Skip to content
/ DTE Public

Official implementation of Diffusion Time Estimation

License

Notifications You must be signed in to change notification settings

vicliv/DTE

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

52 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Diffusion Time Estimation

Official implementation of On Diffusion Modeling for Anomaly Detection from The Twelfth International Conference on Learning Representations (ICLR 2024). Includes the code for diffusion-based models for tabular data and image datasets with Diffusion Time Estimation (DTE) and multiple other baselines.

Citation

@inproceedings{
   livernoche2024on,
   title={On Diffusion Modeling for Anomaly Detection},
   author={Victor Livernoche and Vineet Jain and Yashar Hezaveh and Siamak Ravanbakhsh},
   booktitle={The Twelfth International Conference on Learning Representations},
   year={2024},
   url={https://openreview.net/forum?id=lR3rk7ysXz}
}

Setup Instructions

1. Install the required packages

You will need to install ADBench and torchvision for this project. Python needs to be version 3.8+. ADBench has already most of the dependencies needed for the project.

To install all packages, run the following command:

pip install -r requirements.txt

After this is done, as of right now there is a dependency issue with ADBench and PyOD, so you need to install manually PyoD with:

pip install --upgrade PyOD

Note: this is not necessary to run only the diffusion models. You would only needs:

  • numpy
  • torch
  • scikit-learn
  • scipy

2. Download the ADBench Datasets

You will have to download all the necessary datasets to reproduce the results. This is not necessary if you do not want to train on ADBench datasets. The diffusion methods and other implemented baselines do not rely on it. You can do this by running the following command:

from adbench.myutils import Utils
utils = Utils() # utility function
utils.download_datasets(repo='github')

Run the ADBench experiments

To reproduce the results from the paper uses run.py with the argument for the supervision setting to use.

For unsupervised, use: python run.py --setting unsup --seed 0

For semi-supervised, use: python run.py --setting semi --seed 0

We ran the seeds 0,1,2,3,4 for the experiments and report the average and standard deviations over thoses seeds.

Run the image embeddings experiments

For VisA, you first need to follow the data preprocessing from https://github.com/amazon-science/spot-diff/ with a split type of 1cls. Place the folder "/VisA_pytorch" in the main directory. To create the embeddings, you can select the model wanted to create the embedding with either resnet34 or vicreg and run:

python vision/data/visa_preprocess.py --model resnet34

For CIFAR10 and MNIST, to get the ResNet-34 pre-trained classification embeddings, run python vision/data/preprocess.py.

For CIFAR10 with vicreg pre-trained embeddings, you first need to download the weights available here, found at https://github.com/augustwester/vicreg, weights provided by August Wester (2023) (c). Then, run python vision/data/preprocess.py --model vicreg and python vision/data/preprocess.py --model resnet34 keep the file "checkpoint.pt" in the main directory.

You can now run the experiment using python run_embeddings.py

Run the image experiments

As in the previous section, place the folder "/VisA_pytorch" in the main directory after having followed the preprocessing at https://github.com/amazon-science/spot-diff/. Then simply run python run_images.py

Using the models on new datasets

To run using a new dataset, here is an example on thyroid of ADBench. Note the importance of Standard Scaling for the diffusion-based models; we found that it is crucial since the added noise assumes that each feature is centered at 0 and, as we use gaussian noise, having standard scaling helps the noise to cover the whole space for anomaly detection.

import numpy as np
import sklearn.metrics as skm
from sklearn.preprocessing import StandardScaler

from diffusion.DTE import DTECategorical
import os
import pkg_resources

DATA_PATH = pkg_resources.resource_filename('adbench', 'datasets/')

dataset = "38_thyroid"
data = np.load(os.path.join(DATA_PATH, 'Classical', dataset + '.npz'), allow_pickle=True)

X = data['X']
y = data['y']


test_size = 0.5 # number of normal samples to go in the test set

# split the data to have the normal data as training set (semi-supervised setting)
indices = np.arange(len(X))
normal_indices = indices[y == 0]
anomaly_indices = indices[y == 1]

train_size = round((1-test_size) * normal_indices.size)
train_indices, test_indices = normal_indices[:train_size], normal_indices[train_size:]
test_indices = np.append(test_indices, anomaly_indices)

X_train = X[train_indices]
y_train = y[train_indices]
X_test = X[test_indices]
y_test = y[test_indices]

# Standard scaling
scaler = StandardScaler().fit(X_train)
X_train = scaler.transform(X_train)
X_test = scaler.transform(X_test)

model = DTECategorical()

model.fit(X_train)

scores = model.predict_score(X_test)

auc_roc = skm.roc_auc_score(y_test, scores)
print(auc_roc)

Settings and Results

For the semi-supervised setting, we use 0.5 of the normal data in the training set, and the rest is in the test set with anomalies. For the unsupervised setting, we sample the whole dataset with replacement for the training data, while the test data is the whole dataset. This bootstrapping method allows us to test the variance over the training dataset for each method.

The total amount of compute required to reproduce our experiments with five seeds, including all of the baselines and the proposed DTE model amounts to 473 GPU-hours for the unsupervised setting and 225 GPU-hours for the semi-supervised setting on an RTX8000 GPU with 48 gigabytes of memory. There are a few models that are running on CPU only, which account for a few hours of runtime. Here are figures of the results on ADBench of all the methods. The first figure is for the semi-supervised setting, the second is for the unsupervised setting.

Semi-supervised AUCROC Figure 1: Mean AUC ROC with standard deviation over 5 seeds for the semi-supervised setting.

Unsupervised AUCROC Figure 2: Mean AUC ROC with standard deviation over 5 seeds for the unsupervised setting.

Table 1: AUC ROC with standard deviation over 5 seeds for the semi-supervised setting.

Dataset CBLOF COPOD ECOD FeatureBagging HBOS IForest KNN LODA LOF MCD OCSVM PCA DAGMM DeepSVDD DROCC GOAD ICL PlanarFlow VAE GANomaly SLAD DIF DDPM DTE-NP DTE-IG DTE-C
aloi 53.69(0.15) 49.51(0.0) 51.73(0.0) 49.07(0.53) 52.23(0.0) 50.74(0.68) 51.04(0.0) 49.24(2.75) 48.76(0.0) 48.54(0.35) 54.29(0.0) 54.04(0.0) 50.84(2.97) 50.89(2.05) 50.0(0.0) 48.01(0.92) 47.5(0.98) 48.52(2.34) 54.04(0.0) 53.94(1.65) 50.76(0.29) 51.1(0.0) 49.91(0.35) 51.19(0.46) 50.87(1.17) 50.44(0.19)
amazon 58.17(0.12) 56.78(0.0) 53.79(0.0) 57.94(0.04) 56.32(0.0) 56.4(0.95) 60.58(0.0) 52.23(2.84) 57.88(0.0) 60.36(0.09) 56.48(0.0) 54.9(0.0) 50.47(2.01) 51.2(4.42) 50.0(0.0) 56.07(0.9) 54.21(0.22) 49.94(2.12) 54.9(0.0) 53.42(0.94) 52.01(0.06) 51.43(0.34) 55.09(0.1) 60.82(0.0) 51.93(3.5) 56.71(2.15)
annthyroid 90.14(1.08) 76.77(0.0) 78.45(0.0) 88.95(1.61) 66.02(0.0) 90.28(1.52) 92.81(0.0) 77.35(7.51) 88.63(0.0) 90.19(0.02) 88.45(0.0) 85.19(0.0) 72.23(15.13) 55.01(3.62) 88.9(2.31) 81.01(5.16) 81.11(1.07) 93.19(2.14) 85.44(0.0) 67.52(5.54) 93.34(0.36) 88.36(0.0) 88.82(1.34) 92.9(0.25) 87.6(4.46) 97.52(0.15)
backdoor 69.65(5.23) 50.0(0.0) 50.0(0.0) 94.83(0.62) 70.81(0.89) 74.89(2.67) 93.75(0.53) 47.62(22.63) 95.33(0.25) 85.13(8.87) 62.52(0.64) 64.57(0.65) 54.36(19.91) 91.14(2.62) 94.25(0.73) 52.9(14.48) 93.62(0.69) 76.03(11.56) 64.67(0.74) 87.17(1.43) 50.0(0.0) 83.73(0.76) 80.93(0.56) 93.31(1.7) 94.02(1.46) 91.65(1.73)
breastw 99.11(0.23) 99.46(0.09) 99.14(0.22) 59.07(15.44) 99.23(0.17) 99.5(0.08) 99.05(0.26) 98.13(0.35) 88.91(6.8) 98.66(0.65) 99.39(0.16) 99.21(0.17) 89.53(10.2) 96.96(0.92) 47.32(31.95) 98.86(0.33) 98.28(0.45) 97.93(0.82) 99.22(0.18) 94.75(2.73) 99.53(0.13) 56.34(11.9) 98.7(0.43) 99.28(0.12) 78.65(11.1) 92.78(1.75)
campaign 77.05(0.31) 78.15(0.0) 76.86(0.0) 69.1(3.85) 77.06(0.0) 73.64(1.48) 78.48(0.0) 58.88(4.48) 70.55(0.0) 78.51(0.81) 77.67(0.0) 77.07(0.0) 61.47(2.73) 62.21(12.88) 50.0(0.0) 47.89(12.32) 80.92(0.79) 69.75(3.75) 77.07(0.0) 69.21(3.28) 76.75(0.16) 57.87(0.0) 74.51(0.42) 78.79(0.25) 74.81(1.69) 77.95(1.11)
cardio 93.49(1.47) 93.16(0.0) 94.95(0.0) 92.12(0.56) 80.7(0.0) 93.32(1.43) 92.0(0.0) 91.34(2.93) 92.21(0.0) 82.82(0.85) 95.61(0.0) 96.54(0.01) 77.92(8.85) 65.43(4.37) 62.14(23.76) 96.01(0.27) 80.01(2.12) 88.9(0.93) 96.55(0.0) 86.06(4.31) 83.05(1.1) 68.25(0.0) 86.94(1.96) 91.8(0.59) 73.79(14.09) 87.26(1.0)
cardiotocography 67.61(2.21) 66.35(0.0) 79.3(0.0) 63.64(2.4) 61.24(0.0) 74.24(2.88) 62.11(0.0) 72.79(7.6) 64.49(0.0) 57.11(1.41) 75.22(0.0) 78.89(0.0) 67.11(9.03) 47.75(8.59) 45.98(16.75) 76.06(1.4) 54.2(1.8) 69.88(5.65) 78.9(0.0) 62.77(8.62) 47.32(0.31) 41.79(0.0) 54.54(2.96) 63.76(1.88) 52.44(3.67) 60.13(2.59)
celeba 79.28(1.3) 75.72(0.59) 76.33(0.63) 46.89(1.8) 76.68(0.66) 71.23(2.27) 73.14(0.72) 62.46(13.17) 43.73(0.75) 84.37(2.34) 79.79(0.77) 80.53(0.7) 63.81(4.28) 56.17(22.46) 68.89(1.11) 43.8(10.49) 72.21(0.82) 71.64(7.91) 80.32(0.48) 52.25(11.79) 67.43(1.64) 66.69(3.55) 78.56(1.99) 70.4(0.37) 74.51(2.39) 82.18(2.38)
census 70.84(0.28) 50.0(0.0) 50.0(0.0) 55.92(1.0) 62.5(0.47) 62.55(2.38) 72.26(0.29) 51.12(11.19) 58.46(1.06) 74.14(1.94) 70.02(0.21) 70.51(0.21) 52.24(1.19) 54.16(4.33) 55.36(3.62) 35.24(4.19) 70.56(0.35) 59.33(2.89) 70.52(0.22) 68.07(3.66) 57.91(10.84) 61.45(2.04) 70.15(0.23) 72.1(0.4) 61.79(4.94) 69.62(0.91)
cover 94.04(0.28) 88.2(0.27) 91.86(0.21) 99.16(0.63) 71.11(0.82) 86.31(2.07) 97.54(0.15) 94.93(3.07) 99.18(0.1) 70.02(0.66) 96.17(0.11) 94.41(0.14) 75.94(14.06) 49.12(14.74) 95.79(0.69) 13.83(13.34) 89.34(4.02) 47.52(8.02) 94.35(0.15) 76.35(19.11) 73.97(13.8) 57.69(5.24) 98.35(0.66) 97.73(0.55) 95.83(1.55) 97.76(1.28)
donors 93.47(0.23) 81.5(0.21) 88.74(0.38) 95.21(1.72) 81.19(0.61) 89.44(2.22) 99.49(0.06) 63.52(27.27) 96.97(0.24) 81.93(10.78) 92.09(0.22) 88.12(0.57) 62.15(16.19) 72.95(17.81) 74.18(22.09) 33.57(16.0) 99.9(0.05) 91.64(3.52) 88.6(0.25) 75.34(11.69) 88.51(5.51) 90.04(1.79) 82.5(1.83) 99.26(0.29) 99.25(0.6) 98.15(0.37)
fault 59.0(1.29) 49.14(0.0) 50.37(0.0) 48.32(0.95) 53.06(0.0) 55.86(2.03) 58.73(0.0) 50.27(1.88) 47.42(0.0) 59.44(3.79) 57.21(0.0) 55.87(0.0) 52.85(7.19) 54.31(1.62) 55.73(5.33) 58.89(0.61) 60.63(0.5) 57.51(5.15) 55.87(0.0) 59.5(5.14) 63.93(0.19) 62.31(0.0) 61.09(1.16) 58.64(0.65) 59.42(1.46) 59.46(1.45)
fraud 94.91(1.08) 94.3(1.41) 94.89(1.27) 94.83(1.56) 95.02(0.67) 94.73(1.23) 95.43(1.04) 89.05(8.12) 94.35(1.41) 91.1(1.79) 95.61(0.69) 95.38(0.68) 85.33(6.76) 83.13(6.6) 50.0(0.0) 69.75(21.3) 92.78(1.46) 90.72(2.26) 95.47(0.75) 93.25(2.85) 94.58(1.01) 82.58(2.27) 93.65(0.92) 95.64(1.05) 90.79(3.24) 93.52(1.53)
glass 89.35(1.48) 76.0(1.94) 71.14(3.54) 88.49(1.71) 82.59(3.23) 81.09(2.56) 92.04(1.12) 67.34(5.39) 88.82(1.98) 79.71(1.37) 69.73(5.89) 73.44(2.22) 65.33(15.53) 83.67(16.2) 64.89(23.64) 59.03(12.64) 99.44(0.58) 85.33(6.2) 72.55(1.66) 79.77(8.72) 86.04(5.69) 96.45(1.39) 66.67(13.63) 89.64(3.54) 98.53(0.86) 92.42(2.3)
hepatitis 86.26(2.35) 80.9(1.22) 73.84(1.99) 67.76(6.5) 84.84(0.78) 82.69(2.75) 96.46(1.46) 68.98(3.97) 66.92(7.01) 80.64(4.23) 90.58(1.79) 84.48(2.29) 70.22(6.66) 99.57(0.24) 51.8(17.93) 84.5(3.25) 99.94(0.13) 95.8(1.67) 84.84(2.27) 87.39(7.55) 99.93(0.15) 96.07(2.32) 97.74(1.18) 93.22(3.9) 99.93(0.15) 98.78(0.88)
http 99.93(0.01) 99.19(0.09) 97.95(0.12) 92.1(0.57) 98.58(1.04) 99.35(0.29) 100.0(0.0) 47.72(45.49) 99.98(0.03) 99.95(0.01) 100.0(0.0) 99.95(0.01) 91.78(17.91) 61.31(51.49) 50.0(0.0) 99.68(0.13) 98.24(3.45) 99.38(0.08) 99.94(0.01) 50.14(34.85) 99.91(0.08) 99.36(0.07) 100.0(0.0) 99.98(0.03) 80.72(43.08) 99.45(0.1)
imdb 49.94(0.01) 51.05(0.0) 46.88(0.0) 49.53(0.1) 49.94(0.0) 49.53(0.78) 50.08(0.0) 47.23(2.24) 49.57(0.0) 51.24(0.18) 48.72(0.0) 47.97(0.0) 48.6(0.38) 49.97(5.71) 51.35(2.05) 48.46(0.65) 52.34(0.49) 49.23(2.75) 47.97(0.0) 51.58(0.71) 51.26(0.1) 51.4(0.49) 47.91(0.1) 50.43(0.0) 50.97(3.41) 48.05(2.22)
internetads 65.16(0.08) 65.94(0.0) 66.01(0.0) 71.38(2.32) 49.18(0.0) 47.87(2.11) 68.08(0.0) 58.73(3.84) 71.72(0.0) 47.73(0.01) 65.63(0.0) 65.12(0.0) 49.47(5.05) 72.96(3.24) 53.4(7.55) 65.65(0.21) 72.2(0.55) 70.87(0.84) 65.12(0.0) 69.86(0.23) 75.94(0.11) 49.33(0.34) 65.76(0.06) 69.96(2.22) 71.52(3.89) 77.57(1.54)
ionosphere 96.78(1.5) 78.32(2.13) 71.77(1.43) 94.47(2.1) 70.68(2.85) 91.21(1.37) 97.44(0.98) 85.56(3.59) 94.29(2.2) 95.4(0.64) 96.32(0.93) 89.11(1.31) 73.95(5.98) 97.2(1.26) 61.14(28.54) 91.54(3.05) 98.98(0.32) 96.86(1.21) 89.76(1.2) 93.89(2.03) 98.21(0.6) 93.59(2.06) 94.6(0.85) 97.77(1.39) 95.15(3.6) 95.42(0.58)
landsat 57.21(0.26) 49.29(0.0) 42.01(0.0) 66.38(0.17) 73.21(0.0) 58.8(2.21) 68.25(0.0) 44.65(3.3) 66.58(0.0) 56.78(6.08) 47.98(0.0) 43.9(0.0) 56.27(3.46) 59.44(1.41) 53.86(2.57) 40.52(2.32) 65.13(0.44) 50.85(2.13) 54.22(9.45) 55.34(10.03) 65.03(0.18) 56.56(0.0) 51.37(1.0) 68.2(1.75) 44.72(5.52) 52.79(1.63)
letter 33.24(0.66) 36.53(0.0) 45.37(0.0) 44.84(1.0) 35.91(0.0) 32.04(1.64) 35.43(0.0) 30.2(0.94) 44.83(0.0) 31.47(4.16) 32.17(0.0) 30.3(0.0) 38.97(8.38) 36.4(3.05) 55.26(11.04) 31.08(0.55) 42.68(1.17) 38.73(3.53) 30.23(0.0) 34.02(0.74) 36.8(0.41) 74.07(0.0) 38.05(1.12) 34.38(0.98) 39.86(2.29) 36.72(0.95)
lymphography 99.83(0.02) 99.53(0.2) 99.52(0.15) 96.61(2.84) 99.69(0.17) 99.45(0.32) 99.93(0.08) 67.04(13.87) 98.21(0.75) 98.88(0.55) 100.0(0.0) 99.86(0.05) 94.94(3.85) 99.73(0.3) 32.42(37.75) 99.89(0.08) 100.0(0.0) 99.58(0.51) 99.88(0.09) 99.09(0.86) 100.0(0.01) 99.84(0.22) 99.94(0.09) 99.93(0.09) 99.98(0.05) 98.99(0.4)
magic.gamma 75.81(0.0) 68.0(0.0) 63.58(0.0) 84.19(0.72) 74.53(0.0) 77.09(1.29) 83.27(0.0) 70.53(1.36) 83.4(0.0) 73.67(0.12) 74.25(0.0) 70.64(0.0) 59.23(4.32) 62.97(1.07) 78.83(0.66) 69.46(2.39) 75.56(0.42) 74.12(2.75) 70.64(0.0) 59.18(1.6) 72.0(0.01) 63.86(0.0) 85.97(1.08) 83.57(0.76) 86.46(1.12) 87.5(0.9)
mammography 84.74(0.02) 90.59(0.0) 90.67(0.0) 86.31(0.35) 85.01(0.0) 88.02(0.3) 87.58(0.0) 89.62(0.87) 85.52(0.0) 72.87(0.64) 88.63(0.0) 89.93(0.0) 76.03(14.65) 71.5(7.4) 81.82(1.94) 69.94(8.59) 71.87(9.11) 78.93(5.71) 89.58(0.17) 85.54(7.43) 74.51(0.67) 73.87(0.2) 81.01(2.04) 87.62(0.09) 84.64(3.47) 86.42(1.72)
mnist 91.1(0.23) 50.0(0.0) 50.0(0.0) 92.55(0.4) 62.34(0.0) 86.6(1.99) 93.85(0.0) 64.74(7.74) 92.93(0.0) 88.3(1.03) 90.56(0.0) 90.21(0.0) 72.19(7.16) 66.37(11.03) 83.13(1.64) 90.07(0.35) 90.11(1.13) 81.9(2.67) 90.21(0.0) 77.9(6.44) 89.73(0.44) 50.21(0.0) 87.27(3.22) 94.02(0.42) 80.78(5.91) 87.43(2.48)
musk 100.0(0.0) 99.71(0.0) 99.87(0.0) 100.0(0.0) 100.0(0.0) 90.58(6.2) 100.0(0.0) 99.67(0.35) 100.0(0.0) 93.91(2.55) 100.0(0.0) 100.0(0.0) 95.01(4.27) 99.99(0.01) 32.99(33.18) 100.0(0.0) 99.37(0.63) 76.65(18.72) 100.0(0.0) 100.0(0.0) 100.0(0.0) 97.76(0.0) 100.0(0.0) 100.0(0.0) 94.22(12.93) 100.0(0.0)
optdigits 83.52(1.69) 50.0(0.0) 50.0(0.0) 96.27(0.49) 89.92(0.0) 81.07(3.28) 93.72(0.0) 32.77(8.62) 96.65(0.0) 64.86(0.92) 63.38(0.0) 58.17(0.0) 40.04(20.45) 39.45(18.65) 85.25(2.9) 67.46(4.94) 97.18(0.8) 34.12(8.29) 58.17(0.0) 74.3(12.58) 95.28(0.17) 48.64(0.0) 90.76(2.12) 94.28(1.67) 79.81(9.35) 82.38(2.68)
pageblocks 91.23(0.11) 80.85(0.0) 87.95(0.0) 91.11(0.3) 65.62(0.0) 82.64(0.89) 89.65(0.0) 83.62(2.6) 91.3(0.0) 87.07(0.02) 88.58(0.0) 86.12(0.0) 82.8(10.44) 78.39(1.53) 92.33(1.18) 88.05(1.19) 88.39(0.77) 84.85(1.19) 86.16(0.0) 72.83(9.94) 87.86(0.01) 87.39(0.0) 86.93(0.42) 89.32(0.26) 85.66(1.77) 89.89(0.55)
pendigits 96.67(0.07) 90.74(0.0) 92.95(0.0) 99.5(0.11) 93.55(0.0) 97.22(0.48) 99.87(0.0) 92.13(1.02) 99.05(0.0) 83.69(0.09) 96.36(0.0) 94.37(0.0) 56.49(21.83) 46.29(11.35) 75.91(13.38) 89.97(2.03) 96.71(0.83) 83.45(6.13) 94.5(0.0) 67.93(21.6) 94.61(0.41) 89.71(0.0) 98.11(0.23) 99.61(0.17) 96.96(1.63) 97.79(0.68)
pima 72.94(1.07) 66.59(1.32) 60.56(1.57) 71.93(2.22) 74.76(1.6) 74.26(1.63) 76.94(1.87) 62.68(7.55) 70.53(2.19) 73.64(1.37) 71.53(1.79) 72.28(1.99) 54.54(6.0) 57.99(2.85) 47.53(16.52) 62.31(13.7) 79.68(3.06) 72.17(2.71) 73.18(1.93) 60.45(3.01) 60.62(4.21) 55.19(6.92) 70.27(2.28) 81.5(2.57) 68.59(3.93) 69.88(1.95)
satellite 73.2(0.92) 68.34(0.0) 62.22(0.0) 80.11(0.11) 85.5(0.0) 77.46(1.48) 82.24(0.0) 69.73(1.15) 80.3(0.0) 72.76(3.68) 73.91(0.0) 66.63(0.0) 72.79(2.01) 76.19(2.66) 73.38(4.44) 68.76(0.92) 85.15(0.48) 72.3(1.73) 74.14(0.25) 79.87(0.56) 87.49(0.1) 66.91(0.0) 77.7(0.53) 82.11(0.67) 76.52(2.68) 78.61(0.7)
satimage-2 99.42(0.01) 97.92(0.0) 97.09(0.0) 99.47(0.03) 97.95(0.0) 99.12(0.21) 99.71(0.0) 98.67(0.52) 99.38(0.0) 99.92(0.0) 99.61(0.0) 98.17(0.0) 91.82(4.43) 92.94(2.84) 99.22(0.42) 98.99(0.06) 99.48(0.22) 96.67(0.57) 98.98(0.04) 97.57(1.19) 99.77(0.0) 86.9(0.0) 99.62(0.16) 99.67(0.0) 95.34(1.84) 99.34(0.07)
shuttle 99.72(0.02) 99.47(0.0) 99.33(0.0) 86.89(8.22) 98.64(0.0) 99.65(0.07) 99.91(0.0) 71.68(33.88) 99.98(0.0) 98.98(0.0) 99.62(0.0) 99.36(0.0) 84.58(18.68) 99.79(0.07) 50.0(0.0) 70.44(16.28) 99.92(0.04) 86.5(5.68) 99.35(0.0) 97.53(0.74) 99.9(0.01) 99.76(0.0) 99.91(0.01) 99.93(0.02) 99.86(0.12) 99.75(0.0)
skin 91.82(0.21) 47.21(0.18) 49.14(0.18) 78.39(0.91) 76.92(0.35) 89.42(0.58) 99.49(0.08) 75.51(5.43) 86.34(1.77) 88.37(0.26) 90.25(0.24) 59.73(0.31) 67.91(30.02) 59.95(4.47) 89.48(1.07) 64.95(2.25) 6.58(0.63) 91.27(7.09) 66.05(0.19) 48.48(2.87) 91.05(2.61) 87.55(0.76) 88.74(4.4) 98.86(0.46) 98.71(1.13) 91.77(0.22)
smtp 87.28(5.65) 91.15(1.58) 88.26(2.46) 84.81(3.66) 82.75(5.31) 90.36(2.13) 92.43(2.7) 73.03(6.65) 93.42(2.48) 94.87(0.84) 84.65(4.49) 81.81(7.32) 87.08(5.31) 85.24(6.6) 57.13(15.93) 78.78(13.12) 74.36(7.07) 84.22(6.88) 81.93(5.67) 54.55(5.98) 92.15(1.87) 95.51(1.36) 95.43(1.26) 92.98(2.91) 81.64(9.87) 95.27(1.28)
spambase 81.52(0.55) 72.09(0.0) 68.83(0.0) 69.64(2.09) 77.88(0.0) 85.18(1.69) 83.36(0.0) 72.39(6.9) 73.23(0.0) 80.69(3.02) 81.7(0.0) 81.4(0.0) 69.41(4.42) 70.24(5.02) 75.37(4.45) 81.78(0.36) 83.53(0.45) 82.26(3.35) 81.4(0.0) 82.57(1.34) 84.86(0.2) 41.31(0.0) 64.54(0.8) 83.74(0.69) 77.5(3.37) 83.01(0.41)
speech 35.88(0.15) 37.03(0.0) 35.96(0.0) 37.48(0.37) 36.66(0.0) 37.7(1.72) 36.36(0.0) 38.02(2.67) 37.53(0.0) 38.81(0.36) 36.57(0.0) 36.38(0.0) 50.66(3.9) 48.88(2.88) 48.96(2.21) 36.63(1.14) 48.86(2.72) 48.56(4.54) 36.38(0.0) 38.7(3.43) 41.37(0.94) 52.29(3.42) 36.96(0.86) 41.37(0.0) 39.57(1.54) 38.17(0.57)
stamps 93.41(1.66) 93.14(0.4) 87.62(0.91) 94.21(2.26) 91.8(1.0) 93.47(1.42) 95.89(1.44) 91.93(3.55) 93.74(2.36) 84.93(2.01) 93.72(1.74) 92.7(1.68) 80.11(11.56) 71.09(3.68) 50.15(22.93) 81.46(15.36) 96.68(1.09) 87.3(10.69) 93.28(1.28) 66.2(7.84) 81.97(8.29) 84.92(4.03) 91.84(4.15) 97.87(0.37) 93.38(3.31) 91.6(2.04)
thyroid 98.54(0.06) 93.81(0.0) 97.55(0.0) 93.15(1.52) 98.65(0.0) 98.96(0.2) 98.68(0.0) 96.06(1.65) 92.72(0.0) 98.49(0.01) 98.56(0.0) 98.55(0.0) 91.08(6.68) 88.77(3.69) 94.96(1.55) 95.15(0.85) 95.4(0.98) 98.42(0.51) 98.55(0.0) 94.78(3.22) 95.27(0.24) 96.29(0.0) 97.95(0.22) 98.63(0.04) 89.43(11.73) 98.74(0.14)
vertebral 54.43(1.97) 26.34(2.49) 41.95(4.78) 64.13(2.15) 40.09(3.97) 45.64(3.83) 57.67(3.58) 31.66(5.28) 64.3(1.31) 47.1(1.82) 50.47(2.23) 42.08(3.49) 50.6(11.93) 44.79(1.71) 43.84(24.28) 46.73(8.74) 79.19(5.06) 49.78(7.82) 42.63(2.75) 50.67(10.71) 44.96(9.25) 57.21(3.04) 70.67(6.28) 54.3(15.47) 74.63(7.58) 66.41(1.9)
vowels 78.72(4.01) 52.82(0.0) 61.47(0.0) 85.32(1.16) 53.31(0.0) 61.83(0.62) 82.21(0.0) 55.52(8.1) 86.3(0.0) 27.66(0.28) 75.91(0.0) 52.29(0.0) 42.55(11.56) 55.73(4.43) 54.74(21.32) 68.49(3.71) 85.1(2.13) 54.59(10.55) 52.12(0.02) 63.11(9.82) 85.02(0.02) 88.48(0.0) 86.38(1.94) 81.42(1.44) 85.68(3.16) 86.93(2.25)
waveform 72.93(0.9) 72.36(0.0) 59.44(0.0) 76.95(1.07) 69.28(0.0) 72.29(1.52) 75.21(0.0) 60.96(5.08) 76.0(0.0) 58.39(0.03) 70.44(0.0) 64.68(0.0) 51.89(7.39) 59.94(2.58) 67.7(5.0) 64.99(3.1) 68.68(3.66) 64.8(2.42) 64.84(0.0) 75.95(7.58) 48.92(0.08) 50.63(0.0) 62.17(2.64) 74.48(0.0) 73.68(2.68) 65.21(1.05)
wbc 98.31(1.31) 99.4(0.25) 99.39(0.25) 58.05(18.08) 99.0(0.41) 99.41(0.37) 99.12(0.19) 97.86(1.59) 80.52(4.47) 98.88(1.02) 99.63(0.19) 99.35(0.13) 86.76(15.33) 91.44(3.64) 44.24(28.21) 99.14(0.2) 99.66(0.36) 95.97(0.81) 99.25(0.27) 95.91(3.0) 99.78(0.18) 97.46(1.82) 99.2(0.39) 99.54(0.28) 90.98(11.64) 80.53(7.15)
wdbc 98.73(0.43) 99.18(0.21) 96.72(0.71) 99.63(0.18) 98.55(0.28) 98.73(0.64) 99.05(0.27) 96.98(2.04) 99.62(0.21) 97.03(0.47) 99.34(0.23) 99.14(0.22) 73.78(25.27) 99.31(0.4) 40.08(33.97) 98.96(0.25) 99.78(0.27) 98.86(0.76) 99.14(0.36) 96.22(3.1) 99.49(0.25) 68.03(7.24) 99.3(0.17) 99.52(0.38) 99.6(0.31) 98.48(0.77)
wilt 42.9(1.14) 32.09(0.0) 37.48(0.0) 73.35(10.5) 39.1(0.0) 47.97(3.12) 63.66(0.0) 41.1(7.0) 68.81(0.0) 81.72(0.01) 34.81(0.0) 26.07(0.0) 41.81(7.29) 34.41(1.7) 49.49(12.62) 51.38(5.33) 76.42(3.46) 74.62(4.18) 35.41(0.0) 44.01(5.48) 61.76(0.11) 55.02(0.0) 71.66(0.81) 62.91(5.59) 93.75(3.23) 85.1(1.13)
