Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6356

Merged
merged 1 commit into from
Oct 12, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../MicrosoftDocs/PowerShell-Docs/report.yaml      |   8 +-
 .../MicrosoftDocs/PowerShell-Docs/snapshot.txt     |   8 +-
 .../googleapis/google-cloud-cpp/report.yaml        |   4 +-
 .../googleapis/google-cloud-cpp/snapshot.txt       |   4 +-
 packages/cspell-bundled-dicts/package.json         | 104 ++--
 pnpm-lock.yaml                                     | 623 +++++++++++----------
 6 files changed, 386 insertions(+), 365 deletions(-)

Copy link
Contributor

github-actions bot commented Oct 12, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Sep-13, Sep-16, Sep-17, Sep-18, Sep-22, Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8, Oct-11, Oct-12]
    bar [175.56, 170.99, 174.42, 176.15, 171.49, 170.60, 174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 172.56, 174.72, 174.27]
    line [75.30, 72.34, 73.59, 69.54, 71.59, 70.97, 67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 70.73, 71.85, 70.23]
    line [20.10, 19.75, 19.58, 19.44, 18.99, 18.71, 18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.93, 19.44, 19.57]
    line [54.12, 51.77, 53.09, 51.40, 50.85, 49.44, 50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 50.07, 51.24, 50.62]
    line [230.62, 234.72, 234.92, 228.04, 217.32, 205.66, 217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 218.63, 223.89, 201.30]
    line [166.56, 165.69, 164.68, 158.25, 149.51, 158.09, 156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 155.38, 153.06, 161.90]
    line [154.46, 150.27, 151.44, 153.53, 138.23, 146.78, 144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 143.93, 146.90, 142.49]
    line [114.04, 109.51, 113.51, 116.46, 104.81, 102.79, 108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 106.75, 108.13, 92.95]
    line [131.63, 130.97, 130.22, 113.06, 109.25, 122.56, 121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 120.13, 125.23, 125.85]
    line [144.41, 139.70, 143.74, 112.39, 139.33, 141.10, 137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 138.90, 142.32, 141.39]
    line [140.59, 138.57, 140.62, 141.72, 135.93, 132.42, 137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 139.73, 137.65, 138.90]
    line [239.64, 234.60, 238.64, 244.36, 234.31, 230.98, 235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 230.80, 237.38, 237.69]
    line [97.52, 91.70, 93.14, 88.50, 84.12, 92.41, 91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 89.47, 92.20, 93.84]
    line [385.92, 371.23, 373.66, 361.57, 355.78, 361.81, 351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 348.77, 353.66, 372.71]
    line [253.77, 247.48, 255.65, 251.83, 237.98, 246.89, 242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 243.74, 239.12, 247.66]
    line [91.96, 97.25, 88.47, 97.89, 91.06, 89.08, 89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 92.54, 91.94, 92.72]
    line [33.48, 33.18, 30.65, 34.02, 29.87, 31.63, 30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.76, 31.21, 27.37]
    line [9.67, 9.68, 9.92, 9.37, 9.23, 9.26, 8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 8.84, 9.20, 8.50]
    line [255.75, 261.30, 254.48, 241.79, 249.14, 250.28, 251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 249.38, 255.08, 241.01]
    line [41.26, 40.08, 36.34, 39.18, 37.74, 37.18, 36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.05, 36.96, 37.12]
    line [136.08, 131.30, 132.64, 136.81, 125.88, 123.97, 123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 126.65, 124.16, 122.60]
    line [117.69, 120.09, 120.05, 120.31, 117.43, 109.01, 117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 116.57, 114.56, 117.76]
    line [42.24, 41.01, 42.53, 38.05, 39.43, 38.14, 38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 37.67, 39.08, 37.91]
    line [210.80, 216.66, 208.33, 215.69, 211.15, 207.60, 206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.19, 211.98, 217.74]
    line [70.27, 68.51, 69.01, 65.91, 63.15, 63.41, 65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 68.00, 67.55, 60.93]
    line [448.98, 444.77, 437.29, 443.15, 426.39, 420.42, 425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 419.52, 424.04, 425.05]
    line [54.54, 52.86, 55.21, 52.35, 50.94, 48.45, 51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.27, 52.29, 50.81]
    line [259.52, 256.30, 250.62, 253.31, 250.10, 236.21, 245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 247.84, 257.30, 246.32]
    line [83.34, 82.19, 82.78, 80.29, 80.65, 77.47, 76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 81.56, 80.21, 79.16]
    line [187.59, 200.94, 202.64, 174.86, 188.42, 184.98, 195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 190.34, 184.90, 192.82]
    line [281.31, 272.54, 275.91, 275.97, 256.03, 258.54, 258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.62, 256.53, 263.73]
    line [29.93, 31.17, 32.23, 31.60, 29.23, 29.18, 25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.90, 29.46, 25.95]
    line [142.95, 141.14, 143.95, 140.92, 145.29, 140.59, 139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 140.30, 140.84, 145.83]
    line [216.25, 228.77, 208.66, 221.89, 226.09, 216.90, 207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 211.28, 231.85, 227.18]
    line [189.95, 185.74, 153.97, 189.99, 184.11, 172.95, 176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 171.13, 172.58, 173.36]
    line [151.06, 156.36, 155.63, 151.63, 151.94, 152.50, 152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 145.51, 147.65, 152.21]
    line [36.42, 35.98, 35.70, 34.54, 34.55, 33.11, 34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 35.78, 36.79, 36.70]
    line [368.52, 365.71, 377.56, 376.77, 361.09, 354.59, 368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 364.22, 351.61, 366.11]
    line [83.78, 82.79, 83.96, 85.57, 82.01, 81.81, 82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 81.23, 82.10, 80.14]
    line [228.09, 230.87, 227.16, 231.88, 223.22, 214.31, 216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 226.62, 230.28, 218.01]
    line [205.22, 203.09, 207.23, 202.88, 201.82, 207.79, 207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 213.26, 206.70, 211.08]
    line [170.88, 163.08, 171.82, 163.97, 154.58, 167.67, 161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.84, 164.39, 169.50]
    line [169.76, 175.73, 176.36, 175.75, 159.14, 168.41, 169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 167.80, 168.10, 177.14]
    line [388.38, 390.24, 382.26, 399.81, 383.04, 391.20, 384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 393.22, 408.11, 406.43]
    line [129.64, 121.66, 124.08, 126.72, 119.08, 118.45, 114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 114.00, 121.45, 115.02]
    line [257.78, 257.49, 249.43, 247.25, 248.88, 251.75, 245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 247.40, 251.29, 259.55]
    line [89.85, 89.86, 94.27, 91.54, 90.45, 90.71, 92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 93.65, 93.28, 99.22]
    line [183.51, 175.60, 176.44, 174.39, 169.65, 170.91, 168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 165.09, 168.91, 165.93]
    line [168.68, 161.23, 172.09, 168.48, 164.20, 163.31, 169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 175.96, 179.86, 177.96]
    line [143.19, 137.67, 143.95, 148.30, 144.49, 142.14, 152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 142.06, 143.05, 141.68]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.81 2.8 / 2.9 / 3.1 0.09 ┣━━●━━╋━━┻━━┫
alexiosc/megistos 7.37 6.6 / 7.3 / 7.7 0.24 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.12 2.1 / 2.2 / 2.4 0.08 ┣━┻━●╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 11.12 10.5 / 10.9 / 12.0 0.34 ┣━━┻━━╋━●┻━━┫
aws-amplify/docs 10.91 10.8 / 11.4 / 12.6 0.35 ┣━●┻━━╋━━┻━━┫
Azure/azure-rest-api-specs 14.64 13.0 / 14.2 / 15.6 0.60 ┣━━━┻━━╋━●┻━━━┫
bitjson/typescript-starter 0.73 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋━┻━━┫ ●
caddyserver/caddy 2.95 2.8 / 3.1 / 3.5 0.14 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.82 0.7 / 0.8 / 0.9 0.05 ┣━┻━━╋━━●━┫
chef/chef 5.29 5.0 / 5.4 / 6.0 0.23 ┣━━┻●━╋━━┻━━┫
dart-lang/sdk 54.83 54.0 / 57.0 / 70.4 3.22 ┣━━━┻●━━╋━━━┻━━━┫
django/django 13.23 12.9 / 13.6 / 14.3 0.29 ┣━●┻━━╋━━┻━━┫
eslint/eslint 9.26 9.1 / 9.5 / 10.1 0.25 ┣━●┻━━╋━━┻━━┫
exonum/exonum 2.98 2.9 / 3.0 / 3.7 0.15 ┣━━┻━●╋━━┻━━┫
flutter/samples 16.44 13.7 / 16.0 / 18.4 1.49 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 2.96 2.9 / 3.0 / 3.3 0.10 ┣━━┻●━╋━━┻━━┫
googleapis/google-cloud-cpp 138.90 129.1 / 136.5 / 149.4 4.50 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 0.70 0.6 / 0.7 / 0.8 0.04 ┣━┻━━●━━┻━┫
graphql/graphql-js 2.06 1.9 / 2.1 / 2.4 0.11 ┣━┻●━╋━━┻━┫
graphql/graphql-relay-js 0.74 0.6 / 0.7 / 0.8 0.03 ┣━━┻━╋━●━━┫
graphql/graphql-spec 0.77 0.7 / 0.8 / 1.1 0.06 ┣━┻━●╋━━┻━┫
iluwatar/java-design-patterns 10.38 10.3 / 10.9 / 12.5 0.40 ┣━●┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 6.10 5.7 / 5.9 / 6.4 0.18 ┣━━┻━━╋━━●━━┫
liriliri/licia 3.34 3.1 / 3.3 / 3.5 0.11 ┣━━┻━━●━━┻━━┫
MartinThoma/LaTeX-examples 6.45 5.9 / 6.3 / 7.0 0.24 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.55 1.4 / 1.6 / 1.8 0.06 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 4.98 4.7 / 5.1 / 5.5 0.19 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 23.40 20.6 / 22.4 / 24.1 0.84 ┣━━━┻━━╋━━┻●━━┫
neovim/nvim-lspconfig 2.94 2.6 / 2.8 / 3.0 0.12 ┣━━┻━━╋━━●━━┫
pagekit/pagekit 3.12 3.0 / 3.2 / 3.5 0.09 ┣━━┻●━╋━━┻━━┫
php/php-src 22.28 22.8 / 24.0 / 25.2 0.63 ● ┣━━━┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.88 0.8 / 0.9 / 0.9 0.03 ┣━┻━━╋●━┻━┫
prettier/prettier 6.00 5.7 / 6.1 / 7.0 0.24 ┣━━┻━●╋━━┻━━┫
pycontribs/jira 1.31 1.1 / 1.2 / 1.3 0.05 ┣━┻━━╋━━┻━┫ ●
RustPython/RustPython 4.26 4.1 / 4.4 / 4.9 0.15 ┣━━●━━╋━━┻━━┫
shoelace-style/shoelace 2.27 2.1 / 2.3 / 2.5 0.10 ┣━━┻━●╋━━┻━━┫
SoftwareBrothers/admin-bro 2.19 1.8 / 2.0 / 2.2 0.08 ┣━┻━━╋━━┻━┫●
sveltejs/svelte 18.43 18.1 / 18.9 / 20.3 0.50 ┣━━━●━━╋━━┻━━━┫
TheAlgorithms/Python 5.14 4.7 / 5.2 / 6.2 0.29 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.29 1.0 / 1.1 / 1.2 0.04 ┣━┻━━╋━━┻━┫ ●
typescript-cheatsheets/react 1.05 1.0 / 1.0 / 1.2 0.04 ┣━┻━━╋●━┻━┫
typescript-eslint/typescript-eslint 3.35 3.2 / 3.5 / 3.7 0.13 ┣━━┻●━╋━━┻━━┫
vitest-dev/vitest 7.47 6.7 / 7.1 / 7.4 0.20 ┣━━┻━━╋━━┻━━●
w3c/aria-practices 2.83 2.6 / 2.8 / 3.0 0.11 ┣━━┻━━╋━●┻━━┫
w3c/specberus 1.59 1.5 / 1.6 / 2.1 0.11 ┣━┻━●╋━━┻━┫
webdeveric/webpack-assets-manifest 0.73 0.6 / 0.7 / 0.8 0.05 ┣━┻━━╋━━┻●┫
webpack/webpack 4.39 4.2 / 4.5 / 4.8 0.17 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.85 0.8 / 0.8 / 0.9 0.03 ┣━┻━━╋●━┻━┫
wireapp/wire-webapp 7.24 6.9 / 7.4 / 8.0 0.27 ┣━━┻●━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.81 36.70 3.55% ▄▆▆▇▅▆▅▆▇▅▅██▇▇███▇█ 28
alexiosc/megistos 583 7.37 79.16 -1.42% ▅▄▅▆▆▄▆▆▅▆▇▅▆▅█▆▅▆█▆ 28
apollographql/apollo-server 250 2.12 117.76 1.38% ▇▇▆▄█▆█▇▇▆█▅█▇▇▇█▄▇█ 30
aspnetboilerplate/aspnetboilerplate 2739 11.12 246.32 -1.90% ▅▆█▆▇▄▇▇█▆▆▇▇▆▇█▇██▆ 29
aws-amplify/docs 2832 10.91 259.55 4.36% ▆▆▃▇▆▆▆▆▇█▆▇▅▇▆▇█▇▇█ 30
Azure/azure-rest-api-specs 2429 14.64 165.93 -3.06% ▆▆▇█▄▅▆█▇▆▆▆▆▇▄█▆▅▆▆ 30
bitjson/typescript-starter 20 0.73 27.37 -12.27% █▇█▇▇▇█▇▅█▆▄█▆█▇███▂ 28
caddyserver/caddy 277 2.95 93.84 3.72% ▇▆▆▇▆▇▆▆▄▆▆█▇▆▇▆████ 30
canada-ca/open-source-logiciel-libre 7 0.82 8.50 -7.26% ▇▄▆▇▃▇██▆▄▆▇▆▇▅█▆▇█▅ 28
chef/chef 1201 5.29 227.18 2.89% ▄▆▇▇▆▄▆▅▅▄▆▄▆▃▆▇▇█▆▆ 30
dart-lang/sdk 9757 54.83 177.96 4.11% ▇▇▅▅▇▇█▇▆▇▇▇██▇█████ 30
django/django 2792 13.23 211.08 2.43% ▇▅▇▇▆▇▇▇▇▆▅▆▅█▇▆▆▇▇▇ 30
eslint/eslint 2016 9.26 217.74 3.43% ▆▆▅▇▅▆▇▇▇▇▇▆▆▇▇███▄█ 30
exonum/exonum 421 2.98 141.39 1.72% █▇▇▇█▇▇▇▇▆█▇██▇█████ 28
flutter/samples 2850 16.44 173.36 0.41% █▆▆▇▆▇▇▆▆▆▇▇▅█▆█▇▇▆▇ 30
gitbucket/gitbucket 411 2.96 138.90 1.88% ▇▅▄▅▅▆▆▇█▆▄▇▆█▇▆▆█▇▇ 30
googleapis/google-cloud-cpp 19680 138.90 141.68 -1.82% █▆▇█▇▇▆▇▆▇▇█▃▆▆▆▆▆▅▆ 30
graphql/express-graphql 26 0.70 37.12 -0.60% ▇▇▇▇▇███▇▆▇▇▃▇▇██▅█▇ 28
graphql/graphql-js 333 2.06 161.90 3.16% ▇█▇▆█▆▆▆▄█▇▇▄▇▆▃▇▆██ 30
graphql/graphql-relay-js 28 0.74 37.91 -4.36% ▆▇██▇▃▇█▆▇▇██▆▅▆▇▇▇▆ 28
graphql/graphql-spec 15 0.77 19.57 3.55% ▇▇▂▇▇▅▇▆███▆█▇▇█████ 28
iluwatar/java-design-patterns 1838 10.38 177.14 5.10% ▇▇▇▆▇▆▅▆▇▆▇▇▇▇▆▆▇▆▇█ 28
ktaranov/sqlserver-kit 489 6.10 80.14 -2.92% ▆▇▇▇▇▅▄▇▇▇▇██▇▅▇█▅▇▆ 28
liriliri/licia 1421 3.34 425.05 0.06% ▇█▆▇▇▇▇▇█▆█▆▅▇▇███▇█ 28
MartinThoma/LaTeX-examples 1407 6.45 218.01 -2.74% ▅▆▆▃█▇▆▅▇▆▇▇▆█▆█▇█▇▆ 28
mdx-js/mdx 144 1.55 92.72 1.07% ▆▆▆▇▆▇▆▆▇▆▅▆▆▇▆▇█▆▅▇ 29
microsoft/TypeScript-Website 758 4.98 152.21 1.36% ▇▅▆▇▇▄▇█▆▅▄▇▇▇▄▄▆▆▇▇ 30
MicrosoftDocs/PowerShell-Docs 2692 23.40 115.02 -4.23% ▅▄▆▆▅▆▅█▆▅▇▆█▄▅▆█▇▇▅ 30
neovim/nvim-lspconfig 361 2.94 122.60 -3.47% ▆▆▆▇▆▆█▅▇▇▅▇▇▆█▆▇▄█▆ 30
pagekit/pagekit 741 3.12 237.69 1.81% ▆▇▆▇▆▆▇▇▅▅▆▄▆▆▆▇▇▇█▇ 28
php/php-src 2211 22.28 99.22 7.48% ▆▄▆▆▇▆▄▇▅▆▅▇▅▇▅▅▄▇▇█ 30
plasticrake/tplink-smarthome-api 62 0.88 70.23 -1.04% ▇▅▇▆▅▇▆▇▇▆▆▆▇▆██▇██▇ 28
prettier/prettier 2197 6.00 366.11 1.10% █▇▆█▇▆▇▇▇█▇█▆█▇█▇▃▇█ 29
pycontribs/jira 80 1.31 60.93 -9.68% ▅▆█▇▅████▇▆█▇▇██▇▆▇▄ 28
RustPython/RustPython 621 4.26 145.83 3.41% ▇▆▇█▇▃▆█▇▇▇█▆█▆█▇▇▆█ 30
shoelace-style/shoelace 437 2.27 192.82 2.05% █▇▆▄▆▇▆▇▆▆▇▆▆█▆▇▄▆▇█ 30
SoftwareBrothers/admin-bro 441 2.19 201.30 -9.02% ▄▆▅▇▄▄▅▆▇▆▅▇▅▆▇▇▆█▇▃ 28
sveltejs/svelte 7490 18.43 406.43 3.02% ▅▅▇█▅▇▆▇▇▇▇█▆▆▇█▇▇▇▇ 30
TheAlgorithms/Python 1355 5.14 263.73 0.57% ▇▇▆▅█▇▇██▇▆▇▅▆▆▇▃██▇ 30
twbs/bootstrap 120 1.29 92.95 -13.70% ▇▅▅▇▆▆▇▇▆▆▅▇▆▆▇█▇▅█▁ 30
typescript-cheatsheets/react 53 1.05 50.62 -1.02% ▆▇▇▇█▃██▇▇▆▇▆▆▇██▆█▇ 28
typescript-eslint/typescript-eslint 1248 3.35 372.71 3.42% ▆▅▇▆▇▆▇▆▇█▇▆▄▆▅█▆▅▅█ 30
vitest-dev/vitest 1800 7.47 241.01 -4.96% ▅▆▄▆▅▄▆█▇▅▆▅▄▅▅▆▆▇▅▄ 30
w3c/aria-practices 403 2.83 142.49 -2.23% ▇▇▇█▇▇█▄▆▆▅▆▄▆▇█▇▇▇▆ 30
w3c/specberus 200 1.59 125.85 1.34% ▇▇███▆▇▇██▇▇▇▇▆██▇▇█ 29
webdeveric/webpack-assets-manifest 19 0.73 25.95 -10.78% █▄█▃▇▇▇▇██▆▃▇▇▇████▅ 28
webpack/webpack 1086 4.39 247.66 1.39% ▆▆▄█▄▇▇▅█▆▆▇▆▆▇█▅▆▅▇ 30
wireapp/wire-desktop 43 0.85 50.81 -1.75% ▇▆▆▇▄▆▇█▇▇▆▇▇▅▅▇▇██▆ 30
wireapp/wire-webapp 1227 7.24 169.50 2.58% ▅▅▄▅▅▆▇▇▅▆█▅▆▆▆▇▅▄▇▆ 30

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.81 780.04 3.55% ▄▆▆▇▅▆▅▆▇▅▅██▇▇███▇█ 28
alexiosc/megistos 583 7.37 621.98 -1.42% ▅▄▅▆▆▄▆▆▅▆▇▅▆▅█▆▅▆█▆ 28
apollographql/apollo-server 250 2.12 933.14 1.38% ▇▇▆▄█▆█▇▇▆█▅█▇▇▇█▄▇█ 30
aspnetboilerplate/aspnetboilerplate 2739 11.12 572.68 -2.62% ▅▆█▆▇▄▇▇█▆▆▇▇▆▇█▇██▆ 29
aws-amplify/docs 2832 10.91 866.54 4.54% ▆▆▃▇▆▆▆▆▇█▆▇▅▇▆▇█▇▇█ 30
Azure/azure-rest-api-specs 2429 14.64 474.23 -2.93% ▆▆▇█▄▅▆█▇▆▆▆▆█▄█▆▅▆▆ 30
bitjson/typescript-starter 20 0.73 109.47 -12.27% █▇█▇▇▇█▇▅█▆▄█▆█▇███▂ 28
caddyserver/caddy 277 2.95 775.46 4.93% ▇▅▆▇▆▇▆▆▄▆▆▇▇▆▇▆████ 30
canada-ca/open-source-logiciel-libre 7 0.82 70.46 -7.26% ▇▄▆▇▃▇██▆▄▆▇▆▇▅█▆▇█▅ 28
chef/chef 1201 5.29 1042.65 2.85% ▄▆▇▇▆▄▆▅▅▄▆▄▆▃▆▇▇█▆▆ 30
dart-lang/sdk 9757 54.83 1284.04 3.84% ▇▇▅▅▇▇██▆▇▇▇██▇█████ 30
django/django 2792 13.23 1291.78 2.49% ▇▅▇▇▆▇▇▇▇▆▅▆▅█▇▆▆▇▇▇ 30
eslint/eslint 2016 9.26 1777.53 3.30% ▆▆▅▇▅▆▇▇▇▇▇▆▆▇▇███▄█ 30
exonum/exonum 421 2.98 1352.47 1.72% █▇▇▇█▇▇▇▇▆█▇██▇█████ 28
flutter/samples 2850 16.44 1344.29 1.77% ▇▆▇▇▆▇▇▆▆▆▇▇▅█▆█▇█▇▇ 30
gitbucket/gitbucket 411 2.96 627.57 1.88% ▇▅▄▅▅▆▆▇█▆▄▇▆█▇▆▆█▇▇ 30
googleapis/google-cloud-cpp 19680 138.90 1094.47 4.33% ▇▅▆▇▇▆▅▆▅▆▆▇▅▇▇███▇▇ 30
graphql/express-graphql 26 0.70 169.89 -0.60% ▇▇▇▇▇███▇▆▇▇▃▇▇██▅█▇ 28
graphql/graphql-js 333 2.06 923.27 3.25% ▇█▇▆█▆▆▆▄█▇▇▄▇▆▃▇▆██ 30
graphql/graphql-relay-js 28 0.74 148.95 -4.36% ▆▇██▇▃▇█▆▇▇██▆▅▆▇▇▇▆ 28
graphql/graphql-spec 15 0.77 718.78 3.55% ▇▇▂▇▇▅▇▆███▆█▇▇█████ 28
iluwatar/java-design-patterns 1838 10.38 545.28 5.13% ▇▇▇▆▇▆▅▆▇▆▇▇▇▇▆▆▇▆▇█ 28
ktaranov/sqlserver-kit 489 6.10 1212.19 -2.92% ▆▇▇▇▇▅▄▇▇▇▇██▇▅▇█▅▇▆ 28
liriliri/licia 1421 3.34 501.02 0.09% ▇█▆▇▇▇▇▇█▆█▆▅▇▇███▇█ 28
MartinThoma/LaTeX-examples 1407 6.45 450.59 -2.74% ▅▆▆▃█▇▆▅▇▆▇▇▆█▆█▇█▇▆ 28
mdx-js/mdx 144 1.55 426.28 1.38% ▅▅▆▇▅▇▆▆▇▅▅▆▆▇▆▇█▆▅▇ 29
microsoft/TypeScript-Website 758 4.98 1041.34 1.32% ▇▅▆▇▇▄▇█▆▅▄▇▇▇▄▄▆▆▇▇ 30
MicrosoftDocs/PowerShell-Docs 2692 23.40 1175.47 -4.24% ▅▄▆▆▅▆▅█▆▅▇▆█▄▅▆█▇▇▅ 30
neovim/nvim-lspconfig 361 2.94 317.21 -4.44% ▇▇▆▇▆▇█▅▇█▅▇▇▆█▆▇▄█▆ 30
pagekit/pagekit 741 3.12 495.58 1.81% ▆▇▆▇▆▆▇▇▅▅▆▄▆▆▆▇▇▇█▇ 28
php/php-src 2211 22.28 1449.91 7.58% ▆▄▆▆▇▆▄▆▅▆▅▆▆▇▅▅▄▇▇█ 30
plasticrake/tplink-smarthome-api 62 0.88 379.44 -1.04% ▇▅▇▆▅▇▆▇▇▆▆▆▇▆██▇██▇ 28
prettier/prettier 2197 6.00 510.09 1.06% █▇▆█▇▆▇▇▇█▇█▆█▇█▇▃▇█ 29
pycontribs/jira 80 1.31 419.63 -9.68% ▅▆█▇▅████▇▆█▇▇██▇▆▇▄ 28
RustPython/RustPython 621 4.26 1073.40 3.53% ▇▆▇█▇▃▆█▇▇▇█▆█▆█▇▇▆█ 30
shoelace-style/shoelace 437 2.27 916.45 2.33% █▇▆▄▆▇▆▇▆▆▇▆▆█▆▇▄▆▇█ 30
SoftwareBrothers/admin-bro 441 2.19 443.69 -9.06% ▄▆▅▇▄▄▅▆▇▆▅▇▅▆▇▇▆█▇▃ 28
sveltejs/svelte 7490 18.43 293.56 3.12% ▅▅▇█▅▇▆▇▇▇▇█▆▆▇█▇▇▇▇ 30
TheAlgorithms/Python 1355 5.14 668.56 0.70% ▇▇▆▅█▇▇█▇▇▆▇▅▆▆▇▃██▇ 30
twbs/bootstrap 120 1.29 744.37 -13.70% ▇▅▅▇▆▆▇▇▆▆▅▇▆▆▇█▇▅█▁ 30
typescript-cheatsheets/react 53 1.05 369.65 -1.02% ▆▇▇▇█▃██▇▇▆▇▆▆▇██▆█▇ 28
typescript-eslint/typescript-eslint 1248 3.35 1739.00 3.89% ▅▅▆▆▇▆▇▆▇█▇▆▄▆▅█▆▅▅█ 30
vitest-dev/vitest 1800 7.47 495.55 -4.62% ▆▆▄▆▅▄▆█▇▅▆▅▄▅▆▇▇▇▅▄ 30
w3c/aria-practices 403 2.83 1328.38 -2.20% ▇▇▇█▇▇█▄▆▆▅▆▄▆▇█▇▇▇▆ 30
