Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Stop duplicate issue output. #6058

Merged
merged 4 commits into from
Aug 8, 2024
Merged

fix: Stop duplicate issue output. #6058

merged 4 commits into from
Aug 8, 2024

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Aug 7, 2024

Kind of reverts #4495

Since the output no longer lists each file, repeating the issues at the end is redundant.

8.11.0
image

8.13.0
image

After this change.
image

@github-actions github-actions bot added the fix label Aug 7, 2024
Copy link
Contributor

github-actions bot commented Aug 7, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jul-11, Jul-12, Jul-13, Jul-14, Jul-15, Jul-16, Jul-17, Jul-19, Jul-22, Jul-23, Jul-25, Jul-26, Jul-28, Jul-29, Jul-30, Jul-31, Aug-1, Aug-2, Aug-4, Aug-5, Aug-6, Aug-8]
    bar [52.74, 53.48, 58.79, 58.57, 57.68, 58.00, 58.84, 59.26, 58.68, 58.17, 57.75, 59.61, 62.19, 65.99, 119.41, 176.56, 184.20, 186.93, 190.59, 192.54, 190.31, 190.74]
    line [7.05, 6.73, 7.02, 7.16, 6.36, 6.65, 7.05, 6.66, 6.84, 6.55, 7.13, 7.15, 6.78, 0.00, 8.58, 9.59, 10.14, 9.83, 9.72, 9.85, 9.44, 9.04]
    line [7.64, 7.43, 7.58, 8.03, 7.85, 7.73, 7.70, 7.98, 7.91, 8.05, 7.59, 7.45, 7.70, 0.00, 15.35, 20.52, 20.02, 21.02, 20.56, 20.41, 20.21, 20.75]
    line [21.53, 21.55, 23.37, 23.45, 21.90, 22.54, 22.12, 21.29, 22.30, 22.15, 22.47, 22.47, 21.08, 0.00, 28.05, 33.97, 33.41, 33.88, 33.91, 34.47, 34.14, 34.17]
    line [57.88, 57.69, 63.02, 53.69, 62.28, 61.82, 60.90, 61.88, 63.11, 62.37, 60.34, 59.14, 63.13, 60.18, 114.35, 151.18, 156.08, 157.09, 160.72, 160.91, 159.40, 152.86]
    line [25.97, 25.27, 27.83, 26.89, 27.74, 26.93, 27.57, 26.61, 27.38, 24.63, 27.03, 27.61, 25.25, 0.00, 35.54, 41.12, 40.79, 42.70, 43.09, 42.44, 41.97, 43.12]
    line [57.25, 59.76, 62.00, 61.78, 58.43, 59.29, 60.30, 60.91, 58.60, 59.89, 55.90, 58.62, 60.13, 0.00, 136.93, 181.56, 189.65, 195.02, 194.05, 193.40, 189.46, 186.95]
    line [28.64, 28.73, 29.33, 23.74, 27.78, 29.18, 29.05, 28.29, 28.99, 28.99, 27.54, 30.39, 28.15, 0.00, 35.47, 43.82, 43.53, 45.91, 45.13, 44.18, 44.67, 45.25]
    line [35.79, 35.44, 36.86, 37.32, 34.63, 36.12, 35.95, 32.06, 35.91, 34.84, 35.83, 37.74, 37.47, 0.00, 86.83, 145.57, 147.18, 152.61, 139.36, 148.78, 146.56, 150.21]
    line [22.47, 23.35, 26.70, 27.10, 27.20, 27.07, 27.01, 26.92, 27.47, 26.66, 27.43, 30.97, 30.05, 31.96, 64.46, 87.66, 89.40, 91.61, 93.99, 88.14, 91.02, 90.50]
    line [8.11, 8.54, 11.44, 11.22, 11.35, 11.98, 12.04, 12.02, 11.90, 11.80, 11.36, 13.55, 14.23, 0.00, 25.77, 32.08, 37.76, 37.97, 39.70, 39.42, 39.41, 38.94]
    line [34.76, 36.63, 37.65, 38.19, 37.44, 36.08, 36.17, 36.80, 36.33, 33.86, 36.85, 37.77, 39.16, 40.78, 81.67, 125.88, 127.23, 122.52, 127.67, 132.91, 132.93, 133.40]
    line [58.17, 58.70, 57.65, 57.74, 58.09, 58.17, 60.81, 56.08, 57.71, 56.15, 58.33, 57.64, 59.86, 0.00, 129.84, 225.47, 230.05, 229.96, 242.74, 229.48, 222.58, 218.77]
    line [61.32, 60.29, 63.66, 62.24, 62.09, 63.02, 61.85, 62.54, 62.41, 61.91, 63.17, 61.89, 63.66, 69.19, 158.17, 225.66, 231.72, 240.39, 241.50, 241.08, 235.56, 230.84]
    line [108.89, 113.41, 118.00, 119.52, 118.41, 117.73, 118.60, 117.23, 116.11, 111.98, 117.50, 116.92, 121.39, 128.96, 224.88, 287.65, 265.54, 309.80, 305.59, 302.93, 302.86, 309.15]
    line [97.06, 99.82, 103.83, 102.51, 105.16, 106.13, 103.87, 108.61, 104.49, 106.71, 106.47, 108.24, 105.78, 0.00, 185.16, 201.37, 231.04, 236.65, 230.99, 220.82, 226.74, 225.29]
    line [173.74, 172.96, 175.55, 176.84, 169.75, 180.30, 182.30, 172.62, 176.61, 176.84, 177.23, 166.69, 179.41, 185.01, 355.40, 423.85, 475.59, 469.38, 432.41, 466.82, 461.84, 478.27]
    line [76.15, 76.16, 78.89, 77.81, 76.80, 76.60, 79.47, 77.66, 72.69, 77.22, 77.14, 80.01, 79.98, 84.57, 187.23, 248.71, 282.27, 276.16, 287.06, 280.91, 282.25, 284.54]
    line [18.00, 18.67, 22.06, 22.60, 22.13, 22.43, 22.72, 22.55, 21.86, 22.26, 21.95, 23.43, 24.27, 0.00, 53.52, 73.42, 79.00, 75.87, 80.18, 81.35, 79.97, 77.35]
    line [54.58, 53.10, 57.69, 58.02, 49.37, 56.34, 57.82, 57.11, 53.36, 57.12, 54.66, 52.81, 56.98, 58.70, 123.04, 170.92, 180.50, 169.87, 176.46, 171.25, 178.78, 174.85]
    line [37.95, 39.51, 38.75, 40.71, 39.33, 38.91, 39.62, 39.09, 35.48, 38.56, 39.69, 40.26, 39.60, 0.00, 64.51, 68.10, 80.32, 82.04, 81.68, 82.05, 80.44, 79.00]
    line [29.03, 28.85, 30.81, 32.04, 31.20, 31.37, 32.22, 31.48, 32.54, 32.79, 31.43, 33.73, 32.26, 0.00, 55.02, 70.82, 70.14, 70.65, 71.76, 72.59, 71.65, 71.42]
    line [41.76, 42.26, 44.10, 43.14, 44.26, 44.36, 45.16, 44.64, 44.46, 43.76, 43.57, 48.07, 47.27, 52.96, 112.26, 166.38, 174.81, 178.59, 173.53, 175.86, 170.50, 177.00]
    line [20.82, 21.02, 23.42, 23.84, 23.28, 22.90, 23.01, 23.33, 23.62, 22.99, 23.89, 23.77, 25.50, 0.00, 56.46, 72.50, 74.86, 78.82, 78.78, 85.02, 87.13, 86.08]
    line [95.14, 96.41, 102.68, 104.85, 103.75, 103.88, 102.51, 103.73, 100.66, 99.67, 100.15, 110.97, 102.83, 0.00, 197.16, 244.74, 257.08, 255.46, 264.48, 262.64, 256.46, 268.20]
    line [34.25, 36.67, 39.28, 40.59, 38.43, 40.23, 39.01, 38.80, 38.78, 39.91, 39.18, 41.18, 41.34, 42.39, 74.35, 101.66, 102.10, 101.86, 102.94, 98.59, 101.98, 101.26]
    line [58.62, 57.98, 59.77, 57.87, 59.15, 59.68, 58.63, 59.31, 59.48, 60.17, 58.38, 62.14, 60.02, 65.20, 147.38, 203.75, 210.55, 211.70, 215.99, 214.65, 218.75, 217.67]
    line [35.68, 36.85, 48.54, 50.30, 48.98, 50.50, 50.58, 50.04, 48.89, 47.19, 48.99, 56.90, 58.22, 63.36, 102.80, 129.76, 133.12, 137.52, 130.49, 132.80, 126.71, 132.25]
    line [52.17, 53.18, 59.26, 59.79, 58.32, 59.70, 59.73, 58.39, 58.96, 57.77, 58.20, 63.09, 63.92, 65.92, 149.04, 211.09, 211.74, 220.59, 213.68, 216.07, 216.46, 213.83]
    line [75.29, 74.73, 78.12, 57.67, 77.25, 78.86, 77.06, 79.95, 75.86, 77.28, 75.98, 74.52, 78.88, 86.02, 139.21, 173.22, 177.60, 175.37, 180.04, 184.53, 180.79, 189.46]
    line [41.92, 43.23, 46.44, 46.62, 45.76, 46.73, 47.06, 46.97, 46.44, 46.95, 46.62, 49.86, 49.32, 53.93, 111.43, 155.80, 153.95, 159.44, 152.22, 155.53, 156.29, 160.88]
    line [32.17, 32.28, 32.99, 33.06, 30.97, 32.56, 32.53, 33.35, 32.20, 33.73, 32.71, 34.04, 32.69, 36.28, 67.26, 104.48, 107.51, 113.43, 113.03, 112.93, 114.12, 115.24]
    line [94.93, 90.72, 96.63, 98.76, 91.36, 94.37, 96.15, 92.49, 93.02, 94.91, 94.67, 91.55, 95.54, 0.00, 194.86, 268.91, 261.76, 261.47, 263.34, 260.92, 262.66, 271.08]
    line [22.47, 21.85, 20.95, 22.33, 21.90, 22.17, 21.82, 22.83, 22.16, 22.77, 21.97, 21.65, 20.95, 0.00, 27.59, 33.12, 30.06, 32.38, 33.03, 32.12, 32.58, 32.86]
    line [162.57, 160.66, 161.32, 166.06, 161.19, 163.81, 162.95, 165.02, 159.52, 161.81, 162.29, 162.50, 164.03, 169.28, 297.61, 407.69, 399.58, 397.95, 401.80, 410.52, 401.88, 410.62]
    line [24.97, 24.54, 25.28, 25.22, 25.17, 25.73, 24.02, 24.64, 25.68, 23.94, 24.45, 25.23, 26.24, 26.64, 41.74, 53.95, 54.92, 55.94, 55.08, 54.71, 53.08, 56.99]
    line [183.23, 187.99, 186.87, 191.51, 181.06, 186.29, 182.66, 181.46, 188.04, 184.59, 176.63, 184.28, 179.17, 177.49, 309.36, 360.68, 378.77, 376.76, 381.06, 376.89, 380.84, 359.56]
    line [65.01, 66.37, 68.01, 66.96, 68.08, 66.51, 64.55, 68.39, 67.76, 67.01, 68.84, 69.25, 68.91, 72.89, 112.18, 139.96, 140.96, 144.35, 144.89, 141.11, 140.08, 144.75]
    line [41.31, 41.23, 42.19, 40.16, 39.43, 41.25, 42.15, 42.27, 42.09, 40.66, 41.29, 42.44, 42.11, 47.48, 108.63, 156.47, 156.31, 159.77, 165.84, 157.27, 161.17, 158.64]
    line [28.10, 30.62, 32.03, 32.73, 31.18, 31.42, 32.25, 31.34, 31.55, 31.26, 31.76, 32.88, 30.84, 32.94, 46.53, 60.67, 58.92, 56.98, 58.43, 59.66, 58.88, 60.36]
    line [76.23, 77.21, 85.30, 84.52, 82.01, 82.40, 84.30, 85.12, 84.40, 82.01, 83.68, 92.86, 92.36, 97.95, 188.50, 247.30, 265.75, 277.90, 279.14, 276.47, 277.53, 271.36]
    line [89.71, 88.17, 90.21, 89.66, 89.77, 90.19, 90.20, 91.21, 89.43, 86.00, 87.23, 90.09, 92.38, 99.53, 205.61, 287.62, 300.04, 307.66, 316.30, 310.88, 313.17, 315.98]
    line [179.78, 183.27, 193.41, 195.82, 190.82, 192.59, 191.36, 194.71, 189.55, 188.50, 169.72, 203.47, 193.16, 212.35, 321.42, 399.10, 407.64, 405.57, 411.93, 403.91, 413.52, 403.65]
    line [53.33, 55.62, 56.85, 55.92, 57.21, 57.55, 59.10, 58.76, 57.86, 55.22, 57.94, 61.31, 61.72, 67.47, 139.62, 205.65, 208.16, 209.05, 209.34, 196.08, 209.34, 209.11]
    line [30.14, 29.24, 29.88, 30.92, 31.24, 29.92, 31.01, 31.27, 31.17, 30.28, 31.14, 33.42, 31.63, 35.72, 84.37, 125.89, 130.82, 138.60, 138.80, 137.73, 133.56, 136.41]
    line [19.30, 19.39, 22.38, 22.18, 21.73, 22.40, 21.26, 22.23, 22.16, 22.19, 21.79, 23.85, 24.06, 26.34, 62.00, 84.22, 89.16, 89.79, 90.02, 93.31, 91.21, 90.89]
    line [44.48, 45.95, 52.42, 53.07, 51.85, 50.60, 52.55, 53.42, 52.64, 52.00, 51.26, 50.58, 54.23, 54.18, 111.37, 145.93, 153.71, 155.61, 162.84, 164.63, 162.06, 162.73]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 111.91, 0.00, 210.28, 260.92, 285.21, 289.16, 278.10, 291.72, 291.23, 279.86]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.65 2.5 / 7.2 / 13.1 3.21 ┣━●┻━━╋━━┻━━┫
alexiosc/megistos 7.54 7.0 / 21.0 / 34.4 9.01 ┣●━┻━━╋━━┻━━┫
apollographql/apollo-server 1.85 1.8 / 5.3 / 7.9 2.12 ┣●┻━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 8.86 8.7 / 19.2 / 25.7 6.43 ┣●━┻━━╋━━┻━━┫
aws-amplify/docs 9.94 9.7 / 28.7 / 49.1 12.06 ┣●━┻━━╋━━┻━━┫
Azure/azure-rest-api-specs 12.74 12.6 / 25.8 / 41.2 8.04 ┣●━┻━━╋━━┻━━┫
bitjson/typescript-starter 0.59 0.6 / 0.8 / 1.0 0.15 ┣●━┻━╋━┻━━┫
caddyserver/caddy 3.04 2.8 / 8.1 / 12.6 3.35 ┣━●┻━━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.9 / 1.2 0.15 ┣━●┻━╋━┻━━┫
chef/chef 5.39 4.8 / 15.7 / 22.6 6.76 ┣●━┻━━╋━━┻━━┫
django/django 13.07 12.3 / 37.1 / 55.3 15.84 ┣━●━┻━━╋━━┻━━━┫
eslint/eslint 8.43 7.9 / 24.2 / 33.8 10.30 ┣●━┻━━╋━━┻━━┫
exonum/exonum 2.80 2.7 / 9.2 / 19.8 4.17 ┣━●┻━━╋━━┻━━┫
gitbucket/gitbucket 2.69 2.5 / 5.5 / 7.7 1.86 ┣●┻━━╋━━┻━┫
googleapis/google-cloud-cpp 119.60 116.7 / 301.5 / 450.4 116.39 ┣●━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.60 0.6 / 0.9 / 1.2 0.17 ┣●━┻━╋━┻━━┫
graphql/graphql-js 1.78 1.7 / 4.4 / 6.2 1.75 ┣●┻━━╋━━┻━┫
graphql/graphql-relay-js 0.62 0.6 / 0.9 / 1.2 0.16 ┣●━┻━╋━┻━━┫
graphql/graphql-spec 0.72 0.7 / 1.6 / 2.2 0.54 ┣●━┻━╋━┻━━┫
iluwatar/java-design-patterns 10.51 10.1 / 26.5 / 49.2 10.55 ┣●━┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 5.68 5.5 / 16.6 / 24.5 6.87 ┣●━┻━━╋━━┻━━┫
liriliri/licia 2.96 2.9 / 6.6 / 8.8 2.22 ┣━●┻━━╋━━┻━━┫
MartinThoma/LaTeX-examples 6.25 5.9 / 11.2 / 15.7 3.32 ┣━●┻━━╋━━┻━━┫
mdx-js/mdx 1.42 1.4 / 3.0 / 5.0 1.03 ┣●┻━━╋━━┻━┫
microsoft/TypeScript-Website 4.26 4.1 / 13.2 / 18.9 5.70 ┣●━┻━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.67 18.5 / 66.8 / 108.8 30.52 ┣━●┻━━━╋━━━┻━━┫
neovim/nvim-lspconfig 2.65 2.4 / 5.9 / 10.0 2.28 ┣━●┻━━╋━━┻━━┫
pagekit/pagekit 2.76 2.8 / 6.0 / 8.1 2.01 ┣●┻━━╋━━┻━┫
php/php-src 24.23 23.1 / 77.4 / 117.7 34.99 ┣━●┻━━━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.78 0.7 / 1.4 / 2.2 0.39 ┣●━┻━╋━┻━━┫
prettier/prettier 5.31 5.3 / 11.0 / 13.9 3.56 ┣●━┻━━╋━━┻━━┫
pycontribs/jira 1.09 1.1 / 2.1 / 2.8 0.63 ┣●┻━━╋━━┻━┫
RustPython/RustPython 3.80 3.8 / 10.3 / 14.8 4.23 ┣━●┻━━╋━━┻━━┫
shoelace-style/shoelace 2.01 2.0 / 5.7 / 7.9 2.39 ┣━●┻━━╋━━┻━━┫
SoftwareBrothers/admin-bro 1.62 1.6 / 3.7 / 5.1 1.37 ┣●┻━━╋━━┻━┫
sveltejs/svelte 17.83 16.7 / 31.0 / 55.0 9.01 ┣●━┻━━╋━━┻━━┫
TheAlgorithms/Python 4.93 4.7 / 12.7 / 18.0 5.04 ┣●━┻━━╋━━┻━━┫
twbs/bootstrap 1.04 1.0 / 2.9 / 4.0 1.15 ┣●┻━━╋━━┻━┫
typescript-cheatsheets/react 0.93 0.9 / 1.8 / 2.5 0.51 ┣●━┻━╋━┻━━┫
typescript-eslint/typescript-eslint 3.44 3.1 / 5.7 / 7.5 1.58 ┣●┻━━╋━━┻━┫
vitest-dev/vitest 5.91 5.5 / 7.9 / 14.8 3.46 ┣━━┻●━╋━━┻━━┫
w3c/aria-practices 2.52 2.4 / 7.3 / 10.4 3.21 ┣━●┻━━╋━━┻━━┫
w3c/specberus 1.38 1.4 / 2.5 / 3.2 0.70 ┣●┻━━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.58 0.6 / 0.8 / 1.0 0.13 ┣●━┻━╋━┻━━┫
webpack/webpack 3.44 3.4 / 9.5 / 13.2 3.84 ┣●━┻━━╋━━┻━━┫
wireapp/wire-desktop 0.71 0.7 / 1.2 / 1.6 0.29 ┣●━┻━╋━┻━━┫
wireapp/wire-webapp 5.77 5.5 / 16.0 / 22.9 6.59 ┣●━┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.65 38.94 103.62% ▅▅▆▅▆▆█▇▇▇█████▇████ 60
alexiosc/megistos 583 7.54 77.35 102.40% ▄▄▆▆▆▇██▇▇▇████▇███▇ 60
apollographql/apollo-server 247 1.85 133.40 115.83% ▄▄▇▅▅██▇▆██▇████████ 62
aspnetboilerplate/aspnetboilerplate 2739 8.86 309.15 82.93% ▄▄▆▇▆▇▆▇█████▇██████ 61
aws-amplify/docs 2827 9.94 284.54 111.21% ▄▆▆▇▇████▇███████▇██ 64
Azure/azure-rest-api-specs 2413 12.74 189.46 77.46% ▅▆▇▇▇▇▇▇▇▇▇▇██▇███▆█ 64
bitjson/typescript-starter 20 0.59 34.17 34.23% ▄▄▇▇▇██▇█▇█▇█▇█▇████ 60
caddyserver/caddy 275 3.04 90.50 99.83% ▄▆▇▆▇▇▇█▇█▇█▇▇▇▇███▇ 64
canada-ca/open-source-logiciel-libre 7 0.77 9.04 17.91% ▄▄█▇▇▇███▇█▇████▇█▅▆ 60
chef/chef 1179 5.39 218.77 107.10% ▄▅▅▄▇█▇▇█▇███▇██▆▇█▇ 63
django/django 2794 13.07 213.83 105.91% ▄▆▆▆▇▇█████▇█▇██████ 64
eslint/eslint 1946 8.43 230.84 105.32% ▄▆▆▆▇▇█████████▇█▇██ 64
exonum/exonum 421 2.80 150.21 125.05% ▄▄▄▅▆██▇███▇▇█▇██▇▇█ 60
gitbucket/gitbucket 411 2.69 152.86 71.04% ▄▆▇▆▇█▇█▇██████████▇ 63
googleapis/google-cloud-cpp 19462 119.60 162.73 98.15% ▄▆▆▆▇█▇██▇██████████ 64
graphql/express-graphql 26 0.60 43.12 38.56% ▄▄▇█▇▇█▇███████▇████ 60
graphql/graphql-js 333 1.78 186.95 90.96% ▄▄▆▇▇▇██████████▇███ 60
graphql/graphql-relay-js 28 0.62 45.25 37.39% ▄▄▆▆▄▇▆▇▇▇█▇▇▇▇█▇▆▆▇ 61
graphql/graphql-spec 15 0.72 20.75 80.84% ▄▄▆▇▆▇▇▇▇███▇▇▇██▆█▇ 60
iluwatar/java-design-patterns 1838 10.51 174.85 95.30% ▄▇▇▇███▇▇█████▇█████ 64
ktaranov/sqlserver-kit 489 5.68 86.08 116.96% ▄▄▆▆▆▆▇▇▇▇▇▇▇█▇█████ 61
liriliri/licia 1415 2.96 478.27 85.84% ▅▄▇▇▇▇█████▆████▇███ 62
MartinThoma/LaTeX-examples 1407 6.25 225.29 59.49% ▅▅▇▇▇▆█████▇█▇▇▇███▇ 60
mdx-js/mdx 144 1.42 101.26 80.11% ▅▅▇▆▇████████▇██████ 63
microsoft/TypeScript-Website 754 4.26 177.00 118.22% ▄▆▆▆▇████████████▇▇█ 64
MicrosoftDocs/PowerShell-Docs 2683 19.67 136.41 126.21% ▄▆▅▅▇█▇███████▇█▇█▇█ 64
neovim/nvim-lspconfig 350 2.65 132.25 81.31% ▅▇▇▇▇█▇█▇██▇█▇▇▇▆█▇▇ 64
pagekit/pagekit 741 2.76 268.20 81.93% ▅▅▆▇▇▇████▇████▇█▇██ 60
php/php-src 2202 24.23 90.89 117.78% ▄▆▆▆▇█▇██▇█▇██████▇█ 64
plasticrake/tplink-smarthome-api 62 0.78 79.00 54.93% ▅▅▇▇▇▆██████████████ 60
prettier/prettier 2181 5.31 410.62 77.42% ▄▇▆▇█████▇████████▇█ 64
pycontribs/jira 78 1.09 71.42 66.71% ▄▅▇▇▇█▇██▇██████████ 61
RustPython/RustPython 612 3.80 160.88 104.56% ▄▆▇▆██▇████▇█▇██▇███ 63
shoelace-style/shoelace 437 2.01 217.67 109.50% ▄▇▆▇▇▇███▇██████████ 64
SoftwareBrothers/admin-bro 440 1.62 271.08 87.70% ▄▇▇▇████▇██▇▇█▇███▇█ 62
sveltejs/svelte 7198 17.83 403.65 59.54% ▅▇▇▇████▇█████▇█████ 64
TheAlgorithms/Python 1337 4.93 271.36 96.47% ▄▆▆▆▇█▇█████████████ 64
twbs/bootstrap 120 1.04 115.24 111.42% ▃▆▄▄▇▇▇█████████████ 64
typescript-cheatsheets/react 53 0.93 56.99 70.86% ▄▄▆▇▇▇█████▇███▇█▇▇█ 62
typescript-eslint/typescript-eslint 1237 3.44 359.56 49.11% ▅▇▇▇▇████▇███▇█▇███▇ 64
vitest-dev/vitest 1655 5.91 279.86 16.52% ▄▇▇▆▇▇█▇█▇▇████▇█▇█▇ 25
w3c/aria-practices 400 2.52 158.64 106.88% ▄▆▆▆▇█▇██▇██▇████▇██ 62
w3c/specberus 200 1.38 144.75 63.34% ▄▄▇▇▇██▇██████▇█▇███ 62
webdeveric/webpack-assets-manifest 19 0.58 32.86 31.67% ▃▄▇█▇██▅▇█▇███▇█████ 60
webpack/webpack 1086 3.44 315.98 107.99% ▄▆▇▆▇▇██▇███████████ 64
wireapp/wire-desktop 43 0.71 60.36 54.27% ▄▅▇▇███▇▇▇▇█████████ 64
wireapp/wire-webapp 1207 5.77 209.11 108.77% ▄▆▆▆█████████▆██████ 64

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.65 827.48 99.70% ▅▅▆▅▆▆█▇▇▇█████▇████ 58
alexiosc/megistos 583 7.54 607.77 98.70% ▄▄▆▆▆▇██▇▇▇████▇███▇ 58
apollographql/apollo-server 247 1.85 1066.66 112.19% ▄▄▇▅▅██▇▆██▇████████ 60
aspnetboilerplate/aspnetboilerplate 2739 8.86 733.19 80.75% ▄▄▆▇▆▇▅▇█████▇██████ 59
aws-amplify/docs 2827 9.94 941.71 108.61% ▄▆▆▆▇████▇███████▇██ 62
Azure/azure-rest-api-specs 2413 12.74 536.81 75.79% ▅▆▇▇▇▇▇▇▇▇▇▇██▇███▆█ 62
bitjson/typescript-starter 20 0.59 136.67 33.43% ▄▄▇▇▇██▇█▇█▇█▇█▇████ 58
caddyserver/caddy 275 3.04 732.91 96.97% ▄▆▇▆▇▇▇█▇█▇█▇▇▇▇███▇ 62
canada-ca/open-source-logiciel-libre 7 0.77 74.88 17.61% ▄▄█▇▇▇███▇█▇████▇█▅▆ 58
chef/chef 1179 5.39 1012.75 104.09% ▄▅▅▄▇█▇▇█▇███▇██▆▇█▇ 61
django/django 2794 13.07 1301.49 102.68% ▄▆▆▆▇▇█████▇█▇██████ 62
eslint/eslint 1946 8.43 1897.81 102.35% ▄▆▆▆▇▇█████████▇█▇██ 62
exonum/exonum 421 2.80 1436.77 121.51% ▄▄▄▅▆██▇███▇▇█▇██▇▇█ 58
gitbucket/gitbucket 411 2.69 690.68 69.09% ▄▆▇▆▇█▇█▇██████████▇ 61
googleapis/google-cloud-cpp 19462 119.60 1160.19 95.42% ▄▆▆▆▇█▇██▇██████████ 62
graphql/express-graphql 26 0.60 197.34 37.79% ▄▄▇█▇▇█▇███████▇████ 58
graphql/graphql-js 333 1.78 1063.89 88.28% ▄▄▆▇▇▇██████████▇███ 58
graphql/graphql-relay-js 28 0.62 177.76 36.71% ▄▄▆▆▄▇▆▇▇▇█▇▇▇▇█▇▆▆▇ 59
graphql/graphql-spec 15 0.72 762.14 78.77% ▄▄▆▇▆▇▇▇▇███▇▇▇██▆█▇ 58
iluwatar/java-design-patterns 1838 10.51 538.07 92.91% ▄▇▇▇███▇▇█████▇█████ 62
ktaranov/sqlserver-kit 489 5.68 1301.89 113.59% ▄▄▆▆▆▆▇▇▇▇▇▇▇█▇█████ 59
liriliri/licia 1415 2.96 563.10 83.82% ▅▄▇▇▇▇█████▆████▇███ 60
MartinThoma/LaTeX-examples 1407 6.25 465.62 57.74% ▅▅▇▇▇▆█▇███▇█▇▇▇██▇▇ 58
mdx-js/mdx 144 1.42 462.00 78.29% ▅▅▇▆▇████████▇██████ 61
microsoft/TypeScript-Website 754 4.26 1214.10 114.88% ▄▆▆▆▇████████████▇▇█ 62
MicrosoftDocs/PowerShell-Docs 2683 19.67 1392.13 122.63% ▄▆▅▅▇█▇███████▇█▇█▇█ 62
neovim/nvim-lspconfig 350 2.65 346.88 78.30% ▅▇▇▇▇█▇█▇██▇█▇▇▇▆▇▇▇ 62
pagekit/pagekit 741 2.76 559.20 79.65% ▅▅▆▇▇▇████▇████▇█▇██ 58
php/php-src 2202 24.23 1324.51 114.28% ▄▆▆▆▇█▇██▇█▇██████▇█ 62
plasticrake/tplink-smarthome-api 62 0.78 426.86 53.54% ▅▅▇▇▇▆██████████████ 58
prettier/prettier 2181 5.31 572.35 75.69% ▄▇▆▇█████▇████████▇█ 62
pycontribs/jira 78 1.09 499.01 64.89% ▄▅▇▇▇█▇██▇██████████ 59
RustPython/RustPython 612 3.80 1195.30 101.50% ▄▆▇▆██▇████▇█▇██▇███ 61
shoelace-style/shoelace 437 2.01 1023.10 106.75% ▄▇▆▇▇▇███▇██████████ 62
SoftwareBrothers/admin-bro 440 1.62 597.61 85.57% ▄▇▇▇████▇██▇▇█▇███▇█ 60
sveltejs/svelte 7198 17.83 295.31 56.02% ▅▇▇▇████▇█████▇█████ 62
TheAlgorithms/Python 1337 4.93 690.08 93.64% ▄▆▆▆▇█▇█████████████ 62
twbs/bootstrap 120 1.04 922.85 108.70% ▃▆▄▄▇▇▇█████████████ 62
typescript-cheatsheets/react 53 0.93 416.17 69.47% ▄▄▆▇▇▇█████▇███▇█▇▇█ 60
typescript-eslint/typescript-eslint 1237 3.44 1619.61 34.81% ▅▇█▇▇████▇███▇▇▆▇▇▇▆ 62
vitest-dev/vitest 1655 5.91 580.35 17.32% ▄▇▆▆▆▇█▇█▇▇█▇██▇█▇█▇ 25
w3c/aria-practices 400 2.52 1471.40 103.40% ▄▆▆▆▇█▇██▇██▇████▇██ 60
w3c/specberus 200 1.38 461.75 61.84% ▄▄▇▇▇██▇██████▇█▇███ 60
webdeveric/webpack-assets-manifest 19 0.58 176.42 31.23% ▃▄▇█▇██▅▇█▇███▇█████ 58
webpack/webpack 1086 3.44 1345.96 105.04% ▄▆▇▆▇▇██████████████ 62
wireapp/wire-desktop 43 0.71 263.89 52.69% ▄▅▇▇██▇▇▇▇▇█████████ 62
wireapp/wire-webapp 1207 5.77 887.53 103.78% ▄▆▆▆█████████▆▇█████ 62

@Jason3S Jason3S mentioned this pull request Aug 7, 2024
@ccoVeille
Copy link

Kind of reverts #4495\n\nSince the output no longer lists each file, repeating the issues at the end of redundant.

I don't get the change.

