Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #5957

Merged
merged 1 commit into from
Jul 22, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update ALL Dependencies (main)

package.json | 4 +--
pnpm-lock.yaml | 112 ++++++++++++++++++++++++++++-----------------------------
2 files changed, 58 insertions(+), 58 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Jul 22, 2024
@Jason3S Jason3S merged commit f6e60f9 into main Jul 22, 2024
83 checks passed
@Jason3S Jason3S deleted the update-dependencies-main branch July 22, 2024 11:31
Copy link
Contributor

github-actions bot commented Jul 22, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jun-23, Jun-24, Jun-25, Jun-28, Jun-29, Jun-30, Jul-1, Jul-2, Jul-5, Jul-6, Jul-7, Jul-8, Jul-11, Jul-12, Jul-13, Jul-14, Jul-15, Jul-16, Jul-17, Jul-19, Jul-22]
    bar [54.65, 53.68, 53.90, 53.25, 54.88, 55.38, 53.96, 53.38, 53.29, 54.69, 54.15, 52.68, 52.74, 53.48, 58.79, 58.57, 57.68, 58.00, 58.84, 59.26, 58.62]
    line [36.72, 36.62, 36.60, 37.20, 36.77, 36.10, 36.00, 35.56, 34.93, 36.70, 36.34, 0.00, 34.76, 36.63, 37.65, 38.19, 37.44, 36.08, 36.17, 36.80, 36.46]
    line [8.01, 8.19, 8.16, 8.42, 8.39, 8.40, 8.24, 8.28, 8.19, 8.63, 8.37, 0.00, 8.11, 8.54, 11.44, 11.22, 11.35, 11.98, 12.04, 12.02, 11.89]
    line [19.41, 18.86, 18.25, 18.72, 18.97, 19.39, 18.97, 18.75, 18.86, 19.03, 18.73, 0.00, 18.00, 18.67, 22.06, 22.60, 22.13, 22.43, 22.72, 22.55, 21.96]
    line [23.36, 23.17, 23.54, 18.25, 23.79, 20.94, 23.87, 23.33, 23.15, 23.48, 22.48, 0.00, 21.53, 21.55, 23.37, 23.45, 21.90, 22.54, 22.12, 21.29, 22.34]
    line [7.00, 7.25, 7.04, 7.25, 7.16, 6.89, 7.22, 7.04, 7.03, 6.91, 7.06, 0.00, 7.05, 6.73, 7.02, 7.16, 6.36, 6.65, 7.05, 6.66, 6.88]
    line [22.70, 22.41, 23.38, 22.06, 23.24, 23.90, 23.42, 23.19, 23.32, 23.79, 23.42, 21.93, 22.47, 23.35, 26.70, 27.10, 27.20, 27.07, 27.01, 26.92, 27.65]
    line [59.89, 59.44, 60.11, 61.36, 61.09, 62.22, 60.39, 56.87, 58.80, 61.52, 59.73, 59.67, 57.25, 59.76, 62.00, 61.78, 58.43, 59.29, 60.30, 60.91, 59.44]
    line [110.71, 109.09, 111.49, 107.90, 114.19, 115.16, 113.05, 112.31, 110.93, 115.67, 112.16, 0.00, 108.89, 113.41, 118.00, 119.52, 118.41, 117.73, 118.60, 117.23, 117.49]
    line [60.65, 57.96, 58.45, 59.90, 60.37, 58.56, 57.32, 58.13, 59.40, 62.05, 58.77, 60.69, 57.88, 57.69, 63.02, 53.69, 62.28, 61.82, 60.90, 61.88, 63.25]
    line [75.88, 77.29, 75.99, 76.37, 77.11, 78.01, 75.37, 77.05, 77.75, 78.86, 75.50, 75.57, 76.15, 76.16, 78.89, 77.81, 76.80, 76.60, 79.47, 77.66, 72.12]
    line [30.46, 25.95, 30.27, 29.25, 28.15, 31.49, 30.25, 28.83, 30.14, 31.39, 30.96, 0.00, 28.64, 28.73, 29.33, 23.74, 27.78, 29.18, 29.05, 28.29, 28.95]
    line [35.53, 32.32, 35.78, 35.63, 35.36, 36.33, 35.60, 35.86, 35.14, 36.26, 35.11, 0.00, 35.79, 35.44, 36.86, 37.32, 34.63, 36.12, 35.95, 32.06, 35.78]
    line [56.53, 54.80, 55.32, 56.90, 57.36, 56.70, 55.42, 56.02, 55.97, 59.70, 57.75, 58.20, 58.17, 58.70, 57.65, 57.74, 58.09, 58.17, 60.81, 56.08, 57.65]
    line [73.65, 74.67, 73.58, 69.13, 73.39, 75.25, 74.70, 74.82, 74.90, 72.90, 74.49, 74.41, 75.29, 74.73, 78.12, 57.67, 77.25, 78.86, 77.06, 79.95, 75.53]
    line [61.64, 60.33, 62.74, 59.90, 62.95, 63.02, 62.92, 60.05, 59.94, 61.97, 60.87, 60.86, 61.32, 60.29, 63.66, 62.24, 62.09, 63.02, 61.85, 62.54, 62.06]
    line [8.06, 7.77, 7.95, 7.37, 8.15, 8.08, 8.03, 7.91, 7.73, 7.95, 8.03, 0.00, 7.64, 7.43, 7.58, 8.03, 7.85, 7.73, 7.70, 7.98, 7.93]
    line [28.60, 27.82, 27.99, 27.26, 28.55, 28.75, 28.24, 27.65, 26.29, 28.70, 26.38, 0.00, 25.97, 25.27, 27.83, 26.89, 27.74, 26.93, 27.57, 26.61, 27.43]
    line [37.83, 36.95, 35.76, 36.83, 37.61, 37.38, 38.58, 36.99, 37.44, 37.75, 37.85, 37.02, 34.25, 36.67, 39.28, 40.59, 38.43, 40.23, 39.01, 38.80, 38.49]
    line [175.07, 178.76, 176.61, 184.19, 181.53, 174.14, 177.27, 171.99, 172.23, 173.32, 175.11, 173.39, 173.74, 172.96, 175.55, 176.84, 169.75, 180.30, 182.30, 172.62, 176.87]
    line [41.88, 37.99, 41.49, 40.33, 40.64, 41.17, 29.01, 40.13, 39.92, 40.46, 40.58, 0.00, 37.95, 39.51, 38.75, 40.71, 39.33, 38.91, 39.62, 39.09, 37.35]
    line [41.93, 40.81, 41.96, 42.91, 41.69, 43.04, 42.05, 41.34, 42.15, 42.53, 40.91, 0.00, 41.76, 42.26, 44.10, 43.14, 44.26, 44.36, 45.16, 44.64, 44.61]
    line [52.93, 52.43, 51.11, 53.36, 53.41, 52.73, 52.59, 53.15, 52.86, 54.00, 52.16, 53.40, 52.17, 53.18, 59.26, 59.79, 58.32, 59.70, 59.73, 58.39, 58.93]
    line [37.64, 35.45, 34.98, 38.21, 37.49, 37.44, 36.89, 37.54, 37.39, 37.96, 37.38, 36.33, 35.68, 36.85, 48.54, 50.30, 48.98, 50.50, 50.58, 50.04, 48.79]
    line [98.61, 100.63, 97.85, 98.44, 101.25, 102.07, 102.24, 102.81, 99.98, 103.89, 102.63, 0.00, 97.06, 99.82, 103.83, 102.51, 105.16, 106.13, 103.87, 108.61, 105.99]
    line [29.11, 28.16, 29.87, 28.95, 29.93, 30.09, 26.38, 27.87, 29.69, 29.23, 28.58, 0.00, 29.03, 28.85, 30.81, 32.04, 31.20, 31.37, 32.22, 31.48, 32.50]
    line [32.44, 32.70, 31.96, 31.81, 31.48, 31.69, 31.23, 31.21, 32.29, 33.10, 33.36, 32.59, 32.17, 32.28, 32.99, 33.06, 30.97, 32.56, 32.53, 33.35, 31.97]
    line [20.91, 20.57, 20.77, 20.27, 21.23, 21.32, 20.26, 20.95, 20.54, 21.71, 21.11, 20.98, 20.82, 21.02, 23.42, 23.84, 23.28, 22.90, 23.01, 23.33, 23.56]
    line [95.71, 96.24, 96.66, 98.87, 96.32, 94.31, 100.99, 95.12, 94.46, 101.33, 98.77, 0.00, 95.14, 96.41, 102.68, 104.85, 103.75, 103.88, 102.51, 103.73, 100.72]
    line [54.68, 53.08, 54.03, 55.26, 55.00, 53.08, 56.15, 54.34, 55.22, 55.54, 54.83, 44.51, 54.58, 53.10, 57.69, 58.02, 49.37, 56.34, 57.82, 57.11, 52.37]
    line [185.40, 177.45, 185.19, 175.70, 182.89, 195.56, 184.76, 182.13, 189.18, 176.80, 183.73, 190.06, 183.23, 187.99, 186.87, 191.51, 181.06, 186.29, 182.66, 181.46, 188.06]
    line [23.15, 22.70, 22.92, 22.73, 21.28, 23.51, 21.26, 23.21, 22.78, 22.74, 21.42, 0.00, 22.47, 21.85, 20.95, 22.33, 21.90, 22.17, 21.82, 22.83, 22.15]
    line [94.44, 93.28, 95.18, 96.78, 93.41, 95.43, 94.64, 92.95, 92.70, 93.91, 93.91, 97.14, 94.93, 90.72, 96.63, 98.76, 91.36, 94.37, 96.15, 92.49, 92.79]
    line [58.89, 58.05, 59.57, 59.87, 57.70, 61.16, 59.63, 57.22, 58.32, 59.51, 59.81, 0.00, 58.62, 57.98, 59.77, 57.87, 59.15, 59.68, 58.63, 59.31, 59.37]
    line [32.21, 31.68, 31.67, 30.23, 30.55, 31.97, 29.38, 31.00, 30.73, 31.84, 31.72, 29.65, 28.10, 30.62, 32.03, 32.73, 31.18, 31.42, 32.25, 31.34, 31.42]
    line [42.26, 41.31, 43.04, 41.97, 42.58, 42.67, 39.88, 42.39, 42.24, 42.47, 42.51, 42.43, 41.92, 43.23, 46.44, 46.62, 45.76, 46.73, 47.06, 46.97, 46.70]
    line [164.26, 158.19, 157.79, 159.21, 162.83, 162.04, 163.63, 163.52, 159.46, 166.05, 164.00, 156.23, 162.57, 160.66, 161.32, 166.06, 161.19, 163.81, 162.95, 165.02, 159.35]
    line [80.09, 73.97, 78.56, 80.87, 80.11, 80.39, 77.44, 78.37, 79.33, 78.73, 76.97, 77.95, 76.23, 77.21, 85.30, 84.52, 82.01, 82.40, 84.30, 85.12, 84.74]
    line [25.45, 24.29, 25.27, 24.54, 24.33, 25.24, 24.74, 24.93, 22.81, 25.11, 24.25, 0.00, 24.97, 24.54, 25.28, 25.22, 25.17, 25.73, 24.02, 24.64, 25.71]
    line [66.74, 67.96, 68.42, 66.90, 67.92, 66.32, 68.05, 67.42, 66.36, 68.11, 66.59, 66.07, 65.01, 66.37, 68.01, 66.96, 68.08, 66.51, 64.55, 68.39, 67.36]
    line [42.36, 39.51, 38.83, 39.73, 39.63, 39.23, 41.65, 40.80, 40.60, 42.25, 39.96, 40.88, 41.31, 41.23, 42.19, 40.16, 39.43, 41.25, 42.15, 42.27, 42.11]
    line [90.71, 85.96, 90.30, 89.95, 88.48, 91.12, 91.92, 89.67, 90.03, 85.50, 91.69, 0.00, 89.71, 88.17, 90.21, 89.66, 89.77, 90.19, 90.20, 91.21, 89.53]
    line [55.60, 54.23, 54.16, 54.66, 55.22, 54.68, 56.12, 54.84, 54.28, 55.54, 55.40, 55.26, 53.33, 55.62, 56.85, 55.92, 57.21, 57.55, 59.10, 58.76, 57.51]
    line [179.40, 182.07, 174.90, 180.00, 190.11, 183.04, 188.67, 178.03, 182.58, 173.26, 181.48, 195.68, 179.78, 183.27, 193.41, 195.82, 190.82, 192.59, 191.36, 194.71, 189.59]
    line [30.03, 28.83, 28.93, 30.09, 29.83, 30.85, 30.72, 29.91, 29.74, 30.26, 30.42, 30.03, 30.14, 29.24, 29.88, 30.92, 31.24, 29.92, 31.01, 31.27, 31.32]
    line [18.43, 18.29, 18.89, 18.14, 19.45, 19.44, 19.46, 19.02, 18.32, 19.11, 19.25, 17.58, 19.30, 19.39, 22.38, 22.18, 21.73, 22.40, 21.26, 22.23, 22.20]
    line [49.12, 46.65, 48.02, 46.13, 48.38, 49.21, 46.17, 45.76, 46.03, 47.73, 47.13, 46.28, 44.48, 45.95, 52.42, 53.07, 51.85, 50.60, 52.55, 53.42, 52.44]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 8.45 8.4 / 10.9 / 13.8 1.90 ┣━●┻━━╋━━┻━━┫
alexiosc/megistos 27.61 25.2 / 29.0 / 34.4 2.64 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 6.63 6.3 / 6.7 / 7.6 0.24 ┣━┻━●╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 22.95 22.5 / 24.0 / 26.9 0.87 ┣━●┻━━╋━━┻━━┫
aws-amplify/docs 39.45 35.4 / 36.9 / 49.1 1.83 ┣━━┻━━╋━━┻●━┫
Azure/azure-rest-api-specs 31.60 28.5 / 31.6 / 41.2 1.75 ┣━━┻━━●━━┻━━┫
bitjson/typescript-starter 0.88 0.8 / 0.9 / 1.1 0.06 ┣━━┻━●━┻━━┫
caddyserver/caddy 9.91 9.7 / 11.1 / 12.6 0.95 ┣━●┻━━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 1.05 1.0 / 1.0 / 1.2 0.05 ┣━━┻━╋━●━━┫
chef/chef 19.99 18.9 / 20.6 / 22.6 0.71 ┣━━●━━╋━━┻━━┫
django/django 47.87 46.0 / 50.4 / 56.7 2.99 ┣━━━●━━╋━━┻━━━┫
eslint/eslint 32.16 30.0 / 31.5 / 34.4 0.96 ┣━━┻━━╋━●┻━━┫
exonum/exonum 11.91 11.2 / 12.0 / 19.8 1.21 ┣━━┻━━●━━┻━━┫
gitbucket/gitbucket 6.75 6.4 / 6.8 / 7.7 0.32 ┣━┻━●╋━━┻━┫
googleapis/google-cloud-cpp 371.87 352.7 / 393.6 / 450.4 24.33 ┣━━━●━━━╋━━━┻━━━┫
graphql/express-graphql 0.94 0.9 / 1.0 / 1.1 0.05 ┣━━┻●╋━┻━━┫
graphql/graphql-js 5.56 5.4 / 5.7 / 6.5 0.29 ┣━┻●━╋━━┻━┫
graphql/graphql-relay-js 0.97 0.9 / 1.0 / 1.2 0.06 ┣━━┻━●━┻━━┫
graphql/graphql-spec 1.88 1.8 / 1.9 / 2.2 0.08 ┣━━┻●╋━┻━━┫
iluwatar/java-design-patterns 32.77 31.1 / 33.8 / 49.2 2.93 ┣━━┻━●╋━━┻━━┫
ktaranov/sqlserver-kit 20.76 20.2 / 22.4 / 24.5 1.32 ┣━●┻━━╋━━┻━━┫
liriliri/licia 8.24 7.5 / 8.1 / 8.8 0.25 ┣━┻━━╋━●┻━┫
MartinThoma/LaTeX-examples 13.30 12.6 / 13.7 / 15.7 0.56 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 3.63 3.5 / 3.8 / 5.0 0.22 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 16.65 16.3 / 17.6 / 19.5 0.69 ┣━●┻━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 86.24 84.1 / 89.0 / 108.8 4.20 ┣━━━┻●━╋━━┻━━━┫
neovim/nvim-lspconfig 6.89 6.6 / 8.4 / 10.6 1.24 ┣━━●━━╋━━┻━━┫
pagekit/pagekit 7.27 6.9 / 7.5 / 8.5 0.35 ┣━┻●━╋━━┻━┫
php/php-src 100.82 96.6 / 108.9 / 125.2 8.73 ┣━━┻●━━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 1.78 1.5 / 1.6 / 2.1 0.10 ┣━━┻━╋━┻━━●
prettier/prettier 13.80 12.7 / 13.4 / 14.0 0.28 ┣━━┻━━╋━━●━━┫
pycontribs/jira 2.35 2.4 / 2.6 / 3.0 0.15 ┣●┻━━╋━━┻━┫
RustPython/RustPython 13.23 12.7 / 13.9 / 15.3 0.72 ┣━━●━━╋━━┻━━┫
shoelace-style/shoelace 7.41 6.9 / 7.4 / 8.1 0.25 ┣━┻━━●━━┻━┫
SoftwareBrothers/admin-bro 4.63 4.5 / 4.7 / 5.1 0.16 ┣━┻━●╋━━┻━┫
sveltejs/svelte 38.16 34.9 / 36.8 / 39.9 1.23 ┣━━┻━━╋━━●━━┫
TheAlgorithms/Python 16.12 15.1 / 16.6 / 18.9 0.79 ┣━━┻●━╋━━┻━━┫
twbs/bootstrap 3.85 3.4 / 3.7 / 4.0 0.12 ┣━┻━━╋━━●━┫
typescript-cheatsheets/react 2.02 2.0 / 2.1 / 2.4 0.09 ┣━●┻━╋━┻━━┫
typescript-eslint/typescript-eslint 6.28 6.3 / 6.8 / 7.5 0.22 ●┣━┻━━╋━━┻━┫
w3c/aria-practices 9.45 9.1 / 9.7 / 10.8 0.32 ┣━┻●━╋━━┻━┫
w3c/specberus 2.96 2.8 / 3.0 / 3.2 0.08 ┣━━┻●╋━┻━━┫
webdeveric/webpack-assets-manifest 0.85 0.8 / 0.9 / 1.0 0.05 ┣━━┻━●━┻━━┫
webpack/webpack 11.99 11.7 / 12.1 / 12.9 0.27 ┣━┻━●╋━━┻━┫
wireapp/wire-desktop 1.35 1.2 / 1.4 / 1.6 0.06 ┣━━┻━●━┻━━┫
wireapp/wire-webapp 21.17 19.3 / 20.9 / 22.9 0.75 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 8.45 12.19 24.71% ▇▇▇▇▇██▇▇██▇███▇▇███ 49
alexiosc/megistos 583 27.61 21.12 4.05% ▇█▇█▇██▆█▇▇███▇██▇▇▆ 49
apollographql/apollo-server 245 6.63 36.96 1.55% █▇▇▆▇▇▅▆▅▇▇▅█▅▇▆▇▄▇▇ 50
aspnetboilerplate/aspnetboilerplate 2739 22.95 119.37 4.48% ▆█▇█▇▇▇█▇▇▇█▇█▇▆▇▆█▇ 50
aws-amplify/docs 2825 39.45 71.61 -6.58% ▇▇▇▇▇▇▇▆█████▇▇█▇▂▇▆ 53
Azure/azure-rest-api-specs 2399 31.60 75.92 0.59% ▆▇▆▇▇▇▇▇▇▆▇▇▇▇█▇▆▇▅▆ 53
bitjson/typescript-starter 20 0.88 22.65 0.81% ██▆▇▇▆▇█▇▇▇▆▆▃▆▇▇▆█▇ 49
caddyserver/caddy 275 9.91 27.74 11.81% ▇▆██▇▇█▇▆▇▇▅█▇▇█▇▇██ 53
canada-ca/open-source-logiciel-libre 7 1.05 6.68 -3.43% ██▃▆▆█▇▅▅▆███▃▆▇▇▇█▆ 49
chef/chef 1179 19.99 58.97 2.96% ▇▆▅▆▅▇▆▇▅▇█▆▆▅▃▆▆▅▅▆ 53
django/django 2789 47.87 58.26 4.97% ▇▆▇▇████▇█▇▇▆██▇▇█▇▇ 53
eslint/eslint 1944 32.16 60.45 -2.07% ▇▇▇▇▇▇▇▇█▆█▇▇▇▇█▇▇▇▆ 53
exonum/exonum 421 11.91 35.35 0.11% ██▆█▇██▇█▇▇▇▇▇█▁█▇▇▇ 49
gitbucket/gitbucket 411 6.75 60.93 1.31% ▃▆██▇▇▇▆█▇▆▇▆▇█████▇ 52
googleapis/google-cloud-cpp 19452 371.87 52.31 6.69% ▆▇▇▆▆▅▇▇▅█▆█▇█▇█▇▇▆▇ 53
graphql/express-graphql 26 0.94 27.68 1.84% ▇▇█▇▇▆█▆▇▆▇▇▆▇▆▆▇▇▇▇ 49
graphql/graphql-js 333 5.56 59.94 0.52% ██▆▆▇█▆▅█▆▇▇███▇▇▆▇▇ 51
graphql/graphql-relay-js 28 0.97 28.98 0.10% ▃▄█▅▆▇█▇▇▇▇▇▇█▄▇▇▇▆▇ 50
graphql/graphql-spec 15 1.88 7.97 1.96% ▇█▇█▆▄▇▇▇▇▅▇▇▇██▇█▇▇ 49
iluwatar/java-design-patterns 1838 32.77 56.09 3.22% █▂▆▆███▇▇███▇▇█▄▇▆▇▇ 53
ktaranov/sqlserver-kit 489 20.76 23.55 7.49% █▇▅█▇▇█▅▅▇▆▇▇█▆▇██▆▇ 51
liriliri/licia 1415 8.24 171.67 -2.28% ▆▃▆▅▆▇▇█▆█▆▇▄▆▆▇▇▇▅▅ 52
MartinThoma/LaTeX-examples 1407 13.30 105.81 3.06% ▅▆▆▆▇▆█▇▆▇▇▆▇▇▇█▇▇▆▇ 49
mdx-js/mdx 144 3.63 39.62 4.69% ▇▆▇▇████▇▇██▇▆█▆█▇▆▇ 53
microsoft/TypeScript-Website 754 16.65 45.29 5.46% ▆▇█▇▆▇▇█▇▇██▇▇▆▆▆▇██ 52
MicrosoftDocs/PowerShell-Docs 2683 86.24 31.11 3.00% ▇███▇██▂█▇██▇██▇███▇ 53
neovim/nvim-lspconfig 348 6.89 50.50 19.27% ▇▇▇▇▇██▇▇█▇▇▇▇▇▇▆▇▇▇ 53
pagekit/pagekit 741 7.27 101.96 2.75% ▇▇▇▆█▇██▆▇▇▇█▇▇▇█▄▇▇ 49
php/php-src 2203 100.82 21.85 7.63% ▆▇█▇█▇███▆▇█▆████▇█▇ 53
plasticrake/tplink-smarthome-api 62 1.78 34.91 -11.27% ██▇▇▇▆▇▇█▇█▇▇▅█▇▅▇▇▅ 49
prettier/prettier 2177 13.80 157.77 -2.55% ▆▆▆▆▇▆▆▇▆▆▆▆█▆▆▅▅▅▇▅ 53
pycontribs/jira 78 2.35 33.16 10.35% ▇▇▇▆▆▆▇▆▇██▇▆▇█▇▇█▇█ 50
RustPython/RustPython 612 13.23 46.27 4.88% ▇▆▆▇▇▆█▇▇▇▇▇██▆▇▇█▇▇ 52
shoelace-style/shoelace 437 7.41 58.96 0.11% ▅▇▆██▆▆▄▇▆▆▇▅▆▇▇▆▆▇▆ 52
SoftwareBrothers/admin-bro 440 4.63 94.99 1.34% ██▃▆▆█▇█▅▆▇▇▇▄▅▇▅▇▆▇ 51
sveltejs/svelte 6992 38.16 183.23 -1.70% ▆▇▇██▇▇▆█▇▇▇███▇▇█▇▆ 53
TheAlgorithms/Python 1337 16.12 82.96 3.02% ▇▅▆▇▇▇▅▆▇▇▇▇▇█▇█▇▇▇▆ 53
twbs/bootstrap 120 3.85 31.19 -3.33% ▆▄▆▄▆▇▇▇▆█▅█▇██▅▇▆▇▅ 52
typescript-cheatsheets/react 53 2.02 26.20 5.56% ▇▇▆▆█▇▇▇█▇▄▇▆▆▅▇█▇▆█ 51
typescript-eslint/typescript-eslint 1253 6.28 199.40 8.20% ▆▆▅▅▆▇▅▇▅▆▅▅▆▇▅▆▆▇▆█ 53
w3c/aria-practices 397 9.45 41.99 2.46% ▇▆▅▄▆▇▇▆▇▅▇▇█▆█▆▇█▇▇ 50
w3c/specberus 200 2.96 67.61 0.81% ▇▇▇█▅▇▇█▄▅▆▇██▇▇█▆▆▇ 52
webdeveric/webpack-assets-manifest 19 0.85 22.39 0.46% ▆▆▆▂█▇▆▆▅▅▅▆█▆▆▆▆▅▆▆ 49
webpack/webpack 1085 11.99 90.46 0.90% ▆▇▇▇▆█▇█▆▇▇▇▇▇█▇▇▆▇▇ 52
wireapp/wire-desktop 43 1.35 31.82 2.25% █▇▇▆█▇▆█▇██▇▆▇███▅██ 53
wireapp/wire-webapp 1188 21.17 56.12 0.08% █▆▆▆▇▇▆▇▆▇█▇▇▇█▆▇▆▇▆ 53

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 8.45 259.16 9.69% ▇▇▆▇▇██▇▇██▇███▇▇███ 26
alexiosc/megistos 583 27.61 165.93 -2.51% ▇█▆█▇██▆▇▇▇█▇█▆█▇▇▇▆ 26
apollographql/apollo-server 245 6.63 297.32 0.61% █▇▇▆▇▇▄▆▅▇▆▅█▅▇▆▇▄▇▇ 27
aspnetboilerplate/aspnetboilerplate 2739 22.95 283.10 2.19% ▅▇▇█▆▇▇█▆▆▇▇▆█▇▅▆▆▇▇ 26
aws-amplify/docs 2825 39.45 236.53 -6.47% ▇▇▇▇▇▇▇▆█████▇▇█▇▂▇▆ 28
Azure/azure-rest-api-specs 2399 31.60 214.98 -1.09% ▆▇▆▇▇▇▇▇▇▆▇▇▇▇█▇▆▇▅▆ 28
bitjson/typescript-starter 20 0.88 90.59 2.09% ██▆▆▇▆▇█▇▇▇▆▆▃▆▇▇▅█▇ 26
caddyserver/caddy 275 9.91 223.73 5.10% ▇▆██▇▇█▇▆▇▇▅█▇▇█▇▇██ 28
canada-ca/open-source-logiciel-libre 7 1.05 55.32 -1.38% ██▃▆▆█▇▅▅▆███▃▆▇▇▇█▆ 26
chef/chef 1179 19.99 273.01 1.78% ▇▆▅▆▅▇▆▇▅▇█▆▆▅▃▆▆▅▅▆ 28
django/django 2789 47.87 354.64 0.62% ▇▆▇▇████▇█▇▇▆██▇▇█▇▇ 28
eslint/eslint 1944 32.16 496.86 -2.90% ▆▇▇▆▇▇▇▇█▆█▇▇▇▇▇▆▇▇▆ 28
exonum/exonum 421 11.91 338.13 0.15% ██▆█▇██▇█▇▇▇▇▇█▁█▇▇▇ 26
gitbucket/gitbucket 411 6.75 275.28 -0.42% ▃▆██▇▇▇▆█▇▆▇▆▇█████▇ 27
googleapis/google-cloud-cpp 19452 371.87 372.89 2.89% ▆▇▇▆▆▅▇▇▅█▆█▇█▇█▇▇▆▇ 28
graphql/express-graphql 26 0.94 126.70 3.02% ▇▇█▇▇▆█▆▇▆▇▇▆▇▆▆▇▇▇▇ 26
graphql/graphql-js 333 5.56 341.12 0.07% ██▅▆▇█▆▅█▆▇▇██▇▇▇▆▆▇ 26
graphql/graphql-relay-js 28 0.97 113.83 1.41% ▃▄█▅▆▇█▇▇▇▇▇▇█▄▇▇▇▆▇ 27
graphql/graphql-spec 15 1.88 292.61 2.84% ▇█▇█▆▄▇▇▇▇▅▇▇▇██▇█▇▇ 26
iluwatar/java-design-patterns 1838 32.77 172.61 2.93% █▂▆▆███▇▇███▇▇█▄▇▆▇▇ 28
ktaranov/sqlserver-kit 489 20.76 356.23 3.25% █▇▅█▇▇█▅▅▇▆▇▇█▆▇██▆▇ 27
liriliri/licia 1415 8.24 202.13 -2.43% ▆▃▆▅▆▇▇█▆█▆▇▄▆▆▇▇▇▅▅ 27
MartinThoma/LaTeX-examples 1407 13.30 218.69 1.18% ▅▅▆▆▇▆█▇▅▆▇▅▇▇▇█▇▆▆▆ 26
mdx-js/mdx 144 3.63 180.47 3.30% ▇▆▇▇████▇▇██▇▆█▆█▇▆▇ 28
microsoft/TypeScript-Website 754 16.65 310.59 2.97% ▅▇█▇▆▇▇█▇▇█▇▇▇▆▆▆▇██ 28
MicrosoftDocs/PowerShell-Docs 2683 86.24 317.43 1.90% ▇███▇██▂█▇██▇██▇███▇ 28
neovim/nvim-lspconfig 348 6.89 132.34 6.79% ▇▇▇▇▇██▇▇█▇▇▇▇▇▇▆▇▇▇ 28
pagekit/pagekit 741 7.27 212.59 0.07% ▆▇▇▆█▇██▆▇▇▆▇▆▇▇▇▄▇▆ 26
php/php-src 2203 100.82 318.14 1.23% ▆▇█▆█▇███▆▆█▆████▇█▇ 28
plasticrake/tplink-smarthome-api 62 1.78 188.64 -10.70% ▇█▆▇▆▄▆▆█▆▇▆▇▃█▇▄▆▆▃ 26
prettier/prettier 2177 13.80 220.10 -2.73% ▆▅▅▆▇▆▆▆▆▆▆▆█▆▆▅▅▅▇▅ 28
pycontribs/jira 78 2.35 231.67 6.84% ▇▇▇▆▆▆▆▆▇█▇▇▅▇▇▇▇█▇█ 27
RustPython/RustPython 612 13.23 343.65 0.74% ▇▆▆▇▇▆▇▇▇▇▇▇██▆▇▇▇▇▇ 27
shoelace-style/shoelace 437 7.41 276.72 -0.36% ▄▇▆██▆▆▄▇▅▆▇▅▆▇▇▅▆▆▆ 28
SoftwareBrothers/admin-bro 440 4.63 209.41 1.67% ██▄▆▆█▇█▅▆▇▇▇▄▅▇▅▇▆▇ 27
sveltejs/svelte 6992 38.16 136.19 -4.02% ▆▇▇██▇▇▆█▇▇▇███▇▇█▇▆ 28
