Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: performance - Improve dictionary search speed. #5901

Merged
merged 8 commits into from
Jul 13, 2024
Merged

fix: performance - Improve dictionary search speed. #5901

merged 8 commits into from
Jul 13, 2024

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jul 13, 2024

No description provided.

@github-actions github-actions bot added the fix label Jul 13, 2024
Copy link
Contributor

github-actions bot commented Jul 13, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jun-13, Jun-14, Jun-15, Jun-16, Jun-17, Jun-18, Jun-19, Jun-20, Jun-21, Jun-23, Jun-24, Jun-25, Jun-28, Jun-29, Jun-30, Jul-1, Jul-2, Jul-5, Jul-6, Jul-7, Jul-8, Jul-11, Jul-12, Jul-13]
    bar [53.71, 53.24, 55.23, 54.55, 56.29, 53.60, 54.73, 53.81, 54.79, 54.65, 53.68, 53.90, 53.25, 54.88, 55.38, 53.96, 53.38, 53.29, 54.69, 54.15, 52.68, 52.74, 53.48, 58.76]
    line [22.95, 23.16, 22.92, 22.51, 0.00, 23.47, 22.91, 22.43, 23.52, 23.36, 23.17, 23.54, 18.25, 23.79, 20.94, 23.87, 23.33, 23.15, 23.48, 22.48, 0.00, 21.53, 21.55, 23.36]
    line [29.04, 27.93, 28.90, 28.46, 0.00, 28.03, 28.13, 27.70, 27.54, 28.60, 27.82, 27.99, 27.26, 28.55, 28.75, 28.24, 27.65, 26.29, 28.70, 26.38, 0.00, 25.97, 25.27, 28.18]
    line [30.40, 30.66, 31.22, 31.14, 0.00, 29.14, 29.85, 30.46, 29.32, 30.46, 25.95, 30.27, 29.25, 28.15, 31.49, 30.25, 28.83, 30.14, 31.39, 30.96, 0.00, 28.64, 28.73, 29.92]
    line [39.25, 40.24, 41.31, 36.70, 0.00, 39.92, 40.45, 40.18, 40.38, 41.88, 37.99, 41.49, 40.33, 40.64, 41.17, 29.01, 40.13, 39.92, 40.46, 40.58, 0.00, 37.95, 39.51, 35.53]
    line [36.41, 36.95, 36.49, 37.63, 0.00, 37.70, 36.03, 37.29, 36.01, 37.83, 36.95, 35.76, 36.83, 37.61, 37.38, 38.58, 36.99, 37.44, 37.75, 37.85, 37.02, 34.25, 36.67, 39.52]
    line [57.80, 58.20, 60.35, 60.54, 55.30, 58.53, 61.04, 58.63, 56.24, 60.65, 57.96, 58.45, 59.90, 60.37, 58.56, 57.32, 58.13, 59.40, 62.05, 58.77, 60.69, 57.88, 57.69, 64.03]
    line [25.77, 23.48, 24.81, 24.07, 0.00, 25.24, 25.00, 24.06, 25.33, 25.45, 24.29, 25.27, 24.54, 24.33, 25.24, 24.74, 24.93, 22.81, 25.11, 24.25, 0.00, 24.97, 24.54, 25.73]
    line [36.30, 34.85, 36.51, 36.52, 0.00, 35.88, 36.45, 35.63, 37.02, 36.72, 36.62, 36.60, 37.20, 36.77, 36.10, 36.00, 35.56, 34.93, 36.70, 36.34, 0.00, 34.76, 36.63, 37.49]
    line [99.14, 96.30, 96.22, 99.03, 0.00, 96.47, 100.84, 96.57, 95.40, 95.71, 96.24, 96.66, 98.87, 96.32, 94.31, 100.99, 95.12, 94.46, 101.33, 98.77, 0.00, 95.14, 96.41, 104.34]
    line [94.83, 92.73, 94.75, 95.51, 0.00, 92.68, 90.88, 94.97, 95.41, 94.44, 93.28, 95.18, 96.78, 93.41, 95.43, 94.64, 92.95, 92.70, 93.91, 93.91, 97.14, 94.93, 90.72, 95.38]
    line [59.53, 58.58, 59.23, 61.54, 59.34, 60.30, 60.82, 58.87, 59.30, 58.89, 58.05, 59.57, 59.87, 57.70, 61.16, 59.63, 57.22, 58.32, 59.51, 59.81, 0.00, 58.62, 57.98, 62.00]
    line [7.22, 6.84, 7.27, 7.16, 0.00, 7.14, 6.91, 7.08, 7.24, 7.00, 7.25, 7.04, 7.25, 7.16, 6.89, 7.22, 7.04, 7.03, 6.91, 7.06, 0.00, 7.05, 6.73, 7.02]
    line [8.00, 7.85, 7.85, 7.74, 7.93, 7.76, 8.15, 7.88, 8.03, 8.06, 7.77, 7.95, 7.37, 8.15, 8.08, 8.03, 7.91, 7.73, 7.95, 8.03, 0.00, 7.64, 7.43, 6.90]
    line [183.19, 184.86, 181.31, 183.43, 187.40, 188.68, 189.42, 185.98, 174.53, 185.40, 177.45, 185.19, 175.70, 182.89, 195.56, 184.76, 182.13, 189.18, 176.80, 183.73, 190.06, 183.23, 187.99, 185.67]
    line [175.26, 175.64, 168.34, 162.58, 176.51, 171.66, 185.92, 178.53, 183.48, 175.07, 178.76, 176.61, 184.19, 181.53, 174.14, 177.27, 171.99, 172.23, 173.32, 175.11, 173.39, 173.74, 172.96, 181.13]
    line [28.89, 29.29, 30.08, 29.84, 0.00, 28.47, 30.05, 28.68, 30.36, 29.11, 28.16, 29.87, 28.95, 29.93, 30.09, 26.38, 27.87, 29.69, 29.23, 28.58, 0.00, 29.03, 28.85, 31.64]
    line [37.06, 37.24, 37.68, 36.78, 38.11, 37.93, 38.17, 37.98, 37.01, 37.64, 35.45, 34.98, 38.21, 37.49, 37.44, 36.89, 37.54, 37.39, 37.96, 37.38, 36.33, 35.68, 36.85, 47.88]
    line [61.05, 59.44, 60.40, 60.79, 62.47, 62.13, 62.00, 61.61, 59.94, 59.89, 59.44, 60.11, 61.36, 61.09, 62.22, 60.39, 56.87, 58.80, 61.52, 59.73, 59.67, 57.25, 59.76, 61.95]
    line [32.34, 32.73, 31.00, 33.62, 33.80, 31.53, 31.68, 32.63, 33.23, 32.44, 32.70, 31.96, 31.81, 31.48, 31.69, 31.23, 31.21, 32.29, 33.10, 33.36, 32.59, 32.17, 32.28, 32.35]
    line [35.61, 34.22, 36.31, 37.09, 0.00, 36.40, 34.57, 35.89, 36.46, 35.53, 32.32, 35.78, 35.63, 35.36, 36.33, 35.60, 35.86, 35.14, 36.26, 35.11, 0.00, 35.79, 35.44, 36.84]
    line [69.55, 67.50, 69.84, 69.19, 66.53, 67.29, 68.84, 65.67, 68.82, 66.74, 67.96, 68.42, 66.90, 67.92, 66.32, 68.05, 67.42, 66.36, 68.11, 66.59, 66.07, 65.01, 66.37, 67.01]
    line [103.73, 98.66, 96.41, 99.41, 0.00, 98.69, 97.58, 99.86, 101.16, 98.61, 100.63, 97.85, 98.44, 101.25, 102.07, 102.24, 102.81, 99.98, 103.89, 102.63, 0.00, 97.06, 99.82, 107.09]
    line [42.23, 42.61, 43.36, 43.19, 41.05, 42.25, 40.57, 42.12, 43.62, 42.26, 41.31, 43.04, 41.97, 42.58, 42.67, 39.88, 42.39, 42.24, 42.47, 42.51, 42.43, 41.92, 43.23, 45.94]
    line [80.74, 79.30, 80.70, 76.51, 78.16, 76.84, 79.08, 76.60, 77.73, 80.09, 73.97, 78.56, 80.87, 80.11, 80.39, 77.44, 78.37, 79.33, 78.73, 76.97, 77.95, 76.23, 77.21, 86.44]
    line [41.68, 40.62, 42.56, 42.24, 0.00, 40.82, 40.85, 41.61, 40.17, 42.36, 39.51, 38.83, 39.73, 39.63, 39.23, 41.65, 40.80, 40.60, 42.25, 39.96, 40.88, 41.31, 41.23, 42.34]
    line [8.51, 8.59, 8.50, 8.39, 0.00, 8.29, 8.34, 8.29, 8.43, 8.01, 8.19, 8.16, 8.42, 8.39, 8.40, 8.24, 8.28, 8.19, 8.63, 8.37, 0.00, 8.11, 8.54, 11.65]
    line [42.58, 41.88, 41.55, 41.12, 43.00, 42.10, 42.62, 41.28, 41.33, 41.93, 40.81, 41.96, 42.91, 41.69, 43.04, 42.05, 41.34, 42.15, 42.53, 40.91, 0.00, 41.76, 42.26, 41.63]
    line [22.91, 22.25, 23.36, 22.88, 0.00, 22.89, 22.09, 22.64, 22.03, 23.15, 22.70, 22.92, 22.73, 21.28, 23.51, 21.26, 23.21, 22.78, 22.74, 21.42, 0.00, 22.47, 21.85, 21.45]
    line [154.76, 168.97, 158.79, 164.15, 162.60, 161.18, 158.49, 159.73, 163.19, 164.26, 158.19, 157.79, 159.21, 162.83, 162.04, 163.63, 163.52, 159.46, 166.05, 164.00, 156.23, 162.57, 160.66, 158.98]
    line [23.97, 23.41, 22.36, 22.97, 23.21, 23.06, 23.36, 23.21, 23.29, 22.70, 22.41, 23.38, 22.06, 23.24, 23.90, 23.42, 23.19, 23.32, 23.79, 23.42, 21.93, 22.47, 23.35, 26.89]
    line [59.49, 56.25, 58.35, 57.90, 57.08, 56.67, 54.06, 56.85, 56.62, 56.53, 54.80, 55.32, 56.90, 57.36, 56.70, 55.42, 56.02, 55.97, 59.70, 57.75, 58.20, 58.17, 58.70, 57.83]
    line [21.95, 20.85, 21.03, 20.49, 0.00, 20.74, 21.25, 21.30, 20.86, 20.91, 20.57, 20.77, 20.27, 21.23, 21.32, 20.26, 20.95, 20.54, 21.71, 21.11, 20.98, 20.82, 21.02, 23.14]
    line [109.73, 104.57, 110.91, 111.18, 109.94, 109.97, 109.03, 107.42, 111.79, 110.71, 109.09, 111.49, 107.90, 114.19, 115.16, 113.05, 112.31, 110.93, 115.67, 112.16, 0.00, 108.89, 113.41, 121.38]
    line [59.71, 61.14, 60.92, 60.45, 62.55, 59.44, 62.51, 61.68, 60.69, 61.64, 60.33, 62.74, 59.90, 62.95, 63.02, 62.92, 60.05, 59.94, 61.97, 60.87, 60.86, 61.32, 60.29, 64.05]
    line [54.38, 53.77, 54.49, 53.96, 53.91, 54.07, 51.71, 53.57, 56.32, 54.68, 53.08, 54.03, 55.26, 55.00, 53.08, 56.15, 54.34, 55.22, 55.54, 54.83, 44.51, 54.58, 53.10, 58.60]
    line [54.80, 54.03, 52.59, 54.62, 56.27, 54.08, 54.30, 53.24, 54.86, 55.60, 54.23, 54.16, 54.66, 55.22, 54.68, 56.12, 54.84, 54.28, 55.54, 55.40, 55.26, 53.33, 55.62, 57.03]
    line [91.05, 90.35, 89.67, 91.19, 85.25, 88.25, 87.27, 87.35, 88.00, 90.71, 85.96, 90.30, 89.95, 88.48, 91.12, 91.92, 89.67, 90.03, 85.50, 91.69, 0.00, 89.71, 88.17, 88.99]
    line [31.65, 31.75, 31.95, 31.82, 30.40, 31.16, 31.74, 31.53, 30.20, 32.21, 31.68, 31.67, 30.23, 30.55, 31.97, 29.38, 31.00, 30.73, 31.84, 31.72, 29.65, 28.10, 30.62, 32.62]
    line [18.72, 18.55, 19.77, 19.30, 0.00, 18.42, 19.47, 18.77, 18.39, 19.41, 18.86, 18.25, 18.72, 18.97, 19.39, 18.97, 18.75, 18.86, 19.03, 18.73, 0.00, 18.00, 18.67, 21.74]
    line [172.57, 181.43, 178.17, 173.27, 176.55, 176.55, 176.66, 178.14, 181.41, 179.40, 182.07, 174.90, 180.00, 190.11, 183.04, 188.67, 178.03, 182.58, 173.26, 181.48, 195.68, 179.78, 183.27, 196.09]
    line [75.87, 76.12, 78.68, 78.27, 76.75, 75.29, 71.22, 68.41, 76.29, 75.88, 77.29, 75.99, 76.37, 77.11, 78.01, 75.37, 77.05, 77.75, 78.86, 75.50, 75.57, 76.15, 76.16, 79.33]
    line [53.90, 52.45, 52.65, 53.38, 50.30, 52.09, 53.08, 52.28, 52.50, 52.93, 52.43, 51.11, 53.36, 53.41, 52.73, 52.59, 53.15, 52.86, 54.00, 52.16, 53.40, 52.17, 53.18, 58.76]
    line [71.21, 77.78, 72.65, 75.69, 72.01, 72.65, 74.87, 74.57, 73.44, 73.65, 74.67, 73.58, 69.13, 73.39, 75.25, 74.70, 74.82, 74.90, 72.90, 74.49, 74.41, 75.29, 74.73, 76.32]
    line [30.10, 29.92, 30.38, 31.27, 28.41, 30.00, 30.21, 29.58, 30.68, 30.03, 28.83, 28.93, 30.09, 29.83, 30.85, 30.72, 29.91, 29.74, 30.26, 30.42, 30.03, 30.14, 29.24, 30.19]
    line [19.30, 15.59, 19.58, 18.98, 18.28, 18.45, 18.85, 19.40, 18.81, 18.43, 18.29, 18.89, 18.14, 19.45, 19.44, 19.46, 19.02, 18.32, 19.11, 19.25, 17.58, 19.30, 19.39, 22.78]
    line [46.13, 48.39, 49.65, 47.98, 49.40, 47.24, 49.60, 47.69, 49.10, 49.12, 46.65, 48.02, 46.13, 48.38, 49.21, 46.17, 45.76, 46.03, 47.73, 47.13, 46.28, 44.48, 45.95, 51.93]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 8.84 10.1 / 12.4 / 13.8 0.53 ● ┣┻━╋━┻┫
alexiosc/megistos 26.82 29.5 / 31.1 / 34.4 0.91 ● ┣━┻━╋━┻━┫
apollographql/apollo-server 6.53 6.5 / 6.8 / 7.6 0.20 ┣●┻━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 22.56 23.6 / 24.7 / 26.9 0.71 ● ┣━━┻━━╋━━┻━━┫
aws-amplify/docs 35.61 35.7 / 37.5 / 61.0 3.63 ┣━━━┻●━╋━━┻━━━┫
Azure/azure-rest-api-specs 31.16 30.4 / 32.0 / 34.2 0.85 ┣━━●━━╋━━┻━━┫
bitjson/typescript-starter 0.86 0.8 / 0.9 / 1.1 0.06 ┣━━┻●╋━┻━━┫
caddyserver/caddy 10.19 10.6 / 11.9 / 12.6 0.36 ● ┣━━┻━╋━┻━━┫
canada-ca/open-source-logiciel-libre 1.00 0.9 / 1.0 / 1.1 0.03 ┣━━┻━●━┻━━┫
chef/chef 20.39 19.6 / 20.7 / 22.2 0.65 ┣━━┻●━╋━━┻━━┫
django/django 47.45 51.0 / 53.0 / 56.7 1.14 ● ┣━┻━╋━┻━┫
eslint/eslint 30.34 30.5 / 31.9 / 34.4 0.97 ┣●━┻━━╋━━┻━━┫
exonum/exonum 11.43 11.3 / 11.9 / 14.1 0.44 ┣━━●━━╋━━┻━━┫
gitbucket/gitbucket 6.42 6.5 / 7.0 / 7.4 0.24 ● ┣━┻━━╋━━┻━┫
googleapis/google-cloud-cpp 368.57 382.0 / 406.6 / 450.4 15.39 ● ┣━━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.92 0.9 / 1.0 / 1.1 0.06 ┣━━┻●╋━┻━━┫
graphql/graphql-js 5.38 5.4 / 5.9 / 6.5 0.26 ●━┻━━╋━━┻━┫
graphql/graphql-relay-js 0.94 0.9 / 1.0 / 1.1 0.05 ┣━━┻●╋━┻━━┫
graphql/graphql-spec 2.17 1.8 / 1.9 / 2.2 0.07 ┣━━┻━╋━┻━━┫ ●
iluwatar/java-design-patterns 31.11 32.1 / 33.8 / 41.0 1.46 ●━━┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 21.13 22.3 / 23.4 / 24.7 0.58 ● ┣━┻━━╋━━┻━┫
liriliri/licia 7.81 7.6 / 8.1 / 8.7 0.25 ┣━●━━╋━━┻━┫
MartinThoma/LaTeX-examples 13.14 13.4 / 14.1 / 15.7 0.43 ●━━┻━━╋━━┻━━┫
mdx-js/mdx 3.64 3.7 / 3.9 / 5.0 0.20 ┣━●━━╋━━┻━┫
microsoft/TypeScript-Website 18.07 16.7 / 18.0 / 19.5 0.49 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 88.88 85.7 / 90.0 / 100.8 2.87 ┣━━━┻━●╋━━┻━━━┫
neovim/nvim-lspconfig 7.23 8.3 / 9.3 / 10.6 0.39 ● ┣━┻━╋━┻━┫
pagekit/pagekit 7.10 7.3 / 7.7 / 8.5 0.24 ● ┣━┻━━╋━━┻━┫
php/php-src 96.63 107.2 / 116.1 / 139.3 4.91 ● ┣━┻━━╋━━┻━┫
plasticrake/tplink-smarthome-api 1.75 1.5 / 1.6 / 2.1 0.10 ┣━━┻━╋━┻━●┫
prettier/prettier 13.69 12.8 / 13.5 / 14.2 0.31 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 2.46 2.5 / 2.7 / 3.1 0.11 ●━┻━━╋━━┻━┫
RustPython/RustPython 13.32 13.6 / 14.5 / 15.3 0.34 ● ┣━━┻━━╋━━┻━━┫
shoelace-style/shoelace 7.03 6.9 / 7.4 / 8.1 0.24 ┣●┻━━╋━━┻━┫
SoftwareBrothers/admin-bro 4.61 4.5 / 4.7 / 5.0 0.14 ┣━┻●━╋━━┻━┫
sveltejs/svelte 34.86 34.9 / 37.6 / 39.9 1.09 ● ┣━━┻━━╋━━┻━━┫
TheAlgorithms/Python 15.47 16.5 / 17.2 / 18.9 0.52 ● ┣━━┻━━╋━━┻━━┫
twbs/bootstrap 3.71 3.4 / 3.7 / 4.0 0.11 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 2.06 2.0 / 2.2 / 2.4 0.08 ┣━●┻━╋━┻━━┫
typescript-eslint/typescript-eslint 6.72 6.3 / 6.7 / 7.5 0.22 ┣━┻━━●━━┻━┫
w3c/aria-practices 9.38 9.3 / 9.7 / 10.8 0.28 ┣━●┻━━╋━━┻━━┫
w3c/specberus 2.98 2.8 / 3.0 / 3.2 0.09 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 0.89 0.8 / 0.8 / 1.0 0.04 ┣━━┻━╋━┻●━┫
webpack/webpack 12.19 11.7 / 12.2 / 12.9 0.32 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 1.29 1.2 / 1.4 / 1.6 0.06 ┣━●┻━╋━┻━━┫
wireapp/wire-webapp 20.59 20.7 / 21.5 / 22.9 0.52 ┣●━┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 8.84 11.65 40.12% ▃▃▃▃▂▃▃▃▂▃▃▃▃▂▂▂▃▂▆█ 42
alexiosc/megistos 583 26.82 21.74 15.89% ▅▅▄▄▅▅▅▄▅▅▅▅▄▂▅▄▄▅▆█ 42
apollographql/apollo-server 245 6.53 37.49 4.04% ▇▇▆▅▇▇▇▇▃▇▆█▄▆▆█▇▇▇█ 42
aspnetboilerplate/aspnetboilerplate 2739 22.56 121.38 9.55% ▇▆▆▆▅▆▆▅▅▇▆▆▄▅▅▆▆▆▆█ 44
aws-amplify/docs 2825 35.61 79.33 4.76% ▇▇███████▇▇▇█▇███▇▇█ 45
Azure/azure-rest-api-specs 2378 31.16 76.32 2.96% ▇█▇▆▇▆█▇▆█▅▇▇█▆▇▇▆▇█ 45
bitjson/typescript-starter 20 0.86 23.36 2.81% ▅███▇█▇█▇█▆▇▃▇▇▇▆▇▄█ 42
caddyserver/caddy 274 10.19 26.89 16.47% ▄▅▅▄▄▄▅▄▅▄▅▃▄▄▃▄▄▃▇█ 45
canada-ca/open-source-logiciel-libre 7 1.00 7.02 -0.47% ▆█▇█▅▇█▆▇▆█▆█▇▆▅▃▇▇▇ 42
chef/chef 1179 20.39 57.83 1.65% ▅▅▅▆▆▄▇▆█▆▇▇█▆▇▇█▇▇▇ 45
django/django 2788 47.45 58.76 11.63% ▅▅▅▅▅▄▅▆▆▅▄▅▅▆▄▅▅▅▆█ 45
eslint/eslint 1943 30.34 64.05 5.04% ▇▆▄█▅▄▇▆▇▅▇▆▇▆▆▆▆▄▇█ 45
exonum/exonum 421 11.43 36.84 3.61% █▇▇██▆▇▇▇█▇▇█▇▇▇▇▆██ 42
gitbucket/gitbucket 411 6.42 64.03 9.06% ▅▅▆▅▄▇▅▅▇▅▆▆▆▄▅▄▄▃██ 45
googleapis/google-cloud-cpp 19141 368.57 51.93 10.28% ▅▅▄▅▄▄▅▅▆▅▆▅▄▄▃▃▅▅▆█ 45
graphql/express-graphql 26 0.92 28.18 2.64% █▇█▄█▆▆▇▃█▇▄▄▆▅▄▅▃▇▇ 42
graphql/graphql-js 333 5.38 61.95 3.21% ▇▆▇▅▃▅▇▇█▆█▇▅▇▅██▄██ 45
graphql/graphql-relay-js 28 0.94 29.92 1.23% █▇▇█▃▅▇▆▇██▇▅▅▆▆▅▅▇▇ 42
graphql/graphql-spec 15 2.17 6.90 -11.96% ██▇█▇█▇▅▇▇█▇▆▆▆▆█▅▃▄ 43
iluwatar/java-design-patterns 1823 31.11 58.60 8.55% ▇▇▆▅▇▇▆▇▇▆▇▂▆▇▆▆▅▇▆█ 45
ktaranov/sqlserver-kit 489 21.13 23.14 10.53% ▄▆▄▄▅▅▅▄▆▅▅▅▆▅▄▅▄▅▆█ 43
liriliri/licia 1415 7.81 181.13 3.42% ▇▆█▆▅▅▆█▆█▆▆▇▇▆▅▇▆▇█ 45
MartinThoma/LaTeX-examples 1407 13.14 107.09 7.06% ▇▇▇▆▇▇▇▆▆▇▇▇▇▃▆▆▇▅▆█ 42
mdx-js/mdx 144 3.64 39.52 6.97% █▇▆▇▇▇▆█▇▇█▇▇▆▂▇▆▆▇█ 44
microsoft/TypeScript-Website 752 18.07 41.63 -0.44% ▇▆▆▅▆▅▆▆▆▆▅▅▆▆▆▆▅▄█▆ 44
MicrosoftDocs/PowerShell-Docs 2683 88.88 30.19 1.19% ██▆▇▇▆▇▇▇▇█▇▇▇▇▃▆▇█▇ 45
neovim/nvim-lspconfig 346 7.23 47.88 28.96% ▄▄▄▄▃▄▄▃▄▃▄▃▃▃▃▃▃▃▆█ 45
pagekit/pagekit 741 7.10 104.34 8.02% ▅▇▅▄▆▆▆▃▇▇▆▇▄▅▇▇▆▅▅█ 42
php/php-src 2201 96.63 22.78 20.88% ▅▅▅▅▅▄▅▄▅▅▅▄▆▅▅▅▅▅▆█ 45
plasticrake/tplink-smarthome-api 62 1.75 35.53 -10.50% █▂██▇▇▇█▇███▆▇▇█▇▇▇▅ 42
prettier/prettier 2176 13.69 158.98 -1.42% ▇▆█▆█▆▇▅█▇█▅▆▇▇▇▆▇▆▆ 45
pycontribs/jira 78 2.46 31.64 9.29% ▇▄▅▅▄▅▆▆▇▆▄▇▆▆▆▅▆▅██ 42
RustPython/RustPython 612 13.32 45.94 8.61% ▄▅▆▅▅▅▆▅▅▆▅▅▅▅▅▆▆▅▇█ 45
shoelace-style/shoelace 436 7.03 62.00 5.22% ▇▆▇▆▃▅▅▇▅▆▇▆▅▆▇▆▄▄██ 44
SoftwareBrothers/admin-bro 440 4.61 95.38 1.75% ▇▆▅▇▇█▄▆▇█▅█▇▆█▅▅▄▇▇ 43
sveltejs/svelte 6835 34.86 196.09 8.81% ▇▅▅▄▆▅▆▆▄▆▅█▆▅▄▄▅▇▇█ 45
TheAlgorithms/Python 1337 15.47 86.44 11.02% ▅▅▅▅▆▅▆▆▆▆▄▅▄▅▅▄▅▄▆█ 45
twbs/bootstrap 120 3.71 32.35 0.48% ▄▅▃▅▄▅▆▅▆█▅▆▄▇▅▆▆▅▅▅ 44
typescript-cheatsheets/react 53 2.06 25.73 4.57% █▇▇▇▇█▆▃▄▇▆▇▇▇▇▅▇▇▇█ 43
typescript-eslint/typescript-eslint 1248 6.72 185.67 0.54% ▇▆█▅▆█▆█▅▆▇▇▆▆▇▇█▇▆▇ 45
w3c/aria-practices 397 9.38 42.34 3.68% █▇▇▇▇▇▇▇█▆▆▇▇▇█▇█▇██ 43
w3c/specberus 200 2.98 67.01 -0.15% ▇▇▆█▅▄▇▇▇▆▆▆▆▄▆▅▇▇▆▆ 45
webdeveric/webpack-assets-manifest 19 0.89 21.45 -4.84% █▅▇▇█▇▇█▆▇▃▇▇▆▆▃▆▆▆▅ 42
webpack/webpack 1085 12.19 88.99 0.02% ▇█▆▇▇▆▆▇█▅▇█▆█▆▇▇▆▄▆ 44
wireapp/wire-desktop 42 1.29 32.62 5.33% ▅▇▇▆▇▇▆▇▇▇█▆▇▃▃▆▆▇▇█ 45
wireapp/wire-webapp 1174 20.59 57.03 4.53% ▇▇▇▇▅▆▇▆▇█▆▇▄▇▆▇▇▇██ 45

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 8.84 247.57 38.68% ▂▂▂▂▆█ 5
alexiosc/megistos 583 26.82 170.79 16.23% ▄▃▃▄▅█ 5
apollographql/apollo-server 245 6.53 301.64 2.99% ▅█▆▇▆█ 5
aspnetboilerplate/aspnetboilerplate 2739 22.56 287.88 7.81% ▄▅▆▅▆█ 5
aws-amplify/docs 2825 35.61 261.66 3.78% ▇▇▇▅▆█ 5
Azure/azure-rest-api-specs 2378 31.16 216.68 2.45% ▆▇▇▆▇█ 5
bitjson/typescript-starter 20 0.86 93.45 7.45% ▇▇▆▇▃█ 5
caddyserver/caddy 274 10.19 217.29 16.52% ▃▄▄▃▇█ 5
canada-ca/open-source-logiciel-libre 7 1.00 58.15 3.55% ▇▅▄███ 5
chef/chef 1179 20.39 267.73 -1.41% ▇▆█▆▇▆ 5
django/django 2788 47.45 357.47 11.65% ▃▄▅▅▆█ 5
eslint/eslint 1943 30.34 526.51 5.91% ▆▆▆▄▇█ 5
exonum/exonum 421 11.43 352.41 3.80% ▇▆▆▅██ 5
gitbucket/gitbucket 411 6.42 289.31 10.93% ▅▄▄▃██ 5
googleapis/google-cloud-cpp 19141 368.57 370.86 14.55% ▃▃▅▅▆█ 5
graphql/express-graphql 26 0.92 128.97 11.08% ▆▅▅▃██ 5
graphql/graphql-js 333 5.38 352.52 4.72% ▅▇█▄██ 5
graphql/graphql-relay-js 28 0.94 117.56 3.45% █▆▆▅██ 5
graphql/graphql-spec 15 2.17 253.41 -7.77% ▇▆█▆▃▄ 5
iluwatar/java-design-patterns 1823 31.11 180.23 9.94% ▆▅▃▆▅█ 5
ktaranov/sqlserver-kit 489 21.13 350.13 11.19% ▃▅▄▅▆█ 5
liriliri/licia 1415 7.81 213.51 4.91% ▆▅▇▆▇█ 5
MartinThoma/LaTeX-examples 1407 13.14 221.34 7.42% ▅▆▆▄▆█ 5
mdx-js/mdx 144 3.64 179.49 12.52% ▂▇▆▆▇█ 5
microsoft/TypeScript-Website 752 18.07 285.68 -1.17% ▅▆▅▄█▅ 5
MicrosoftDocs/PowerShell-Docs 2683 88.88 307.98 2.53% ▇▃▆▇█▇ 5
neovim/nvim-lspconfig 346 7.23 125.64 30.58% ▃▂▃▂▅█ 5
pagekit/pagekit 741 7.10 217.54 7.61% ▆▆▅▄▄█ 5
php/php-src 2201 96.63 330.07 17.83% ▃▄▃▃▅█ 5
plasticrake/tplink-smarthome-api 62 1.75 191.95 -9.75% ▆█▆▇▇▁ 5
prettier/prettier 2176 13.69 221.59 -1.17% ██▆█▇▇ 5
pycontribs/jira 78 2.46 221.11 9.45% ▅▄▅▄▇█ 5
RustPython/RustPython 612 13.32 341.06 6.75% ▅▆▆▄▇█ 5
shoelace-style/shoelace 436 7.03 291.11 6.19% ▇▆▄▄██ 5
SoftwareBrothers/admin-bro 440 4.61 210.04 3.83% █▅▆▄▇█ 5
sveltejs/svelte 6835 34.86 147.03 7.89% ▄▄▅▇▇█ 5
TheAlgorithms/Python 1337 15.47 219.81 11.84% ▅▃▅▄▆█ 5
twbs/bootstrap 120 3.71 259.08 0.68% ▆██▇▆▇ 5
typescript-cheatsheets/react 53 2.06 187.86 4.75% ▆▄▆▇▇█ 5
typescript-eslint/typescript-eslint 1248 6.72 928.06 -1.12% ▆▇█▆▅▆ 5
w3c/aria-practices 397 9.38 393.54 2.36% █▆▇▆▇█ 5
w3c/specberus 200 2.98 213.76 0.78% █▆██▇█ 5
webdeveric/webpack-assets-manifest 19 0.89 115.17 -2.23% █▄███▆ 5
webpack/webpack 1085 12.19 379.24 0.84% ▇██▇▅▇ 5
