Skip to content

Commit

Permalink
add tcs9400 platform which support s3ip framework
Browse files Browse the repository at this point in the history
  • Loading branch information
tianshangfei committed Oct 13, 2022
1 parent 14ba6cc commit e96961d
Show file tree
Hide file tree
Showing 50 changed files with 27,516 additions and 3 deletions.
1,783 changes: 1,783 additions & 0 deletions device/tencent/x86_64-tencent_tcs9400-r0/TCS9400-128CC/TCS9400-128CC.yml

Large diffs are not rendered by default.

128 changes: 128 additions & 0 deletions device/tencent/x86_64-tencent_tcs9400-r0/TCS9400-128CC/port_config.ini
Original file line number Diff line number Diff line change
@@ -0,0 +1,128 @@
# name lanes alias index speed
Ethernet1 81,82,83,84 Eth200GE0/1 0 200000
Ethernet2 83,84,85,86 Eth200GE0/2 1 200000
Ethernet3 89,90,91,92 Eth200GE0/3 2 200000
Ethernet4 91,92,93,94 Eth200GE0/4 3 200000
Ethernet5 93,94,95,96 Eth200GE0/5 4 200000
Ethernet6 95,96,97,98 Eth200GE0/6 5 200000
Ethernet7 85,86,87,88 Eth200GE0/7 6 200000
Ethernet8 87,88,89,90 Eth200GE0/8 7 200000
Ethernet9 41,42,43,44 Eth200GE0/9 8 200000
Ethernet10 43,44,45,46 Eth200GE0/10 9 200000
Ethernet11 37,38,39,40 Eth200GE0/11 10 200000
Ethernet12 39,40,41,42 Eth200GE0/12 11 200000
Ethernet13 45,46,47,48 Eth200GE0/13 12 200000
Ethernet14 47,48,49,50 Eth200GE0/14 13 200000
Ethernet15 33,34,35,36 Eth200GE0/15 14 200000
Ethernet16 35,36,37,38 Eth200GE0/16 15 200000
Ethernet17 221,222,223,224 Eth200GE0/17 16 200000
Ethernet18 223,224,225,226 Eth200GE0/18 17 200000
Ethernet19 209,210,211,212 Eth200GE0/19 18 200000
Ethernet20 211,212,213,214 Eth200GE0/20 19 200000
Ethernet21 217,218,219,220 Eth200GE0/21 20 200000
Ethernet22 219,220,221,222 Eth200GE0/22 21 200000
Ethernet23 213,214,215,216 Eth200GE0/23 22 200000
Ethernet24 215,216,217,218 Eth200GE0/24 23 200000
Ethernet25 165,166,167,168 Eth200GE0/25 24 200000
Ethernet26 167,168,169,170 Eth200GE0/26 25 200000
Ethernet27 173,174,175,176 Eth200GE0/27 26 200000
Ethernet28 175,176,177,178 Eth200GE0/28 27 200000
Ethernet29 161,162,163,164 Eth200GE0/29 28 200000
Ethernet30 163,164,165,166 Eth200GE0/30 29 200000
Ethernet31 169,170,171,172 Eth200GE0/31 30 200000
Ethernet32 171,172,173,174 Eth200GE0/32 31 200000
Ethernet33 9,10,11,12 Eth200GE0/33 32 200000
Ethernet34 11,12,13,14 Eth200GE0/34 33 200000
Ethernet35 13,14,15,16 Eth200GE0/35 34 200000
Ethernet36 15,16,17,18 Eth200GE0/36 35 200000
Ethernet37 21,22,23,24 Eth200GE0/37 36 200000
Ethernet38 23,24,25,26 Eth200GE0/38 37 200000
Ethernet39 29,30,31,32 Eth200GE0/39 38 200000
Ethernet40 31,32,33,34 Eth200GE0/40 39 200000
Ethernet41 101,102,103,104 Eth200GE0/41 40 200000
Ethernet42 103,104,105,106 Eth200GE0/42 41 200000
Ethernet43 109,110,111,112 Eth200GE0/43 42 200000
Ethernet44 111,112,113,114 Eth200GE0/44 43 200000
Ethernet45 113,114,115,116 Eth200GE0/45 44 200000
Ethernet46 115,116,117,118 Eth200GE0/46 45 200000
Ethernet47 117,118,119,120 Eth200GE0/47 46 200000
Ethernet48 119,120,121,122 Eth200GE0/48 47 200000
Ethernet49 137,138,139,140 Eth200GE0/49 48 200000
Ethernet50 139,140,141,142 Eth200GE0/50 49 200000
Ethernet51 141,142,143,144 Eth200GE0/51 50 200000
Ethernet52 143,144,145,146 Eth200GE0/52 51 200000
Ethernet53 145,146,147,148 Eth200GE0/53 52 200000
Ethernet54 147,148,149,150 Eth200GE0/54 53 200000
Ethernet55 153,154,155,156 Eth200GE0/55 54 200000
Ethernet56 155,156,157,158 Eth200GE0/56 55 200000
Ethernet57 225,226,227,228 Eth200GE0/57 56 200000
Ethernet58 227,228,229,230 Eth200GE0/58 57 200000
Ethernet59 233,234,235,236 Eth200GE0/59 58 200000
Ethernet60 235,236,237,238 Eth200GE0/60 59 200000
Ethernet61 241,242,243,244 Eth200GE0/61 60 200000
Ethernet62 243,244,245,246 Eth200GE0/62 61 200000
Ethernet63 245,246,247,248 Eth200GE0/63 62 200000
Ethernet64 247,248,249,250 Eth200GE0/64 63 200000
Ethernet65 5,6,7,8 Eth200GE0/65 64 200000
Ethernet66 7,8,9,10 Eth200GE0/66 65 200000
Ethernet67 1,2,3,4 Eth200GE0/67 66 200000
Ethernet68 3,4,5,6 Eth200GE0/68 67 200000
Ethernet69 17,18,19,20 Eth200GE0/69 68 200000
Ethernet70 19,20,21,22 Eth200GE0/70 69 200000
Ethernet71 25,26,27,28 Eth200GE0/71 70 200000
Ethernet72 27,28,29,30 Eth200GE0/72 71 200000
Ethernet73 97,98,99,100 Eth200GE0/73 72 200000
Ethernet74 99,100,101,102 Eth200GE0/74 73 200000
Ethernet75 105,106,107,108 Eth200GE0/75 74 200000
Ethernet76 107,108,109,110 Eth200GE0/76 75 200000
Ethernet77 125,126,127,128 Eth200GE0/77 76 200000
Ethernet78 127,128,129,130 Eth200GE0/78 77 200000
Ethernet79 121,122,123,124 Eth200GE0/79 78 200000
Ethernet80 123,124,125,126 Eth200GE0/80 79 200000
Ethernet81 133,134,135,136 Eth200GE0/81 80 200000
Ethernet82 135,136,137,138 Eth200GE0/82 81 200000
Ethernet83 129,130,131,132 Eth200GE0/83 82 200000
Ethernet84 131,132,133,134 Eth200GE0/84 83 200000
Ethernet85 149,150,151,152 Eth200GE0/85 84 200000
Ethernet86 151,152,153,154 Eth200GE0/86 85 200000
Ethernet87 157,158,159,160 Eth200GE0/87 86 200000
Ethernet88 159,160,161,162 Eth200GE0/88 87 200000
Ethernet89 229,230,231,232 Eth200GE0/89 88 200000
Ethernet90 231,232,233,234 Eth200GE0/90 89 200000
Ethernet91 237,238,239,240 Eth200GE0/91 90 200000
Ethernet92 239,240,241,242 Eth200GE0/92 91 200000
Ethernet93 253,254,255,256 Eth200GE0/93 92 200000
Ethernet94 255,256,257,258 Eth200GE0/94 93 200000
Ethernet95 249,250,251,252 Eth200GE0/95 94 200000
Ethernet96 251,252,253,254 Eth200GE0/96 95 200000
Ethernet97 65,66,67,68 Eth200GE0/97 96 200000
Ethernet98 67,68,69,70 Eth200GE0/98 97 200000
Ethernet99 73,74,75,76 Eth200GE0/99 98 200000
Ethernet100 75,76,77,78 Eth200GE0/100 99 200000
Ethernet101 69,70,71,72 Eth200GE0/101 100 200000
Ethernet102 71,72,73,74 Eth200GE0/102 101 200000
Ethernet103 77,78,79,80 Eth200GE0/103 102 200000
Ethernet104 79,80,81,82 Eth200GE0/104 103 200000
Ethernet105 57,58,59,60 Eth200GE0/105 104 200000
Ethernet106 59,60,61,62 Eth200GE0/106 105 200000
Ethernet107 53,54,55,56 Eth200GE0/107 106 200000
Ethernet108 55,56,57,58 Eth200GE0/108 107 200000
Ethernet109 61,62,63,64 Eth200GE0/109 108 200000
Ethernet110 63,64,65,66 Eth200GE0/110 109 200000
Ethernet111 49,50,51,52 Eth200GE0/111 110 200000
Ethernet112 51,52,53,54 Eth200GE0/112 111 200000
Ethernet113 205,206,207,208 Eth200GE0/113 112 200000
Ethernet114 207,208,209,210 Eth200GE0/114 113 200000
Ethernet115 193,194,195,196 Eth200GE0/115 114 200000
Ethernet116 195,196,197,198 Eth200GE0/116 115 200000
Ethernet117 201,202,203,204 Eth200GE0/117 116 200000
Ethernet118 203,204,205,206 Eth200GE0/118 117 200000
Ethernet119 197,198,199,200 Eth200GE0/119 118 200000
Ethernet120 199,200,201,202 Eth200GE0/120 119 200000
Ethernet121 177,178,179,180 Eth200GE0/121 120 200000
Ethernet122 179,180,181,182 Eth200GE0/122 121 200000
Ethernet123 185,186,187,188 Eth200GE0/123 122 200000
Ethernet124 187,188,189,190 Eth200GE0/124 123 200000
Ethernet125 181,182,183,184 Eth200GE0/125 124 200000
Ethernet126 183,184,185,186 Eth200GE0/126 125 200000
Ethernet127 189,190,191,192 Eth200GE0/127 126 200000
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
SAI_INIT_CONFIG_FILE=/usr/share/sonic/hwsku/TCS9400-128CC.yml
Binary file not shown.
1 change: 1 addition & 0 deletions device/tencent/x86_64-tencent_tcs9400-r0/default_sku
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
TCS9400-128CC t1
Loading

0 comments on commit e96961d

Please sign in to comment.