Skip to content

LMeve Northbound API

Łukasz Poźniak edited this page Feb 22, 2019 · 37 revisions

LMeve offers a JSON API to access data that can be useful to other third party apps, such as Evernus or Jeremy.

Key must be generated in LMeve GUI. Go to "Settings" -> "LMeve Northbound API", and then click "Create key".

Usage

http://lmevehost.com/api.php?key=<API-KEY>&endpoint=<ENDPOINT>[&params=params]

output - optional parameter, can be either json or xml (defaults to json)

ENPOINT can be one of the following:

MATERIALS

SDE endpoint.

Shows materials required to build a specific item at specific ME level.

  • key (string) - mandatory, LMeve Northbound API Key
  • typeID (int) - mandatory, typeID of the item
  • meLevel (int) - optional, ME level (0-10)

Example output

api.php?key=<API-KEY>&endpoint=MATERIALS&typeID=653&meLevel=10

[
	{
		"typeID": "34",
		"typeName": "Tritanium",
		"quantity": 74000,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "35",
		"typeName": "Pyerite",
		"quantity": 8400,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "36",
		"typeName": "Mexallon",
		"quantity": 3500,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "37",
		"typeName": "Isogen",
		"quantity": 600,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "38",
		"typeName": "Nocxium",
		"quantity": 120,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "39",
		"typeName": "Zydrine",
		"quantity": 40,
		"melevel": "10",
		"consumed": "0"
	},
	{
		"typeID": "40",
		"typeName": "Megacyte",
		"quantity": 5,
		"melevel": "10",
		"consumed": "0"
	}
]

TASKS

LMeve specific endpoint.

Shows industrial tasks assigned to a specific character and their progress completion.

  • key (string) - mandatory, LMeve Northbound API Key
  • characterID (int) - optional, characterID of the character whose tasks we want to view

Example output

api.php?key=<API-KEY>&endpoint=TASKS&characterID=816121566

[
	{
		"name": "Lukas Rox",
		"characterID": "816121566",
		"typeName": "Reinforced Bulkheads I",
		"typeID": "1333",
		"activityName": "Manufacturing",
		"activityID": "1",
		"taskID": "792",
		"runs": "1500",
		"taskCreateTimestamp": "2014-12-22 08:51:02",
		"singleton": "0",
		"runsDone": "1500",
		"jobsDone": "3",
		"jobsSuccess": "1500",
		"jobsCompleted": "3",
		"runsCompleted": "1500"
	},
	{
		"name": "Lukas Rox",
		"characterID": "816121566",
		"typeName": "Reinforced Bulkheads II Blueprint",
		"typeID": "1336",
		"activityName": "Invention",
		"activityID": "8",
		"taskID": "790",
		"runs": "330",
		"taskCreateTimestamp": "2014-12-22 08:50:11",
		"singleton": "0",
		"runsDone": "330",
		"jobsDone": "10",
		"jobsSuccess": "172",
		"jobsCompleted": "10",
		"runsCompleted": "330"
	},
	{
		"name": "Lukas Rox",
		"characterID": "816121566",
		"typeName": "Reinforced Bulkheads II",
		"typeID": "1335",
		"activityName": "Manufacturing",
		"activityID": "1",
		"taskID": "789",
		"runs": "1500",
		"taskCreateTimestamp": "2014-12-22 08:50:11",
		"singleton": "0",
		"runsDone": "1499",
		"jobsDone": "151",
		"jobsSuccess": "1499",
		"jobsCompleted": "151",
		"runsCompleted": "1499"
	}
]

INVTYPES

SDE endpoint.

Shows item data from invTypes, traits and DOGMA

  • key (string) - mandatory, LMeve Northbound API Key
  • typeID (int) - mandatory, typeID of the item

Example Output

api.php?key=<API-KEY>&endpoint=INVTYPES&typeID=653

{
	"typeID": "653",
	"groupID": "28",
	"typeName": "Wreathe",
	"description": "The Wreathe is an old ship of the Minmatar Republic and one of the oldest ships still in usage. The design of the Wreathe is very plain, which is the main reason for its longevity, but it also makes the ship incapable of handling anything but the most mundane tasks.",
	"mass": "10000000",
	"volume": "225000",
	"capacity": "2900",
	"portionSize": "1",
	"raceID": "2",
	"basePrice": "656292.0000",
	"published": "1",
	"marketGroupID": "82",
	"chanceOfDuplicating": "0.07",
	"averagePrice": "777622.39",
	"traits": [
		{
			"typeID": "653",
			"skillID": "-1",
			"bonus": "90",
			"bonusText": "reduction to effective distance traveled for jump fatigue",
			"unitID": "105",
			"displayName": "%"
		}
	],
	"bonuses": [
		{
			"typeID": "653",
			"skillID": "3341",
			"bonus": "5",
			"bonusText": "bonus to ship cargo capacity",
			"unitID": "105",
			"displayName": "%"
		},
		{
			"typeID": "653",
			"skillID": "3341",
			"bonus": "5",
			"bonusText": "bonus to ship inertia modifier",
			"unitID": "105",
			"displayName": "%"
		}
	],
	"attributes": [
		{
			"valueFloat": null,
			"valueInt": "0",
			"displayName": "Item Damage",
			"description": "current damage dealt to module"
		},
		{
			"valueFloat": "2250",
			"valueInt": null,
			"displayName": "Structure Hitpoints",
			"description": "The maximum hitpoints of an object."
		},
		{
			"valueFloat": "200",
			"valueInt": null,
			"displayName": "Powergrid Output",
			"description": "power output of power core"
		},
		{
			"valueFloat": "5",
			"valueInt": null,
			"displayName": "Low Slots",
			"description": "The number of low power slots on the ship."
		},
		{
			"valueFloat": "5",
			"valueInt": null,
			"displayName": "Medium Slots",
			"description": "tbd"
		},
		{
			"valueFloat": "2",
			"valueInt": null,
			"displayName": "High Slots",
			"description": "tbd"
		},
		{
			"valueFloat": null,
			"valueInt": "0",
			"displayName": "Power Load",
			"description": "Current load of power core"
		},
		{
			"valueFloat": "140",
			"valueInt": null,
			"displayName": "Maximum Velocity",
			"description": "Maximum velocity of ship"
		},
		{
			"valueFloat": "320",
			"valueInt": null,
			"displayName": "CPU Output",
			"description": "CPU output of ship"
		},
		{
			"valueFloat": null,
			"valueInt": "0",
			"displayName": "CPU Load",
			"description": "CPU load of ship"
		},
		{
			"valueFloat": "207500",
			"valueInt": null,
			"displayName": "Capacitor Recharge time",
			"description": "Amount of time taken to fully recharge the capacitor."
		},
		{
			"valueFloat": "0.81",
			"valueInt": null,
			"displayName": "Inertia Modifier",
			"description": "The agility of the object."
		},
		{
			"valueFloat": "35000",
			"valueInt": null,
			"displayName": "Maximum Targeting Range",
			"description": "Maximum range at which the scanner can lock a target."
		},
		{
			"valueFloat": null,
			"valueInt": "0",
			"displayName": "Launcher Hardpoints",
			"description": "The number of remaining unused launcher slots."
		},
		{
			"valueFloat": null,
			"valueInt": "1",
			"displayName": "Turret Hardpoints",
			"description": "Remaining number of unused turret slots on the ship."
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Structure Kinetic Damage Resistance",
			"description": "damage multiplier vs. kinetic damagers."
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Structure Thermal Damage Resistance",
			"description": "damage multiplier vs. thermal."
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Structure Explosive Damage Resistance",
			"description": "damage multiplier vs. explosive damagers."
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Structure EM Damage Resistance",
			"description": "Electro magnetic damage multiplier for shield and armor. Represented as \"% Resistance\" in the UI."
		},
		{
			"valueFloat": null,
			"valueInt": "3341",
			"displayName": "Primary Skill required",
			"description": "The type ID of the skill that is required."
		},
		{
			"valueFloat": null,
			"valueInt": "2",
			"displayName": "Maximum Locked Targets",
			"description": "Maximum number of locked targets that the character or their ships electronics can handle at any given time.  Both have individual limits which apply separately."
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "RADAR Sensor Strength",
			"description": "Radar strength."
		},
		{
			"valueFloat": "7",
			"valueInt": null,
			"displayName": "Ladar Sensor Strength",
			"description": "Ladar strength."
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Magnetometric Sensor Strength",
			"description": "Magnetometric strength."
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Gravimetric Sensor Strength",
			"description": "Gravimetric strength."
		},
		{
			"valueFloat": "1140",
			"valueInt": null,
			"displayName": "Shield Capacity",
			"description": "Amount of maximum shield HP on the item."
		},
		{
			"valueFloat": "1000",
			"valueInt": null,
			"displayName": "Armor Hitpoints",
			"description": "The number of hit points on the entities armor."
		},
		{
			"valueFloat": "0.4",
			"valueInt": null,
			"displayName": "Armor EM Damage Resistance",
			"description": "Multiplies EM damage taken by Armor. "
		},
		{
			"valueFloat": "0.9",
			"valueInt": null,
			"displayName": "Armor Explosive Damage Resistance",
			"description": "Multiplies EXPLOSIVE damage taken by Armor. "
		},
		{
			"valueFloat": "0.75",
			"valueInt": null,
			"displayName": "Armor Kinetic Damage Resistance",
			"description": "Multiplies KINETIC damage taken by Armor. "
		},
		{
			"valueFloat": "0.65",
			"valueInt": null,
			"displayName": "Armor Thermal Damage Resistance",
			"description": "Multiplies THERMAL damage taken by Armor. "
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Shield EM Damage Resistance",
			"description": "Multiplies EM damage taken by shield"
		},
		{
			"valueFloat": "0.5",
			"valueInt": null,
			"displayName": "Shield Explosive Damage Resistance",
			"description": "Multiplies EXPLOSIVE damage taken by Armor. "
		},
		{
			"valueFloat": "0.6",
			"valueInt": null,
			"displayName": "Shield Kinetic Damage Resistance",
			"description": "Multiplies KINETIC damage taken by Armor. "
		},
		{
			"valueFloat": "0.8",
			"valueInt": null,
			"displayName": "Shield Thermal Damage Resistance",
			"description": "Multiplies THERMAL damage taken by Shield. "
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Drone Capacity",
			"description": "This defines the total capacity of drones allowed in the drone bay of the ship"
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Tech Level",
			"description": "Tech level of an item"
		},
		{
			"valueFloat": "625000",
			"valueInt": null,
			"displayName": "Shield recharge time",
			"description": "Amount of time taken to fully recharge the shield."
		},
		{
			"valueFloat": "350",
			"valueInt": null,
			"displayName": "Capacitor Capacity",
			"description": "Capacitor capacity"
		},
		{
			"valueFloat": "155",
			"valueInt": null,
			"displayName": "Signature Radius",
			"description": "Signature Radius is used for turret tracking and scanning."
		},
		{
			"valueFloat": "95",
			"valueInt": null,
			"displayName": "Scan Resolution",
			"description": "The resolution that the vessel can target other objects at."
		},
		{
			"valueFloat": "4.5",
			"valueInt": null,
			"displayName": "Warp Speed Multiplier",
			"description": ""
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Meta Level",
			"description": "The ranking of the module within its tech level"
		},
		{
			"valueFloat": "400",
			"valueInt": null,
			"displayName": "Calibration",
			"description": "Attribute on ships used for ship upgrades"
		},
		{
			"valueFloat": null,
			"valueInt": "3",
			"displayName": "Rig Slots",
			"description": "The number of rig slots on the ship."
		},
		{
			"valueFloat": null,
			"valueInt": "3",
			"displayName": "Upgrade Hardpoints",
			"description": "How many upgrades can by fitted to this ship."
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Heat Attenuation",
			"description": ""
		},
		{
			"valueFloat": "0",
			"valueInt": null,
			"displayName": "Drone Bandwidth",
			"description": ""
		},
		{
			"valueFloat": "1",
			"valueInt": null,
			"displayName": "Ship Warp Speed",
			"description": "Just for the UI to display the ship warp speed."
		},
		{
			"valueFloat": "2",
			"valueInt": null,
			"displayName": "Rig Size",
			"description": ""
		},
		{
			"valueFloat": "0.1",
			"valueInt": null,
			"displayName": "Jump Fatigue Multiplier",
			"description": "Multiplier for jump fatigue distance"
		}
	]
}

INVGROUPS

SDE endpoint.

Shows data from invGroups table.

  • key (string) - mandatory, LMeve Northbound API Key
  • groupID (int) - optional, groupID to show
  • categoryID (int) - optional, categoryID to show

Example output

api.php?key=<API-KEY>&endpoint=INVGROUPS&groupID=55

[
	{
		"groupID": "55",
		"categoryID": "7",
		"groupName": "Projectile Weapon",
		"description": "",
		"iconID": "384",
		"useBasePrice": "0",
		"allowManufacture": "1",
		"allowRecycler": "1",
		"anchored": "0",
		"anchorable": "0",
		"fittableNonSingleton": "0",
		"published": "1"
	}
]

INVCATEGORIES

SDE endpoint.

Shows data from invCategories table.

  • key (string) - mandatory, LMeve Northbound API Key
  • categoryID (int) - optional, categoryID to show

Example output

api.php?key=<API-KEY>&endpoint=INVCATEGORIES&categoryID=6

[
	{
		"categoryID": "6",
		"categoryName": "Ship",
		"description": "",
		"iconID": null,
		"published": "1"
	}
]

GRAPHICID

SDE endpoint.

Shows data related to ship DNA and graphicIDs.

  • key (string) - mandatory, LMeve Northbound API Key
  • typeID (int) - mandatory, typeID of the item

Example output

api.php?key=<API-KEY>&endpoint=GRAPHICID&typeID=653

{
	"typeID": "653",
	"groupID": "28",
	"typeName": "Wreathe",
	"graphicID": "310",
	"description": "Minmatar Industrial Wreathe",
	"graphicFile": "res:/dx9/Model/Ship/Minmatar/Industrial/MI3/MI3_T1.red",
	"sofFactionName": "minmatarbase",
	"sofHullName": "mi3_t1",
	"sofRaceName": "minmatar"
}

ALLGRAPHICIDS

Obsolete endpoint - do not use

GRAPHICIDS

SDE endpoint.

Shows data related to ship DNA and graphicIDs.

  • key (string) - mandatory, LMeve Northbound API Key
  • groupID (int) - optional, groupID to show
  • categoryID (int) - optional, categoryID to show (categoryID=6 - ships)

Example output

api.php?key=<API-KEY>&endpoint=GRAPHICIDS&groupID=25

[
	{
		"typeID": "582",
		"groupID": "25",
		"typeName": "Bantam",
		"graphicID": "38",
		"description": "Caldari Frigate Bantam",
		"graphicFile": "res:/dx9/model/ship/caldari/Frigate/CF1/CF1_T1.red",
		"sofFactionName": "caldaribase",
		"sofHullName": "cf1_t1",
		"sofRaceName": "caldari"
	},
	{
		"typeID": "583",
		"groupID": "25",
		"typeName": "Condor",
		"graphicID": "39",
		"description": "Caldari Frigate Condor",
		"graphicFile": "res:/dx9/model/ship/caldari/Frigate/CF2/CF2_T1.red",
		"sofFactionName": "caldaribase",
		"sofHullName": "cf2_t1",
		"sofRaceName": "caldari"
	},
	{
		"typeID": "584",
		"groupID": "25",
		"typeName": "Griffin",
		"graphicID": "40",
		"description": "Caldari Frigate Griffin",
		"graphicFile": "res:/dx9/model/ship/caldari/Frigate/CF4/CF4_T1.red",
		"sofFactionName": "caldaribase",
		"sofHullName": "cf4_t1",
		"sofRaceName": "caldari"
	}
]

MAPREGIONS

SDE endpoint.

Shows region data from mapRegions table.

  • key (string) - mandatory, LMeve Northbound API Key
  • regionID (int) - optional, regionID to show

if no regionID is given, all regions from SDE will be shown

Example output

api.php?key=<API-KEY>&endpoint=MAPREGIONS&regionID=10000068

[
	{
		"regionID": "10000068",
		"regionName": "Verge Vendor",
		"x": "-2.4249831284325e+17",
		"y": "4.11701036114539e+16",
		"z": "5.15574510559666e+16",
		"xMin": "-2.58065601351461e+17",
		"xMax": "-2.26931024335039e+17",
		"yMin": "3.15825336093158e+16",
		"yMax": "5.0757673613592e+16",
		"zMin": "-6.5212930160258e+16",
		"zMax": "-3.79019719516752e+16",
		"factionID": "500004",
		"radius": "2.2819598585679e+16"
	}
]

MAPCONSTELLATIONS

SDE endpoint.

Shows constellation data from mapConstellations table.

  • key (string) - mandatory, LMeve Northbound API Key
  • regionID (int) - regionID to show
  • constellationID (int) - constellationID to show

Notice At least one of regionID and constellationID must be specified

Example output

api.php?key=<API-KEY>&endpoint=MAPCONSTELLATIONS&regionID=10000068

[
	{
		"regionID": "10000068",
		"constellationID": "20000775",
		"constellationName": "Woenckee",
		"x": "-2.32840139454456e+17",
		"y": "4.87773582126384e+16",
		"z": "6.5212930160258e+16",
		"xMin": "-2.45616184642034e+17",
		"xMax": "-2.20064094266879e+17",
		"yMin": "3.76053277251991e+16",
		"yMax": "5.99493887000778e+16",
		"zMin": "-7.1201167971799e+16",
		"zMax": "-5.9224692348717e+16",
		"factionID": "500004",
		"radius": "1.27760451875776e+16"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000776",
		"constellationName": "Anwyns",
		"x": "-2.45763998043268e+17",
		"y": "3.92130743706097e+16",
		"z": "3.79019719516752e+16",
		"xMin": "-2.60688428472497e+17",
		"xMax": "-2.3083956761404e+17",
		"yMin": "1.98645106611645e+16",
		"yMax": "5.85616380800549e+16",
		"zMin": "-4.80784605868369e+16",
		"zMax": "-2.77254833165134e+16",
		"factionID": "500004",
		"radius": "1.93485637094452e+16"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000777",
		"constellationName": "Kiartanne",
		"x": "-2.42239937342844e+17",
		"y": "3.3930290431007e+16",
		"z": "4.92919897030231e+16",
		"xMin": "-2.47060845082966e+17",
		"xMax": "-2.37419029602721e+17",
		"yMin": "2.85891844839058e+16",
		"yMax": "3.92713963781082e+16",
		"zMin": "-5.5207532851515e+16",
		"zMax": "-4.33764465545311e+16",
		"factionID": "500004",
		"radius": "5.91554314849194e+15"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000778",
		"constellationName": "Obray",
		"x": "-2.42369263033673e+17",
		"y": "4.78862632537975e+16",
		"z": "4.92434695788705e+16",
		"xMin": "-2.53470908735358e+17",
		"xMax": "-2.31267617331988e+17",
		"yMin": "4.16731419178654e+16",
		"yMax": "5.40993845897296e+16",
		"zMin": "-6.01325728227483e+16",
		"zMax": "-3.83543663349927e+16",
		"factionID": "500004",
		"radius": "1.11016457016853e+16"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000779",
		"constellationName": "Ancbeu",
		"x": "-2.58065601351461e+17",
		"y": "3.15825336093158e+16",
		"z": "4.11299046658088e+16",
		"xMin": "-2.69269580539579e+17",
		"xMax": "-2.46861622163343e+17",
		"yMin": "2.62558596053417e+16",
		"yMax": "3.690920761329e+16",
		"zMin": "-4.69053296560211e+16",
		"zMax": "-3.53544796755965e+16",
		"factionID": "500004",
		"radius": "1.12039791881179e+16"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"constellationName": "Aideron",
		"x": "-2.26931024335039e+17",
		"y": "5.0757673613592e+16",
		"z": "4.68426697071844e+16",
		"xMin": "-2.34146520944123e+17",
		"xMax": "-2.19715527725954e+17",
		"yMin": "3.85121646786147e+16",
		"yMax": "6.30031825485694e+16",
		"zMin": "-5.23481064429634e+16",
		"zMax": "-4.13372329714054e+16",
		"factionID": "500004",
		"radius": "1.22455089349773e+16"
	}
]

MAPSOLARSYSTEMS

SDE endpoint.

Shows solar system data from mapSolarsystems table.

  • key (string) - mandatory, LMeve Northbound API Key
  • regionID (int) - regionID to show
  • constellationID (int) - constellationID to show

Notice At least one of regionIS and constellationID must be specified

Example output

api.php?key=<API-KEY>&endpoint=MAPSOLARSYSTEMS&constellationID =20000780

[
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005329",
		"solarSystemName": "Amoderia",
		"x": "-2.19715527725954e+17",
		"y": "6.30031825485694e+16",
		"z": "5.23481064429634e+16",
		"xMin": "-2.19717058731793e+17",
		"xMax": "-2.19713587120929e+17",
		"yMin": "6.30029857759994e+16",
		"yMax": "6.30034319645742e+16",
		"zMin": "-5.2349903834015e+16",
		"zMax": "-5.23464237807789e+16",
		"luminosity": "0.05565",
		"border": "1",
		"fringe": "0",
		"corridor": "0",
		"hub": "1",
		"international": "0",
		"regional": "1",
		"constellation": "0",
		"security": "0.404852",
		"factionID": "500004",
		"radius": "1740026618008",
		"sunTypeID": "6",
		"securityClass": "D2"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005330",
		"solarSystemName": "Arraron",
		"x": "-2.2521647863527e+17",
		"y": "5.54298503531209e+16",
		"z": "4.72223832218665e+16",
		"xMin": "-2.25217563847175e+17",
		"xMax": "-2.25214289709885e+17",
		"yMin": "5.54296289461387e+16",
		"yMax": "5.54299600738452e+16",
		"zMin": "-4.72229872149756e+16",
		"zMax": "-4.72213760669113e+16",
		"luminosity": "0.06469",
		"border": "1",
		"fringe": "0",
		"corridor": "0",
		"hub": "1",
		"international": "0",
		"regional": "1",
		"constellation": "0",
		"security": "0.471987",
		"factionID": "500004",
		"radius": "1637068645008",
		"sunTypeID": "6",
		"securityClass": "D1"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005331",
		"solarSystemName": "Chantrousse",
		"x": "-2.25917481409522e+17",
		"y": "4.64833595548061e+16",
		"z": "4.45757861874524e+16",
		"xMin": "-2.25918367850593e+17",
		"xMax": "-2.25915246680871e+17",
		"yMin": "4.64832779388061e+16",
		"yMax": "4.64835620292819e+16",
		"zMin": "-4.45765132793502e+16",
		"zMax": "-4.45735950457111e+16",
		"luminosity": "0.05735",
		"border": "1",
		"fringe": "0",
		"corridor": "0",
		"hub": "1",
		"international": "1",
		"regional": "1",
		"constellation": "0",
		"security": "0.639317",
		"factionID": "500004",
		"radius": "1560584860784",
		"sunTypeID": "7",
		"securityClass": "D1"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005332",
		"solarSystemName": "Osmomonne",
		"x": "-2.34146520944123e+17",
		"y": "3.89934074574214e+16",
		"z": "4.59379618655912e+16",
		"xMin": "-2.34148317690852e+17",
		"xMax": "-2.34146339538556e+17",
		"yMin": "3.89934023604018e+16",
		"yMax": "3.89934579312052e+16",
		"zMin": "-4.59383729333881e+16",
		"zMax": "-4.59363377020028e+16",
		"luminosity": "0.1042",
		"border": "1",
		"fringe": "0",
		"corridor": "0",
		"hub": "1",
		"international": "0",
		"regional": "0",
		"constellation": "0",
		"security": "0.768066",
		"factionID": "500004",
		"radius": "1017615692668",
		"sunTypeID": "3799",
		"securityClass": "B"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005333",
		"solarSystemName": "Stou",
		"x": "-2.20925520046674e+17",
		"y": "5.77766328546509e+16",
		"z": "4.50016141428689e+16",
		"xMin": "-2.20926971241225e+17",
		"xMax": "-2.20923812086968e+17",
		"yMin": "5.7776557767534e+16",
		"yMax": "5.77767214941605e+16",
		"zMin": "-4.50037840352632e+16",
		"zMax": "-4.50003643674825e+16",
		"luminosity": "0.07271",
		"border": "0",
		"fringe": "0",
		"corridor": "1",
		"hub": "0",
		"international": "0",
		"regional": "0",
		"constellation": "0",
		"security": "0.518818",
		"factionID": "500004",
		"radius": "1709833890308",
		"sunTypeID": "3797",
		"securityClass": "D1"
	},
	{
		"regionID": "10000068",
		"constellationID": "20000780",
		"solarSystemID": "30005334",
		"solarSystemName": "Tierijev",
		"x": "-2.31308697862961e+17",
		"y": "3.85121646786147e+16",
		"z": "4.13372329714054e+16",
		"xMin": "-2.31308879688939e+17",
		"xMax": "-2.31307344715254e+17",
		"yMin": "3.85119029754894e+16",
		"yMax": "3.85121998431529e+16",
		"zMin": "-4.1337323644863e+16",
		"zMax": "-4.13347685942855e+16",
		"luminosity": "0.176",
		"border": "1",
		"fringe": "0",
		"corridor": "0",
		"hub": "1",
		"international": "1",
		"regional": "1",
		"constellation": "0",
		"security": "0.83797",
		"factionID": "500004",
		"radius": "1277525288756",
		"sunTypeID": "3797",
		"securityClass": "B"
	}
]

MAPSOLARSYSTEM

SDE endpoint.

Show all in-space items in a solar system along with their x,y,z coordinates (from mapDenormalize table).

  • key (string) - mandatory, LMeve Northbound API Key
  • solarSystemID (int) - mandatory, solarSystemID to show

Example output

api.php?key=<API-KEY>&endpoint=MAPSOLARSYSTEM&solarSystemID=30005334

[
	{
		"itemID": "40337258",
		"typeID": "3797",
		"groupID": "6",
		"solarSystemID": "30005334",
		"constellationID": "20000780",
		"regionID": "10000068",
		"orbitID": null,
		"x": "0",
		"y": "0",
		"z": "0",
		"radius": "298500000",
		"itemName": "Tierijev - Star",
		"security": "0.83797",
		"celestialIndex": null,
		"orbitIndex": null
	},
	{
		"itemID": "40337259",
		"typeID": "2016",
		"groupID": "7",
		"solarSystemID": "30005334",
		"constellationID": "20000780",
		"regionID": "10000068",
		"orbitID": "40337258",
		"x": "-32431447381",
		"y": "6272112274",
		"z": "18441372526",
		"radius": "2230000",
		"itemName": "Tierijev I",
		"security": "0.83797",
		"celestialIndex": "1",
		"orbitIndex": null
	},
	{
		"itemID": "40337260",
		"typeID": "2015",
		"groupID": "7",
		"solarSystemID": "30005334",
		"constellationID": "20000780",
		"regionID": "10000068",
		"orbitID": "40337258",
		"x": "-45084389686",
		"y": "8719140734",
		"z": "56806346701",
		"radius": "2090000",
		"itemName": "Tierijev II",
		"security": "0.83797",
		"celestialIndex": "2",
		"orbitIndex": null
	}
]

MAPLOCATION

SDE endpoint.

Shows a specific in-space location with it's x,y,z coordinates (from mapDenormalize table).

  • key (string) - mandatory, LMeve Northbound API Key
  • itemID (int) - mandatory, itemID to show

Example output

api.php?key=<API_KEY>&endpoint=MAPLOCATION&itemID=40337084

[
    {
        "itemID":"40337084",
        "typeID":"15",
        "groupID":"9",
        "solarSystemID":"30005330",
        "constellationID":"20000780",
        "regionID":"10000068",
        "orbitID":"40337083",
        "x":"159445524480",
        "y":"-16152207360",
        "z":"-170824458240",
        "radius":"1",
        "itemName":"Arraron III - Asteroid Belt 1",
        "security":"0.471987",
        "celestialIndex":"3",
        "orbitIndex":"1"
    }
]

KIT

LMeve specific endpoint.

Shows how much materials are required to finish all tasks in a month.

Example output

api.php?key=<API_KEY>&endpoint=KIT

{
"34":{
    "typeID":34,
    "typeName":"Tritanium",
    "quantity":10608667
},
"35":{
    "typeID":35,
    "typeName":"Pyerite",
    "quantity":2652667
},
"36":{
    "typeID":36,
    "typeName":"Mexallon",
    "quantity":664444
},
"37":{
    "typeID":37,
    "typeName":"Isogen",
    "quantity":165911
},
"38":{
    "typeID":38,
    "typeName":"Nocxium",
    "quantity":41422
},
"39":{
    "typeID":39,
    "typeName":"Zydrine",
    "quantity":19756
},
"40":{
    "typeID":40,
    "typeName":"Megacyte",
    "quantity":6288
}
}