Skip to content

A 2D game that can be either playable by the player, or watch the different solution algorithms to solve the game (BFS, A, A* with heuristics)

Notifications You must be signed in to change notification settings

raoufslv/SokoPuzzle

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

2 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

A 2D game that can be either playable by the player, or watch the different solution algorithms to solve the game (BFS, A, A* with heuristics)

here is some statistics:

Level 1 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
   Breadth First   |     Non      |           12            |         4  
   Breadth First   |     Oui      |           12            |         4
     Astar H1      |     Non      |           12            |         4
     Astar H1      |     Oui      |           12            |         4
     Astar H2      |     Non      |           12            |         4
     Astar H2      |     Oui      |           12            |         4
     Astar H3      |     Non      |           9             |         4
     Astar H3      |     Oui      |           9             |         4



Level 2 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
   Breadth First   |     Non      |         1080            |         29
   Breadth First   |     Oui      |         473             |         29 
     Astar H1      |     Non      |         1106            |         29
     Astar H1      |     Oui      |         481             |         29
     Astar H2      |     Non      |         908             |         29
     Astar H2      |     Oui      |         434             |         29
     Astar H3      |     Non      |         823             |         29
     Astar H3      |     Oui      |         395             |         29



Level 3 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
   Breadth First   |     Non      |         2497            |         33
   Breadth First   |     Oui      |         406             |         33
     Astar H1      |     Non      |         1964            |         33
     Astar H1      |     Oui      |         412             |         33
     Astar H2      |     Non      |         1463            |         33
     Astar H2      |     Oui      |         409             |         33
     Astar H3      |     Non      |         1488            |         33
     Astar H3      |     Oui      |         404             |         33



Level 4 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
   Breadth First   |     Non      |         6052            |         30
   Breadth First   |     Oui      |         1485            |         30
     Astar H1      |     Non      |         5803            |         30
     Astar H1      |     Oui      |         1367            |         30
     Astar H2      |     Non      |         4408            |         30
     Astar H2      |     Oui      |         1283            |         30
     Astar H3      |     Non      |         4437            |         30
     Astar H3      |     Oui      |         1293            |         30



Level 5 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
   Breadth First   |     Non      |         8447            |         25
   Breadth First   |     Oui      |         3373            |         25
     Astar H1      |     Non      |         4736            |         25 
     Astar H1      |     Oui      |         2170            |         25
     Astar H2      |     Non      |         4196            |         25
     Astar H2      |     Oui      |         1964            |         25
     Astar H3      |     Non      |         4329            |         25
     Astar H3      |     Oui      |         1965            |         25



Extra Level 1 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
     Astar H3      |     Oui      |         1090            |         41



Extra Level 2 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
     Astar H3      |     Oui      |         5538            |         55

	

Extra Level 3 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
     Astar H3      |     Oui      |         10538           |         30



Extra Level 4 :

    Algorithme     |   DeadLock   |   Nombre D'itérations   |   Nombre Des Steps
--------------------------------------------------------------------------------
     Astar H3      |     Oui      |         19238           |         83

About

A 2D game that can be either playable by the player, or watch the different solution algorithms to solve the game (BFS, A, A* with heuristics)

Topics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages