Skip to content

Commit

Permalink
Merge pull request cms-sw#132 from amarini/taunu_and_hmm
Browse files Browse the repository at this point in the history
Taunu and hmm
  • Loading branch information
amarini authored May 15, 2017
2 parents dd0342a + d88a60f commit 87d4ce6
Show file tree
Hide file tree
Showing 206 changed files with 25,615 additions and 190 deletions.
1 change: 1 addition & 0 deletions Makefile
Original file line number Diff line number Diff line change
Expand Up @@ -3,6 +3,7 @@ CXXFLAGS=`root-config --libs --cflags` -O2 -fPIC -I../ -I./
## to use BareObjects
RPATH= -Wl,-rpath=$(PWD)/../NeroProducer/Core/bin
CXXFLAGS += -L$(PWD)/../NeroProducer/Core/bin -lBare -ggdb -lTMVA -l RooFit -l RooFitCore
CXXFLAGS += -I"/cvmfs/cms.cern.ch/$(SCRAM_ARCH)/external/python/2.7.11-mlhled/include/python2.7"
SOFLAGS=-shared

SRCDIR=src
Expand Down
51 changes: 51 additions & 0 deletions aux/fewz/h2mu-dsdm-13tev-xs-lux-1jet-nnlo-hp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,51 @@
110.50 0.282678 0.000128007
111.50 0.258064 0.000119466
112.50 0.237126 0.000114187
113.50 0.218174 0.000109269
114.50 0.202155 0.000104977
115.50 0.187486 0.000102109
116.50 0.174641 9.98935e-05
117.50 0.163216 9.37347e-05
118.50 0.152524 8.73289e-05
119.50 0.143247 8.43457e-05
120.50 0.134617 8.56594e-05
121.50 0.127058 8.34445e-05
122.50 0.120103 8.07007e-05
123.50 0.113534 7.77786e-05
124.50 0.107741 7.58924e-05
125.50 0.102211 7.38647e-05
126.50 0.0973548 7.16909e-05
127.50 0.0926395 6.99272e-05
128.50 0.0884257 6.80454e-05
129.50 0.0844578 6.62612e-05
130.50 0.0805822 6.48183e-05
131.50 0.0772141 6.30848e-05
132.50 0.0739025 6.19097e-05
133.50 0.0709449 6.06438e-05
134.50 0.0679943 5.94782e-05
135.50 0.0654246 5.8422e-05
136.50 0.0628849 5.7102e-05
137.50 0.060511 5.61321e-05
138.50 0.0582381 5.4973e-05
139.50 0.056208 5.42104e-05
140.50 0.0542112 5.31181e-05
141.50 0.0522634 5.25101e-05
142.50 0.0504908 5.15134e-05
143.50 0.0487169 5.0726e-05
144.50 0.0471037 4.98144e-05
145.50 0.0456555 4.91202e-05
146.50 0.0441057 4.8407e-05
147.50 0.0426967 4.7547e-05
148.50 0.0413884 4.73935e-05
149.50 0.0400969 4.64434e-05
150.50 0.0388974 4.56146e-05
151.50 0.0377251 4.53502e-05
152.50 0.0365394 4.46396e-05
153.50 0.0353767 4.40101e-05
154.50 0.0344493 4.39929e-05
155.50 0.0334664 4.34262e-05
156.50 0.0324724 4.25135e-05
157.50 0.0315798 4.21819e-05
158.50 0.0306924 4.16494e-05
159.50 0.0298155 4.26492e-05

50 changes: 50 additions & 0 deletions aux/fewz/h2mu-dsdm-13tev-xs-lux-2jet-nnlo-hp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
110.50 0.0529224 1.76819e-05
111.50 0.0483753 1.65329e-05
112.50 0.0443578 1.58265e-05
113.50 0.0408879 1.51486e-05
114.50 0.037814 1.45908e-05
115.50 0.0351082 1.40093e-05
116.50 0.03272 1.34786e-05
117.50 0.0305103 1.30208e-05
118.50 0.028609 1.25807e-05
119.50 0.026814 1.2329e-05
120.50 0.0252663 1.17973e-05
121.50 0.0238254 1.14402e-05
122.50 0.0224885 1.10728e-05
123.50 0.0213142 1.07857e-05
124.50 0.0202 1.04939e-05
125.50 0.0191916 1.02247e-05
126.50 0.0182269 9.96378e-06
127.50 0.0173578 9.71298e-06
128.50 0.0165555 9.47041e-06
129.50 0.0158084 9.24531e-06
130.50 0.0151046 9.02997e-06
131.50 0.0144446 8.81421e-06
132.50 0.0138355 8.63983e-06
133.50 0.0132826 8.43931e-06
134.50 0.0127438 8.27963e-06
135.50 0.012242 8.10199e-06
136.50 0.0117584 7.92521e-06
137.50 0.0113121 7.80745e-06
138.50 0.010891 7.62558e-06
139.50 0.0104951 7.49326e-06
140.50 0.0101313 7.37838e-06
141.50 0.0097688 7.22663e-06
142.50 0.00942574 7.10692e-06
143.50 0.00910232 6.99861e-06
144.50 0.00879493 6.86021e-06
145.50 0.00851863 6.81579e-06
146.50 0.00823417 6.66055e-06
147.50 0.00797132 6.49463e-06
148.50 0.00771118 6.38913e-06
149.50 0.00746912 6.2862e-06
150.50 0.00723855 6.25027e-06
151.50 0.00699554 6.14969e-06
152.50 0.00679049 6.05848e-06
153.50 0.00660197 5.97027e-06
154.50 0.0064016 5.87096e-06
155.50 0.00621319 5.77608e-06
156.50 0.00605528 5.74066e-06
157.50 0.0058803 5.60005e-06
158.50 0.00571301 5.54865e-06
159.50 0.00555151 5.65769e-06
50 changes: 50 additions & 0 deletions aux/fewz/h2mu-dsdm-13tev-xs-lux-cc-nnlo-hp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
110.50 0.140178 0.00061942
111.50 0.128148 0.000600641
112.50 0.113749 0.000584419
113.50 0.104574 0.000598986
114.50 0.0987804 0.000674218
115.50 0.0916881 0.000524447
116.50 0.0839563 0.000453612
117.50 0.0799006 0.000433007
118.50 0.0705462 0.000465703
119.50 0.0690371 0.000514807
120.50 0.0644066 0.000429247
121.50 0.0583978 0.000388256
122.50 0.0546883 0.000389438
123.50 0.0503383 0.000395193
124.50 0.0509723 0.000378364
125.50 0.0452924 0.000328261
126.50 0.0430404 0.000340963
127.50 0.0414093 0.000408848
128.50 0.0418908 0.000304973
129.50 0.0358506 0.000310815
130.50 0.0405082 0.000495918
131.50 0.032936 0.000320139
132.50 0.0343418 0.000261129
133.50 0.0313997 0.0002581
134.50 0.0301478 0.000324045
135.50 0.0282369 0.0002522
136.50 0.0263771 0.000292169
137.50 0.0257801 0.000262104
138.50 0.025327 0.000247646
139.50 0.0245146 0.000217844
140.50 0.023032 0.000212018
141.50 0.0205283 0.000241418
142.50 0.0205855 0.000235985
143.50 0.0199821 0.000237489
144.50 0.0197102 0.000197876
145.50 0.0207509 0.000205031
146.50 0.0181656 0.000209866
147.50 0.0183343 0.000212156
148.50 0.0171756 0.000211956
149.50 0.0179684 0.000172312
150.50 0.0165119 0.000163539
151.50 0.0153658 0.000186418
152.50 0.0145345 0.000181559
153.50 0.0140955 0.000177714
154.50 0.0144888 0.000153799
155.50 0.0141259 0.00014694
156.50 0.013669 0.000146771
157.50 0.0129517 0.000152523
158.50 0.0125349 0.000152048
159.50 0.0120633 0.000139802
50 changes: 50 additions & 0 deletions aux/fewz/h2mu-dsdm-13tev-xs-lux-full-nnlo-hp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
110.50 0.868292 0.00217252
111.50 0.792096 0.00206875
112.50 0.715663 0.00216462
113.50 0.661896 0.00187339
114.50 0.605878 0.00180148
115.50 0.565273 0.00170885
116.50 0.520863 0.00171229
117.50 0.483416 0.00155432
118.50 0.451134 0.00152826
119.50 0.427418 0.00138239
120.50 0.396792 0.0013644
121.50 0.366516 0.00147619
122.50 0.349679 0.00130439
123.50 0.327625 0.00124657
124.50 0.309163 0.00127452
125.50 0.296293 0.00116885
126.50 0.277932 0.00114757
127.50 0.266671 0.00108557
128.50 0.251359 0.00113325
129.50 0.239348 0.00104836
130.50 0.226111 0.00104686
131.50 0.220298 0.000948562
132.50 0.208577 0.00094013
133.50 0.19658 0.000956752
134.50 0.187486 0.000910421
135.50 0.184472 0.000825116
136.50 0.175372 0.000869002
137.50 0.16791 0.000826969
138.50 0.161534 0.000883703
139.50 0.154253 0.000783406
140.50 0.146698 0.000787348
141.50 0.14374 0.000726339
142.50 0.137014 0.000760957
143.50 0.131208 0.000745508
144.50 0.12919 0.000678422
145.50 0.127095 0.000872254
146.50 0.120272 0.000702239
147.50 0.116715 0.000613393
148.50 0.110258 0.000604455
149.50 0.106284 0.000675897
150.50 0.108691 0.000660813
151.50 0.100103 0.000599334
152.50 0.0973636 0.000580141
153.50 0.0931788 0.000599156
154.50 0.0939094 0.000621086
155.50 0.0902427 0.000539225
156.50 0.0840058 0.000544671
157.50 0.0846476 0.000490251
158.50 0.0793217 0.000507066
159.50 0.0786252 0.000529129
50 changes: 50 additions & 0 deletions aux/fewz/h2mu-dsdm-13tev-xs-lux-ncnc-nnlo-hp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
110.50 0.329237 0.00278898
111.50 0.308299 0.00250347
112.50 0.278915 0.00251426
113.50 0.263291 0.00231811
114.50 0.238602 0.00217176
115.50 0.21955 0.00209828
116.50 0.201913 0.00188589
117.50 0.189993 0.0019589
118.50 0.181862 0.00202884
119.50 0.16842 0.00185529
120.50 0.1511 0.00181741
121.50 0.140035 0.00179174
122.50 0.136567 0.00163327
123.50 0.129532 0.0015859
124.50 0.126664 0.00148365
125.50 0.121628 0.00137593
126.50 0.106578 0.00133021
127.50 0.103256 0.00134164
128.50 0.0952532 0.0014016
129.50 0.0972723 0.00125481
130.50 0.0880504 0.0011612
131.50 0.0854792 0.00120978
132.50 0.0800689 0.00115633
133.50 0.0809653 0.00107028
134.50 0.0786664 0.000989329
135.50 0.0740545 0.000982806
136.50 0.0695439 0.000966694
137.50 0.0678583 0.000875416
138.50 0.0659948 0.000923498
139.50 0.0635999 0.000908387
140.50 0.0613494 0.000832184
141.50 0.0581678 0.000757793
142.50 0.0535471 0.000758876
143.50 0.0525943 0.00074902
144.50 0.0470738 0.000771881
145.50 0.0547578 0.000846778
146.50 0.0501937 0.000647629
147.50 0.0497201 0.00066043
148.50 0.0441217 0.00066786
149.50 0.0413496 0.000667688
150.50 0.0459416 0.000696239
151.50 0.0394713 0.000612013
152.50 0.038373 0.000611479
153.50 0.0366112 0.000632011
154.50 0.0342478 0.000583364
155.50 0.0402444 0.000513576
156.50 0.034116 0.000556826
157.50 0.0227341 0.00101255
158.50 0.0341906 0.000568908
159.50 0.0283768 0.000487116
Binary file added aux/hmm/EN.pkl
Binary file not shown.
Binary file added aux/hmm/MLP.pkl
Binary file not shown.
Binary file added aux/hmm/PAC.pkl
Binary file not shown.
Binary file added aux/hmm/PAR.pkl
Binary file not shown.
Binary file added aux/hmm/Perc.pkl
Binary file not shown.
Binary file added aux/hmm/RFC.pkl
Binary file not shown.
Binary file added aux/hmm/Ridge.pkl
Binary file not shown.
Binary file added aux/hmm/SGD.pkl
Binary file not shown.
Binary file added aux/hmm/SVC.pkl
Binary file not shown.
Binary file added aux/hmm/SVR.pkl
Binary file not shown.
Binary file added aux/hmm/filename.pkl
Binary file not shown.
Loading

0 comments on commit 87d4ce6

Please sign in to comment.