Skip to content

Leaderboard

enki-hq edited this page Jan 18, 2021 · 951 revisions

Contributors Leaderboard

Join our contributors community and help us in our quest to help and improve developers across the globe!

Table of Contents

January leaderboards

Open Source Contributors

# Username Total Score Lines Added Lines Removed Total PRs Merged PRs Type
1 chronoscopes 15 3 3 1 1 ❀️
2 shmoeshmeps 5 2 1 0 0 ❀️

Internal Contributors

# Username Total Score Lines Added Lines Removed Total PRs Merged PRs Type
1 kapnobatai137 2181 716 694 10 9 πŸ—οΈ
2 Stefan-Stojanovic 130 40 13 7 6 πŸ€“
3 mihaiberq 96 30 30 1 1 πŸ—οΈ
4 nem035 6 2 2 0 0 πŸ—οΈ

Overall leaderboards

Open Source Contributors

# Username Total Score Lines Added Lines Removed Total PRs Merged PRs Type
1 tebba-von-mathenstein 2981 1332 317 0 0 ❀️
2 DanielAmorimAraujo 1366 453 454 1 1 ❀️
3 alexr1997 616 98 100 55 53 ❀️
4 achatt89 576 272 0 7 5 ❀️
5 sn0w-Dogg0 328 133 56 1 1 ❀️
6 noahbrenner 275 86 91 2 2 ❀️
7 EwaTrzemzalska 269 128 1 2 2 ❀️
8 amgando 199 70 53 1 1 ❀️
9 kevinlyles 173 58 27 5 5 ❀️
10 mickeypash 162 27 29 14 13 ❀️
11 JonaC22 104 30 23 6 3 ❀️
12 Gabrui 90 36 12 1 1 ❀️
13 Drakshin 88 26 30 1 1 ❀️
14 ErikBoesen 78 20 20 3 3 ❀️
15 therrance 77 11 11 9 7 ❀️
16 ThomasIAm 72 10 10 7 7 ❀️
17 Dipiert 63 15 15 3 3 ❀️
18 PaulVaroutsosASICS 60 20 20 0 0 ❀️
19 macdeport 54 6 6 6 6 ❀️
20 crosscontrol 53 12 11 3 3 ❀️
21 chillinPanda 51 7 7 5 5 ❀️
22 Saul-BT 51 9 9 4 4 ❀️
23 jsyme222 49 11 3 4 4 ❀️
24 PaulVaroutsos 45 7 7 4 4 ❀️
25 mani2106 42 6 6 4 4 ❀️
26 Larsluph 42 6 6 4 4 ❀️
27 aschult5 37 6 7 3 3 ❀️
28 QuentinN42 35 4 3 4 4 ❀️
29 gerket 34 5 6 3 3 ❀️
30 tgmiller5 32 0 0 17 3 ❀️
31 wrekone 32 5 4 3 3 ❀️
32 ArseniyX 30 6 6 2 2 ❀️
33 pkubiak 28 8 6 1 1 ❀️
34 lkreimann 28 10 2 1 1 ❀️
35 Vairus 28 3 3 4 3 ❀️
36 pinage404 27 3 3 3 3 ❀️
37 guzalv 27 7 7 1 1 ❀️
38 r1oga 27 3 3 3 3 ❀️
39 dcambie 24 4 4 2 2 ❀️
40 nestorsgarzonc 24 5 2 2 2 ❀️
41 FlexBlur 24 4 4 2 2 ❀️
42 pemattio 22 5 6 1 1 ❀️
43 UniBreakfast 21 3 3 2 2 ❀️
44 ap-r 21 3 3 2 2 ❀️
45 artdiev 18 4 4 1 1 ❀️
46 KrastanD 18 2 2 2 2 ❀️
47 Robaert-codes 16 4 2 1 1 ❀️
48 Zorbing 15 3 3 1 1 ❀️
49 slothmaster 15 3 3 1 1 ❀️
50 chronoscopes 15 3 3 1 1 ❀️
51 tseven 15 3 3 1 1 ❀️
52 calren 13 0 0 3 2 ❀️
53 ghost 13 0 0 3 2 ❀️
54 paakay 12 2 2 1 1 ❀️
55 noculture 12 2 2 1 1 ❀️
56 DejanPerovic 12 2 2 1 1 ❀️
57 dpshelio 12 2 2 1 1 ❀️
58 meetsomto 12 2 2 1 1 ❀️
59 gegen 12 2 2 1 1 ❀️
60 shmoeshmeps 11 2 1 1 1 ❀️
61 kospl 11 2 1 1 1 ❀️
62 mukeshgurpude 10 1 1 2 1 ❀️
63 siddhartha-panwar 10 2 0 1 1 ❀️
64 mrcalderon 9 1 1 1 1 ❀️
65 losanni 9 1 1 1 1 ❀️
66 mh31-priyanshu 9 1 1 1 1 ❀️
67 WBoshoff 9 1 1 1 1 ❀️
68 zykure 9 1 1 1 1 ❀️
69 cmpsoares91 9 1 1 1 1 ❀️
70 ptitFicus 9 1 1 1 1 ❀️
71 jlcx 9 1 1 1 1 ❀️
72 mobesa 9 1 1 1 1 ❀️
73 bortch 9 1 1 1 1 ❀️
74 mohammed-kawsar 9 1 1 1 1 ❀️
75 ptoro 9 1 1 1 1 ❀️
76 javiruiz 9 1 1 1 1 ❀️
77 gshel 9 1 1 1 1 ❀️
78 Shpingalet007 9 1 1 1 1 ❀️
79 Jacrys 9 1 1 1 1 ❀️
80 elliehoward 8 0 0 3 1 ❀️
81 Hollister009 7 0 0 2 1 ❀️
82 Madisonkanna 7 0 0 2 1 ❀️
83 etrepum 7 0 0 2 1 ❀️
84 EdgarBarrantes 7 0 0 2 1 ❀️
85 sfuxion 6 0 0 1 1 ❀️
86 kedarkale 6 0 0 1 1 ❀️
87 JollyFuchsia 6 0 0 1 1 ❀️
88 michaelkelner 6 0 0 1 1 ❀️
89 G1ne 6 0 0 1 1 ❀️
90 YvesMuyaBenda 6 0 0 1 1 ❀️
91 danners 6 0 0 1 1 ❀️
92 idwpan 6 0 0 1 1 ❀️
93 sambnh 6 0 0 1 1 ❀️
94 mreinecker 6 0 0 1 1 ❀️
95 Framartin 6 0 0 1 1 ❀️
96 mantaur 6 0 0 1 1 ❀️
97 Niweera 6 0 0 1 1 ❀️
98 c-hill1 6 0 0 1 1 ❀️
99 cianical 6 0 0 1 1 ❀️
100 ODAEL 6 0 0 1 1 ❀️
101 enadeau 6 0 0 1 1 ❀️
102 bjlambert 6 0 0 1 1 ❀️
103 slavo3dev 6 0 0 1 1 ❀️
104 s-h-a-d-o-w 1 0 0 1 0 ❀️
105 iamclaytonray 1 0 0 1 0 ❀️
106 UmbralReaper 1 0 0 1 0 ❀️
107 SleepyEntropy 1 0 0 1 0 ❀️
108 Pzyckoh 1 0 0 1 0 ❀️
109 SotirisUK 1 0 0 1 0 ❀️
110 f0ru0l0rd 1 0 0 1 0 ❀️
111 Kriof 1 0 0 1 0 ❀️
112 VhatAmI 1 0 0 1 0 ❀️
113 lklint 1 0 0 1 0 ❀️
114 xp-bar 1 0 0 1 0 ❀️

Internal Contributors

# Username Total Score Lines Added Lines Removed Total PRs Merged PRs Type
1 Loopiezlol 1105058 374639 354316 274 238 πŸ—οΈ
2 kapnobatai137 580977 201489 175344 470 437 πŸ—οΈ
3 lizTheDeveloper 300343 114230 71301 112 94 πŸ—οΈ
4 nem035 219071 68365 81560 141 128 πŸ—οΈ
5 Stefan-Stojanovic 145927 56527 29680 588 521 πŸ€“
6 mihaiberq 89621 34087 20332 210 181 πŸ—οΈ
7 sebaraba 32182 13817 4195 98 51 πŸ—οΈ
8 mathieudutour 23458 7767 7903 6 3 πŸ—οΈ
9 emmbow 23364 9988 3321 12 11 πŸ—οΈ
10 nickdaminov 11814 4759 2213 18 13 πŸ—οΈ
11 cmmyers 10328 3924 2455 5 4 πŸ—οΈ
12 ryanwarsaw 7757 2842 2018 10 9 πŸ—οΈ
13 stefkn 7250 3456 331 2 1 πŸ—οΈ
14 tomwmarshall 6932 2806 1046 54 44 πŸ—οΈ
15 alexmackey 5460 2405 576 14 12 πŸ€“
16 sourabhv 2839 963 828 15 14 πŸ—οΈ
17 matthewleach 1440 465 473 7 6 πŸ—οΈ
18 masakistewart 1151 437 271 1 1 πŸ€“
19 kirillongithub 845 192 179 47 47 πŸ—οΈ
20 milesflo 336 21 27 52 43 πŸ€“
21 jordanfish 268 121 20 1 1 πŸ—οΈ
22 stefanoeb 102 28 27 4 3 πŸ—οΈ
23 tammyclee 25 6 6 2 1 πŸ—οΈ
24 lukem512 1 0 0 1 0 πŸ—οΈ

Appendix

Emoji key

πŸ—οΈ internal contributor

πŸ€“ open-source fellowship participant

❀️ open-source contributor

How we count the score

The formula we use to count the total score for each contributor is the following:

totalScore = (mergedPullRequests * 5) + totalPullRequests +
   (linesAdded * 2) + linesDeleted

Note that linesAdded and linesDeleted are only counted for the master branch, for the start of the week.

πŸ€– Last generated at Mon, 18 Jan 2021 10:02:22 GMT

Clone this wiki locally