Skip to content

Commit

Permalink
inputs update in the example for rps on generation.
Browse files Browse the repository at this point in the history
  • Loading branch information
PatyHidalgo committed Aug 14, 2020
1 parent f969675 commit e7670e0
Show file tree
Hide file tree
Showing 3 changed files with 49 additions and 49 deletions.
78 changes: 39 additions & 39 deletions examples/rps_on_gen/inputs/generation_projects_info.tab
Original file line number Diff line number Diff line change
@@ -1,39 +1,39 @@
GENERATION_PROJECT gen_tech gen_load_zone gen_connect_cost_per_mw gen_capacity_limit_mw gen_full_load_heat_rate gen_variable_om gen_max_age gen_min_build_capacity gen_scheduled_outage_rate gen_forced_outage_rate gen_is_variable gen_is_baseload gen_is_cogen gen_energy_source gen_unit_size gen_ccs_capture_efficiency gen_ccs_energy_load gen_storage_efficiency gen_store_to_release_ratio
N-Geothermal Geothermal North 163081.1 1.5 . 28.83 30 0 0.0075 0.0241 0 1 0 Geothermal . . . . .
N-Coal_IGCC Coal_IGCC North 57566.6 . 7.95 6.0822 40 0 0.08 0.12 0 1 0 Coal 10.0 . . . .
N-Coal_IGCC_CCS Coal_IGCC_CCS North 57566.6 . 10.38 9.858 40 0 0.08 0.12 0 1 0 Coal . 0.85 0.234104046 . .
N-Coal_ST Coal_ST North 57566.6 . 9.0 3.4 40 0 0.06 0.1 0 1 0 Coal . . . . .
N-NG_CC NG_CC North 57566.6 . 6.705 3.4131 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
N-NG_CC_CCS NG_CC_CCS North 57566.6 . 10.08 9.3 20 0 0.04 0.06 0 0 0 NaturalGas . 0.85 0.334821429 . .
N-NG_GT NG_GT North 57566.6 . 10.39 27.807 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
N-Nuclear Nuclear North 57566.6 . 9.72 0.0 40 1000 0.04 0.06 0 1 0 Uranium . . . . .
N-Biomass_IGCC Biomass_IGCC North 57566.6 . 12.5 13.95 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
N-Biomass_IGCC_CCS Biomass_IGCC_CCS North 57566.6 . 16.3208 20.1307 40 0 0.09 0.076 0 1 0 BioSolid . 0.85 0.234115557 . .
N-Residential_PV Residential_PV North 0.0 1.5 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
N-Commercial_PV Commercial_PV North 0.0 2.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
N-Central_PV-1 Central_PV North 51272.0 3.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
N-Central_PV-2 Central_PV North 101661.0 2.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
N-Wind-1 Wind North 71602.0 4.0 . 0.0 30 0 0.05 0.006 1 0 0 Wind . . . . .
N-Wind-2 Wind North 80259.0 1.0 . 0.0 30 0 0.05 0.006 1 0 0 Wind . . . . .
C-Coal_IGCC Coal_IGCC Central 57566.6 . 7.95 4.86576 40 0 0.08 0.12 0 1 0 Coal 10.0 . . . .
C-Coal_ST Coal_ST Central 57566.6 . 9.5 3.6 40 0 0.06 0.1 0 1 0 Coal . . . . .
C-NG_CC NG_CC Central 57566.6 . 6.705 2.73048 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
C-NG_GT NG_GT Central 57566.6 . 10.39 22.2456 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
C-Nuclear Nuclear Central 57566.6 . 9.72 0.0 40 1000 0.04 0.06 0 1 0 Uranium . . . . .
C-Biomass_IGCC Biomass_IGCC Central 57566.6 . 12.5 11.16 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
C-Residential_PV Residential_PV Central 0.0 0.5 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
C-Commercial_PV Commercial_PV Central 0.0 0.7 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
C-Central_PV-1 Central_PV Central 122526.8 2.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
C-Central_PV-2 Central_PV Central 45197.2 3.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
C-Wind-1 Wind Central 72541.5 4.0 . 0.0 30 0 0.05 0.006 1 0 0 Wind . . . . .
C-Wind-2 Wind Central 77892.2 3.0 . 0.0 30 0 0.05 0.006 1 0 0 Wind . . . . .
S-Geothermal Geothermal South 134222.0 3.0 . 34.596 30 0 0.0075 0.0241 0 1 0 Geothermal . . . . .
S-NG_CC NG_CC South 57566.6 . 6.705 4.09572 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
S-NG_CC_CCS NG_CC_CCS South 57566.6 . 10.08 11.16 20 0 0.04 0.06 0 0 0 NaturalGas . 0.85 0.334821429 . .
S-NG_GT NG_GT South 57566.6 5.0 10.39 33.3684 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
S-Biomass_IGCC Biomass_IGCC South 57566.6 . 12.5 16.74 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
S-Biomass_IGCC_CCS Biomass_IGCC_CCS South 57566.6 . 16.3208 24.15684 40 0 0.09 0.076 0 1 0 BioSolid . 0.85 0.234115557 . .
S-Residential_PV Residential_PV South 0.0 3.0 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
S-Commercial_PV Commercial_PV South 0.0 3.3 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
S-Central_PV-1 Central_PV South 74881.9 0.8 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
S-Central_PV-2 Central_PV South 65370.3 0.4 . 0.0 20 0 0.0 0.02 1 0 0 Solar . . . . .
GENERATION_PROJECT gen_tech gen_load_zone gen_connect_cost_per_mw gen_capacity_limit_mw gen_full_load_heat_rate gen_variable_om gen_max_age gen_min_build_capacity gen_scheduled_outage_rate gen_forced_outage_rate gen_is_variable gen_is_baseload gen_is_cogen gen_energy_source gen_unit_size gen_ccs_capture_efficiency gen_ccs_energy_load gen_storage_efficiency gen_store_to_release_ratio
N-Geothermal Geothermal North 163081.1 1.5 . 28.83 30 0 0.0075 0.0241 0 1 0 Geothermal . . . . .
N-Coal_IGCC Coal_IGCC North 57566.6 . 7.95 6.0822 40 0 0.08 0.12 0 1 0 Coal 10 . . . .
N-Coal_IGCC_CCS Coal_IGCC_CCS North 57566.6 . 10.38 9.858 40 0 0.08 0.12 0 1 0 Coal . 0.85 0.234104046 . .
N-Coal_ST Coal_ST North 57566.6 . 9 3.4 40 0 0.06 0.1 0 1 0 Coal . . . . .
N-NG_CC NG_CC North 57566.6 . 6.705 3.4131 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
N-NG_CC_CCS NG_CC_CCS North 57566.6 . 10.08 9.3 20 0 0.04 0.06 0 0 0 NaturalGas . 0.85 0.334821429 . .
N-NG_GT NG_GT North 57566.6 . 10.39 27.807 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
N-Nuclear Nuclear North 57566.6 . 9.72 0 40 1000 0.04 0.06 0 1 0 Uranium . . . . .
N-Biomass_IGCC Biomass_IGCC North 57566.6 . 12.5 13.95 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
N-Biomass_IGCC_CCS Biomass_IGCC_CCS North 57566.6 . 16.3208 20.1307 40 0 0.09 0.076 0 1 0 BioSolid . 0.85 0.234115557 . .
N-Residential_PV Residential_PV North 0 1.5 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
N-Commercial_PV Commercial_PV North 0 2 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
N-Central_PV-1 Central_PV North 51272 30 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
N-Central_PV-2 Central_PV North 101661 2 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
N-Wind-1 Wind North 71602 40 . 0 30 0 0.05 0.006 1 0 0 Wind . . . . .
N-Wind-2 Wind North 80259 10 . 0 30 0 0.05 0.006 1 0 0 Wind . . . . .
C-Coal_IGCC Coal_IGCC Central 57566.6 . 7.95 4.86576 40 0 0.08 0.12 0 1 0 Coal 10 . . . .
C-Coal_ST Coal_ST Central 57566.6 . 9.5 3.6 40 0 0.06 0.1 0 1 0 Coal . . . . .
C-NG_CC NG_CC Central 57566.6 . 6.705 2.73048 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
C-NG_GT NG_GT Central 57566.6 . 10.39 22.2456 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
C-Nuclear Nuclear Central 57566.6 . 9.72 0 40 1000 0.04 0.06 0 1 0 Uranium . . . . .
C-Biomass_IGCC Biomass_IGCC Central 57566.6 . 12.5 11.16 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
C-Residential_PV Residential_PV Central 0 0.5 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
C-Commercial_PV Commercial_PV Central 0 0.7 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
C-Central_PV-1 Central_PV Central 122526.8 20 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
C-Central_PV-2 Central_PV Central 45197.2 30 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
C-Wind-1 Wind Central 72541.5 40 . 0 30 0 0.05 0.006 1 0 0 Wind . . . . .
C-Wind-2 Wind Central 77892.2 30 . 0 30 0 0.05 0.006 1 0 0 Wind . . . . .
S-Geothermal Geothermal South 134222 30 . 34.596 30 0 0.0075 0.0241 0 1 0 Geothermal . . . . .
S-NG_CC NG_CC South 57566.6 . 6.705 4.09572 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
S-NG_CC_CCS NG_CC_CCS South 57566.6 . 10.08 11.16 20 0 0.04 0.06 0 0 0 NaturalGas . 0.85 0.334821429 . .
S-NG_GT NG_GT South 57566.6 5 10.39 33.3684 20 0 0.04 0.06 0 0 0 NaturalGas . . . . .
S-Biomass_IGCC Biomass_IGCC South 57566.6 . 12.5 16.74 40 0 0.09 0.076 0 1 0 BioSolid . . . . .
S-Biomass_IGCC_CCS Biomass_IGCC_CCS South 57566.6 . 16.3208 24.15684 40 0 0.09 0.076 0 1 0 BioSolid . 0.85 0.234115557 . .
S-Residential_PV Residential_PV South 0 3 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
S-Commercial_PV Commercial_PV South 0 3.3 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
S-Central_PV-1 Central_PV South 74881.9 80 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
S-Central_PV-2 Central_PV South 65370.3 40 . 0 20 0 0 0.02 1 0 0 Solar . . . . .
14 changes: 7 additions & 7 deletions examples/rps_on_gen/inputs/rps_targets.tab
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
load_zone period rps_target
North 2020 0.35
North 2030 0.9
Central 2020 0.35
Central 2030 0.3
South 2020 0.35
South 2030 0.5
load_zone period rps_target
North 2020 0.35
North 2030 0.9
Central 2020 0.35
Central 2030 0.9
South 2020 0.35
South 2030 0.9
6 changes: 3 additions & 3 deletions examples/rps_on_gen/inputs/transmission_lines.tab
Original file line number Diff line number Diff line change
@@ -1,3 +1,3 @@
TRANSMISSION_LINE trans_lz1 trans_lz2 trans_length_km trans_efficiency existing_trans_cap
N-C North Central 100 0.96 3
C-S Central South 200 0.94 6
TRANSMISSION_LINE trans_lz1 trans_lz2 trans_length_km trans_efficiency existing_trans_cap
N-C North Central 100 0.96 300
C-S Central South 200 0.94 600

0 comments on commit e7670e0

Please sign in to comment.