Skip to content

Kino1994/bitcoin-halvings

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

1 Commit
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Bitcoin Halvings

Bitcoin Bitcoin Epochs Bitcoin Epochs 5-9

Epoch Halving Year Coinbase Initial satoshis Added satoshis Final satoshis % Total % Pending
1 0 2009 5,000,000,000 0 1,050,000,000,000,000 1,050,000,000,000,000 50 50
2 1 2012 2,500,000,000 1,050,000,000,000,000 525,000,000,000,000 1,575,000,000,000,000 75 25
3 2 2016 1,250,000,000 1,575,000,000,000,000 262,500,000,000,000 1,837,500,000,000,000 87.5 12.5
4 3 2020 625,000,000 1,837,500,000,000,000 131,250,000,000,000 1,968,750,000,000,000 93.75 6.25
5 4 2024 312,500,000 1,968,750,000,000,000 65,625,000,000,000 2,034,375,000,000,000 96.875 3.125
6 5 2028 156,250,000 2,034,375,000,000,000 32,812,500,000,000 2,067,187,500,000,000 98.4375 1.5625
7 6 2032 7,8125,000 2,067,187,500,000,000 16,406,250,000,000 2,083,593,750,000,000 99.21875 0.78125
8 7 2036 3,906,2500 2,083,593,750,000,000 8,203,125,000,000 2,091,796,875,000,000 99.609375 0.390625
9 8 2040 1,953,1250 2,091,796,875,000,000 4,101,562,500,000 2,095,898,437,500,000 99.804688 0.195312
10 9 2044 9,765,625 2,095,898,437,500,000 2,050,781,250,000 2,097,949,218,750,000 99.9023438 0.0976562
11 10 2048 4,882,812 2,097,949,218,750,000 1,025,390,520,000 2,098,974,609,270,000 99.9511719 0.0488281
12 11 2052 2,441,406 2,098,974,609,270,000 512,695,260,000 2,099,487,304,530,000 99.9755859 0.0244141
13 12 2056 1,220,703 2,099,487,304,530,000 256,347,630,000 2,099,743,652,160,000 99.987793 0.012207
14 13 2060 610,351 2,099,743,652,160,000 128,173,710,000 2,099,871,825,870,000 99.99389647 0.00610353
15 14 2064 305,175 2,099,871,825,870,000 64,086,750,000 2,099,935,912,620,000 99.99694822 0.00305178
16 15 2068 152,587 2,099,935,912,620,000 32,043,270,000 2,099,967,955,890,000 99.99847409 0.00152591
17 16 2072 76,293 2,099,967,955,890,000 16,021,530,000 2,099,983,977,420,000 99.99923702 0.00076298
18 17 2076 38,146 2,099,983,977,420,000 8,010,660,000 2,099,991,988,080,000 99.99961848 0.00038152
19 18 2080 19,073 2,099,991,988,080,000 4,005,330,000 2,099,995,993,410,000 99.99980921 0.00019079
20 19 2084 9,536 2,099,995,993,410,000 2,002,560,000 2,099,997,995,970,000 99.99990457 0.00009543
21 20 2088 4,768 2,099,997,995,970,000 1,001,280,000 2,099,998,997,250,000 99.99996225 0.00003775
22 21 2092 2,384 2,099,998,997,250,000 500,640,000 2,099,999,497,890,000 99.99997609 0.00002391
23 22 2096 1,192 2,099,999,497,890,000 250,320,000 2,099,999,748,210,000 99.99998801 0.00001199
24 23 2100 596 2,099,999,748,210,000 125,160,000 2,099,999,873,370,000 99.99999397 0.00000603
25 24 2104 298 2,099,999,873,370,000 62,580,000 2,099,999,935,950,000 99.99999695 0.00000305
26 25 2108 149 2,099,999,935,950,000 31,290,000 2,099,999,967,240,000 99.99999854 0.00000156
27 26 2112 74 2,099,999,967,240,000 15,540,000 2,099,999,982,780,000 99.99999912 0.00000088
28 27 2116 37 2,099,999,982,780,000 7,770,000 2,099,999,990,550,000 99.99999955 0.00000045
29 28 2120 18 2,099,999,990,550,000 3,780,000 2,099,999,994,330,000 99.99999973 0.00000027
30 29 2124 9 2,099,999,994,330,000 1,890,000 2,099,999,996,220,000 99.99999982 0.00000018
31 30 2128 4 2,099,999,996,220,000 840,000 2,099,999,997,060,000 99.99999986 0.00000014
32 31 2132 2 2,099,999,997,060,000 420,000 2,099,999,997,480,000 99.99999988 0.00000012
33 32 2136 1 2,099,999,997,480,000 210,000 2,099,999,997,690,000 99.99999989 0.00000011
34 33 2140 0 2,099,999,997,690,000 0 2,099,999,997,690,000 99.99999989 0.00000011

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published