Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Incorrect Negative rate error reported #2744

Open
jasonkaisersmith opened this issue Dec 16, 2023 · 26 comments
Open

Incorrect Negative rate error reported #2744

jasonkaisersmith opened this issue Dec 16, 2023 · 26 comments
Labels
bug Something isn't working

Comments

@jasonkaisersmith
Copy link

The Problem

The device is reporting a negative rate and the values read are incorrect. The current actual value are higher than reported.

I tried to reboot, but it had no impact.
I manually set the current value. The device appeared to work again, but shortly afterwards the same problem occured again.

I attach the log files from the past two days, and a picture of the current image.
alg_roi_5712

Version

15.3.0

Logfile

[1d15h10m50s] 2023-12-15T00:02:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d15h15m50s] 2023-12-15T00:07:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d15h40m50s] 2023-12-15T00:32:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d16h45m50s] 2023-12-15T01:37:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d17h15m49s] 2023-12-15T02:07:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d17h50m49s] 2023-12-15T02:42:07	<ERR>	[POSTPROC] main: Raw: 149.4857, Value: , Status: Neg. Rate - Read:  - Raw: 149.4857 - Pre: 149.4858 
[1d21h15m49s] 2023-12-15T06:07:06	<ERR>	[POSTPROC] main: Raw: 149.4931, Value: , Status: Neg. Rate - Read:  - Raw: 149.4931 - Pre: 149.4932 
[1d21h25m49s] 2023-12-15T06:17:06	<ERR>	[POSTPROC] main: Raw: 149.4931, Value: , Status: Neg. Rate - Read:  - Raw: 149.4931 - Pre: 149.4932 
[1d21h30m49s] 2023-12-15T06:22:06	<ERR>	[POSTPROC] main: Raw: 149.4931, Value: , Status: Neg. Rate - Read:  - Raw: 149.4931 - Pre: 149.4932 
[1d22h00m49s] 2023-12-15T06:52:06	<ERR>	[POSTPROC] main: Raw: 149.5299, Value: , Status: Neg. Rate - Read:  - Raw: 149.5299 - Pre: 149.5390 
[1d22h05m49s] 2023-12-15T06:57:06	<ERR>	[POSTPROC] main: Raw: 149.5300, Value: , Status: Neg. Rate - Read:  - Raw: 149.5300 - Pre: 149.5390 
[1d22h10m49s] 2023-12-15T07:02:06	<ERR>	[POSTPROC] main: Raw: 149.5300, Value: , Status: Neg. Rate - Read:  - Raw: 149.5300 - Pre: 149.5390 
[1d22h15m49s] 2023-12-15T07:07:06	<ERR>	[POSTPROC] main: Raw: 149.5200, Value: , Status: Neg. Rate - Read:  - Raw: 149.5200 - Pre: 149.5390 
[1d22h20m49s] 2023-12-15T07:12:06	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[1d22h25m49s] 2023-12-15T07:17:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h30m49s] 2023-12-15T07:22:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h35m49s] 2023-12-15T07:27:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h40m49s] 2023-12-15T07:32:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h45m49s] 2023-12-15T07:37:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h50m49s] 2023-12-15T07:42:06	<ERR>	[POSTPROC] main: Raw: 149.5112, Value: , Status: Neg. Rate - Read:  - Raw: 149.5112 - Pre: 149.5390 
[1d22h55m49s] 2023-12-15T07:47:06	<ERR>	[POSTPROC] main: Raw: 149.5116, Value: , Status: Neg. Rate - Read:  - Raw: 149.5116 - Pre: 149.5390 
[1d23h00m49s] 2023-12-15T07:52:06	<ERR>	[POSTPROC] main: Raw: 149.5123, Value: , Status: Neg. Rate - Read:  - Raw: 149.5123 - Pre: 149.5390 
[1d23h05m49s] 2023-12-15T07:57:06	<ERR>	[POSTPROC] main: Raw: 149.5125, Value: , Status: Neg. Rate - Read:  - Raw: 149.5125 - Pre: 149.5390 
[1d23h10m49s] 2023-12-15T08:02:06	<ERR>	[POSTPROC] main: Raw: 149.5125, Value: , Status: Neg. Rate - Read:  - Raw: 149.5125 - Pre: 149.5390 
[1d23h15m49s] 2023-12-15T08:07:06	<ERR>	[POSTPROC] main: Raw: 149.5125, Value: , Status: Neg. Rate - Read:  - Raw: 149.5125 - Pre: 149.5390 
[1d23h20m49s] 2023-12-15T08:12:06	<ERR>	[POSTPROC] main: Raw: 149.5237, Value: , Status: Neg. Rate - Read:  - Raw: 149.5237 - Pre: 149.5390 
[1d23h25m49s] 2023-12-15T08:17:06	<ERR>	[POSTPROC] main: Raw: 149.5044, Value: , Status: Neg. Rate - Read:  - Raw: 149.5044 - Pre: 149.5390 
[1d23h30m49s] 2023-12-15T08:22:06	<ERR>	[POSTPROC] main: Raw: 149.5100, Value: , Status: Neg. Rate - Read:  - Raw: 149.5100 - Pre: 149.5390 
[1d23h35m49s] 2023-12-15T08:27:06	<ERR>	[POSTPROC] main: Raw: 149.5242, Value: , Status: Neg. Rate - Read:  - Raw: 149.5242 - Pre: 149.5390 
[1d23h40m49s] 2023-12-15T08:32:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[1d23h45m49s] 2023-12-15T08:37:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[1d23h50m49s] 2023-12-15T08:42:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[1d23h55m49s] 2023-12-15T08:47:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[2d00h00m49s] 2023-12-15T08:52:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[2d00h05m49s] 2023-12-15T08:57:06	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[2d00h10m49s] 2023-12-15T09:02:05	<ERR>	[POSTPROC] main: Raw: 149.5175, Value: , Status: Neg. Rate - Read:  - Raw: 149.5175 - Pre: 149.5390 
[2d00h15m49s] 2023-12-15T09:07:06	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h20m49s] 2023-12-15T09:12:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h25m49s] 2023-12-15T09:17:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h30m49s] 2023-12-15T09:22:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h35m49s] 2023-12-15T09:27:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h40m49s] 2023-12-15T09:32:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h45m49s] 2023-12-15T09:37:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h50m49s] 2023-12-15T09:42:05	<ERR>	[POSTPROC] main: Raw: 149.5204, Value: , Status: Neg. Rate - Read:  - Raw: 149.5204 - Pre: 149.5390 
[2d00h55m49s] 2023-12-15T09:47:05	<ERR>	[POSTPROC] main: Raw: 149.5260, Value: , Status: Neg. Rate - Read:  - Raw: 149.5260 - Pre: 149.5390 
[2d01h00m49s] 2023-12-15T09:52:05	<ERR>	[POSTPROC] main: Raw: 149.5277, Value: , Status: Neg. Rate - Read:  - Raw: 149.5277 - Pre: 149.5390 
[2d01h05m49s] 2023-12-15T09:57:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h10m49s] 2023-12-15T10:02:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h15m49s] 2023-12-15T10:07:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h20m49s] 2023-12-15T10:12:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h25m49s] 2023-12-15T10:17:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h30m49s] 2023-12-15T10:22:05	<ERR>	[POSTPROC] main: Raw: 149.5310, Value: , Status: Neg. Rate - Read:  - Raw: 149.5310 - Pre: 149.5390 
[2d01h35m49s] 2023-12-15T10:27:05	<ERR>	[POSTPROC] main: Raw: 149.5311, Value: , Status: Neg. Rate - Read:  - Raw: 149.5311 - Pre: 149.5390 
[2d01h40m49s] 2023-12-15T10:32:05	<ERR>	[POSTPROC] main: Raw: 149.5311, Value: , Status: Neg. Rate - Read:  - Raw: 149.5311 - Pre: 149.5390 
[2d01h45m49s] 2023-12-15T10:37:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d01h50m49s] 2023-12-15T10:42:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d01h55m49s] 2023-12-15T10:47:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d02h00m49s] 2023-12-15T10:52:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d02h05m49s] 2023-12-15T10:57:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d02h10m49s] 2023-12-15T11:02:05	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d02h15m50s] 2023-12-15T11:07:06	<ERR>	[POSTPROC] main: Raw: 149.5312, Value: , Status: Neg. Rate - Read:  - Raw: 149.5312 - Pre: 149.5390 
[2d02h20m49s] 2023-12-15T11:12:05	<ERR>	[POSTPROC] main: Raw: 149.5315, Value: , Status: Neg. Rate - Read:  - Raw: 149.5315 - Pre: 149.5390 
[2d02h25m49s] 2023-12-15T11:17:05	<ERR>	[POSTPROC] main: Raw: 149.5343, Value: , Status: Neg. Rate - Read:  - Raw: 149.5343 - Pre: 149.5390 
[2d02h30m49s] 2023-12-15T11:22:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d02h35m49s] 2023-12-15T11:27:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d02h40m49s] 2023-12-15T11:32:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d02h45m49s] 2023-12-15T11:37:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d02h50m49s] 2023-12-15T11:42:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d02h55m49s] 2023-12-15T11:47:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d03h00m49s] 2023-12-15T11:52:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d03h05m49s] 2023-12-15T11:57:05	<ERR>	[POSTPROC] main: Raw: 149.5362, Value: , Status: Neg. Rate - Read:  - Raw: 149.5362 - Pre: 149.5390 
[2d03h10m49s] 2023-12-15T12:02:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h15m49s] 2023-12-15T12:07:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h20m49s] 2023-12-15T12:12:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h25m49s] 2023-12-15T12:17:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h30m49s] 2023-12-15T12:22:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h35m49s] 2023-12-15T12:27:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h40m49s] 2023-12-15T12:32:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h45m49s] 2023-12-15T12:37:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h50m48s] 2023-12-15T12:42:05	<ERR>	[POSTPROC] main: Raw: 149.5365, Value: , Status: Neg. Rate - Read:  - Raw: 149.5365 - Pre: 149.5390 
[2d03h55m48s] 2023-12-15T12:47:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h00m48s] 2023-12-15T12:52:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h05m48s] 2023-12-15T12:57:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h10m48s] 2023-12-15T13:02:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h15m48s] 2023-12-15T13:07:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h20m48s] 2023-12-15T13:12:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h25m48s] 2023-12-15T13:17:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h30m48s] 2023-12-15T13:22:05	<ERR>	[POSTPROC] main: Raw: 149.5367, Value: , Status: Neg. Rate - Read:  - Raw: 149.5367 - Pre: 149.5390 
[2d04h35m48s] 2023-12-15T13:27:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d04h40m48s] 2023-12-15T13:32:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d04h45m48s] 2023-12-15T13:37:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d04h50m48s] 2023-12-15T13:42:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d04h55m48s] 2023-12-15T13:47:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h00m48s] 2023-12-15T13:52:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h05m48s] 2023-12-15T13:57:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h10m48s] 2023-12-15T14:02:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h15m48s] 2023-12-15T14:07:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h20m48s] 2023-12-15T14:12:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h25m48s] 2023-12-15T14:17:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[2d05h30m48s] 2023-12-15T14:22:05	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[0d00h00m00s] 2023-12-15T13:25:25	<INF>	[MAIN] =================================================
[0d00h00m00s] 2023-12-15T13:25:25	<INF>	[MAIN] ==================== Start ======================
[0d00h00m00s] 2023-12-15T13:25:25	<INF>	[MAIN] =================================================
[0d00h00m00s] 2023-12-15T13:25:25	<INF>	[MAIN] PSRAM size: 8388608 byte (8MB / 64MBit)
[0d00h00m00s] 2023-12-15T13:25:25	<INF>	[MAIN] Total heap: 4376759 byte
[0d00h00m04s] 2023-12-15T13:25:29	<INF>	[MAIN] Camera info: PID: 0x26, VER: 0x42, MIDL: 0x7f, MIDH: 0xa2
[0d00h00m04s] 2023-12-15T13:25:29	<INF>	[SDCARD] Basic R/W check started...
[0d00h00m04s] 2023-12-15T13:25:29	<INF>	[SDCARD] Basic R/W check successful
[0d00h00m04s] 2023-12-15T13:25:29	<INF>	[SNTP] TimeServer not defined, using default: pool.ntp.org
[0d00h00m04s] 2023-12-15T13:25:29	<INF>	[SNTP] Configuring NTP Client...
[0d00h00m04s] 2023-12-15T14:25:29	<INF>	[SNTP] Time zone set to CET-1CEST,M3.5.0,M10.5.0/3
[0d00h00m04s] 2023-12-15T14:25:29	<INF>	[SNTP] Time is already set: 2023-12-15 14:25:29
[0d00h00m04s] 2023-12-15T14:25:29	<INF>	[MAIN] CPU frequency: 160 MHz
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[SDCARD] Folder/file presence check started...
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[SDCARD] Folder/file presence check successful
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[MAIN] Tag: 'v15.3.0', Release: v15.3.0 (Commit: 3fbff0a), Date/Time: 2023-07-22 09:42, Web UI: Release: v15.3.0 (Commit: 3fbff0a)
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[MAIN] Reset reason: Via esp_restart
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WLANINI] SSID: KS2
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WLANINI] Password: XXXXXXXX
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WLANINI] RSSIThreshold: -75
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[MAIN] WLAN config loaded, init WIFI...
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WIFI] Automatic interface config --> Use DHCP service
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WIFI] Set hostname to: watermeter
[0d00h00m05s] 2023-12-15T14:25:30	<INF>	[WIFI] Init successful
[0d00h00m09s] 2023-12-15T14:25:34	<INF>	[WIFI] Connected to: KS2, RSSI: -61
[0d00h00m10s] 2023-12-15T14:25:35	<INF>	[WIFI] Assigned IP: 192.168.178.96
[0d00h00m25s] 2023-12-15T14:25:50	<INF>	[MAIN] Device info: CPU cores: 2, Chip revision: 300
[0d00h00m25s] 2023-12-15T14:25:50	<INF>	[MAIN] SD card info: Name: SL08G, Capacity: 7580MB, Free: 7567MB
[0d00h00m27s] 2023-12-15T14:25:52	<INF>	[MAIN] Initialization completed successfully
[0d00h00m29s] 2023-12-15T14:25:54	<INF>	[LOGFILE] Set log level to ERROR
[0d00h01m07s] 2023-12-15T14:26:32	<ERR>	[POSTPROC] main: Raw: 149.5368, Value: , Status: Neg. Rate - Read:  - Raw: 149.5368 - Pre: 149.5390 
[0d08h51m06s] 2023-12-15T23:16:31	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d09h21m06s] 2023-12-15T23:46:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 

[0d09h51m06s] 2023-12-16T00:16:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d10h06m06s] 2023-12-16T00:31:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d10h21m06s] 2023-12-16T00:46:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d10h31m06s] 2023-12-16T00:56:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d10h51m06s] 2023-12-16T01:16:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d11h01m06s] 2023-12-16T01:26:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d11h06m06s] 2023-12-16T01:31:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d11h16m06s] 2023-12-16T01:41:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652 
[0d11h26m06s] 2023-12-16T01:51:30	<ERR>	[POSTPROC] main: Raw: 149.5651, Value: , Status: Neg. Rate - Read:  - Raw: 149.5651 - Pre: 149.5652

Expected Behavior

No response

Screenshots

No response

Additional Context

No response

@haverland
Copy link
Collaborator

Raw: 149.5651 will compared to the last round value (PRE) 149.5652. And so it's a negative rate. Depending on light and model sometimes the AI recognizes in different rounds different digits. In this case 1 and 2.

In most times I can live with it. @Slider0007 @jomjol : What do you mean. A small fix like in extendedResolution on +/-1? And using the the highest value?

@Slider0007
Copy link
Collaborator

@haverland: I totally agree to make this less sensitive in terms of error logging.
I even went further and completely removed the error message in log as long as negative deviation is less than max rate check value, because most of the time you cannot do anything against it and it will be compensated by prevalue anyway. Now I log this event only for information and indication in data viewer. For error checking reason and prevalue handling I splitted existing max rate too high error into max rate too high (positive) and max rate too high (negative).

@haverland
Copy link
Collaborator

I think it depends on the number transition. Here from the dataset:

1.9
1 9_0942_zeiger4_2020-04-29_11-35-02

2.0
2 0_0929_zeiger2_2020-04-29_13-28-02

We see only 149.565 1 and 149.565 2 but it could a real rate change or the last was a totally false predicted value.
So I would add it in extendedResolution=false for a total difference of Pre-Value and current value (last digit only) a negativ value of -1, it uses the pre-value.

Do you agree?

@haverland
Copy link
Collaborator

@jasonkaisersmith if you set extendedResolution=true, it could be fixed for you and you get a digit more in the value, because it reads the tenth steps too.
Works only with ana-cont and ana-class100.

jomjol added a commit that referenced this issue Dec 31, 2023
* not extended resolution allows -1 on the lowest digit

* not extended resolution allows -1 on the lowest number

* negatives on last value digit with -1 will set to prevalue and is not an error  #2744

---------

Co-authored-by: jomjol <30766535+jomjol@users.noreply.github.com>
@jasonkaisersmith
Copy link
Author

@jasonkaisersmith if you set extendedResolution=true, it could be fixed for you and you get a digit more in the value, because it reads the tenth steps too. Works only with ana-cont and ana-class100.

I have tried this, but I still get the same problem!

@haverland
Copy link
Collaborator

@jasonkaisersmith could you test the current rolling? A fix for extended resolution = false is now merged.
if you have still the problems, please show the logs before and after the problem occurred. I need the ROI values of failure situation and before.

@SybexX
Copy link
Collaborator

SybexX commented Jan 3, 2024

unnecessary calculation/comparison

components/jomjol_flowcontroll/ClassFlowPostProcessing.cpp

bool ClassFlowPostProcessing::doFlow(string zwtime), at lines 1022 to 1024 changed from:

                    // Include inaccuracy of 0.2 for isExtendedResolution.
                if ((NUMBERS[j]->Value >= (NUMBERS[j]->PreValue-(2/pow(10, NUMBERS[j]->Nachkomma))) && NUMBERS[j]->isExtendedResolution)
                    // not extended resolution allows -1 on the lowest digit  
                   || (NUMBERS[j]->Value >= (NUMBERS[j]->PreValue-(1/pow(10, NUMBERS[j]->Nachkomma))) && !NUMBERS[j]->isExtendedResolution)) {

to:

                // Include inaccuracy of 0.2 for isExtendedResolution.
                if ((NUMBERS[j]->Value >= (NUMBERS[j]->PreValue - (2 / pow(10, NUMBERS[j]->Nachkomma))) && NUMBERS[j]->isExtendedResolution))
                {

or:

                // Include inaccuracy of 0.1 for isExtendedResolution.
                if ((NUMBERS[j]->Value >= (NUMBERS[j]->PreValue - (1 / pow(10, NUMBERS[j]->Nachkomma))) && NUMBERS[j]->isExtendedResolution))
                {

@SybexX
Copy link
Collaborator

