Skip to content

Commit

Permalink
Update QoSProfile_Mapping_Table.md
Browse files Browse the repository at this point in the history
Incorporated #73 (review)
  • Loading branch information
hdamker authored Dec 5, 2022
1 parent 0ec92bf commit a3b2a3f
Showing 1 changed file with 4 additions and 4 deletions.
8 changes: 4 additions & 4 deletions documentation/API_documentation/QoSProfile_Mapping_Table.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,10 +7,10 @@ It is generally assumed that there exists an agreement between the API Invoker a
## Example: Considering wide-area network usage.
| QOS Profile labels | Network Service Description | Network Service Constraints |
|----------| --------- | ----------- |
| QOS\_E | Latency stays stable under congestion (throughput upto 500kbps). The application bitrate should not exceed 500kbps. | The service is only provided, when the UE is located within the geographical area, according to the agreement with the CSP.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_L | The 5G System throughput is prioritized up to 20Mbps. At high load, the throughput is capped at 20Mbps and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_M | The 5G System throughput is prioritized up to 8Mbps. At high load, the throughput is capped at 8Mbps and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_S | The 5G System throughput is dprioritized up to 4Mbps. At high load, the throughput is capped at 4Mbps and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_E | Latency stays stable under congestion (throughput up to a certain limit, e.g. 500kbps). The application bitrate should not exceed the limit. | The service is only provided, when the UE is located within the geographical area, according to the agreement with the CSP.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_L | The 5G System throughput is prioritized up to certain higher limit (e.g. 20Mbps), or without an explicit limit. At high load, the throughput may be capped at the limit and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_M | The 5G System throughput is prioritized up to certain medium limit (e.g. 8Mbps). At high load, the throughput may be capped at the limit and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |
| QOS\_S | The 5G System throughput is prioritized up to certain lower limit (e.g. 4Mbps). At high load, the throughput may be capped at the limit and can be degraded to lower effective throughput (without a minimum level). | The service is only provided, when the UE is located within the home network.<br>The access to the network service is restricted to a maximal number of simultaneous session. |

**Note:**
The QOS profile labels in the table can be used within Camara for validating the QoD APIs.

0 comments on commit a3b2a3f

Please sign in to comment.