Skip to content

Commit

Permalink
Merge branch 'camaraproject:main' into main
Browse files Browse the repository at this point in the history
  • Loading branch information
TEF-RicardoSerr authored Jun 17, 2024
2 parents 6899a69 + 9ecaf6c commit 13b1668
Show file tree
Hide file tree
Showing 3 changed files with 14 additions and 14 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
| **Field** | Description |
| ---- | ----- |
| API family name | Region Device Count |
| API family owner | China Unicom |
| Initial API Contributors | Fan Yang - China Unicom , Jin Xu - Huawei |
| API summary | **Description** <br> This API allows for the API Consumer to query the number of active users (i.e., excluding idle mode users). lin the specified area. The query area can be a circle or a polygon composed of longitude and latitude points. <br> **Use Cases** <br> User Story 1 : Emergency Rescue <br> - As an emergency rescue worker, I hope to be able to obtain the number of users in an area where a special emergency activities could be needed through an API, so as to quickly understand the situation, plan and guide the rescue work. <br>|
| Technical viability | This API is based on real-time location information expansion. It allows obtaining, on a per operator basis, the number of active users in a certain area based on their real-time location. |
| Commercial viability | For use in emergency rescue, disaster relief, intelligent transportation, smart tourism and other scenarios|
| YAML code available? | NO<br>To be provided |
| Validated in lab/productive environments? | YES<br>Available in China UniCom test environment |
| Validated with real customers? | YES<br>For emergency rescue use by the Blue Eye Emergency Rescue Platform |
| Validated with operators? | YES<br>Available for China Unicom in China |
| Supporters in API Backlog Working Group | China Unicom,Huawei |

This file was deleted.

2 changes: 1 addition & 1 deletion documentation/APIbacklog.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@
| Network Insights | Verizon | 2023/08/31| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_NetworkInsights_Verizon.md) | 5GFF, GSMA-OGW, Verizon, Vodafone | Sent to TSC for approval (2023/10/12) | Approved (2023/10/19) | [ConnectivityInsights](https://github.com/camaraproject/ConnectivityInsights) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Network Slicing--->%%%%%%%%%%%%%%%%%%%%%
| Network Slicing | China Unicom, China Telecom, Huawei | 2023/09/26| [Link](https://github.com/camaraproject/WorkingGroups/pull/333) |China Unicom, China Telecom, Huawei, China Mobile, Ericsson | Sent to TSC for approval (2024/01/12) | Approved (2024/01/18) | [NetworkSliceBooking](https://github.com/camaraproject/NetworkSliceBooking)|%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---KYC Age verification-->%%%%%%%%%%%%%%%%%%%%%
| KYC Age Verification | Orange | 2023/10/23| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIProposal_KYC-Age%20Verification_Orange.md) | Orange, GSMA-OGW | Sent to TSC for approval (2023/11/09) | Approved (2023/11/16) | [KnowYourCustomer](https://github.com/camaraproject/KnowYourCustomer) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---RegionUserConsent-->%%%%%%%%%%%%%%%%%%%%%
| Region User Count| China Unicom | 2023/10/25| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_RegionUserCount_ChinaUnicom.md) | China Unicom, Huawei, GSMA-OGW | Sent to TSC for approval (2023/11/30) | Approved (2023/12/07) | [RegionUserCount](https://github.com/camaraproject/RegionUserCount) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Device Visit Location-->%%%%%%%%%%%%%%%%%%%%%
| Region Device Count| China Unicom | 2023/10/25| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_RegionDeviceCount_ChinaUnicom.md) | China Unicom, Huawei, GSMA-OGW | Sent to TSC for approval (2023/11/30) | Approved (2023/12/07) | [RegionUserCount](https://github.com/camaraproject/RegionUserCount) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Device Visit Location-->%%%%%%%%%%%%%%%%%%%%%
| Device Visit Location| China Unicom | 2023/10/25| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_DeviceVisitLocation_ChinaUnicom.md) | China Unicom, Huawei, GSMA-OGW | Sent to TSC for approval (2023/11/30) | Approved (2024/05/02) | [LocationInsighs](https://github.com/camaraproject/LocationInsights) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Dynamic People Density Information-->%%%%%%%%%%%%%%%%%%%%%
| Dynamic People Density Information| Telefónica | 2023/10/27| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_DynamicPeopleDensityInformation_Telefonica.md) | Telefónica, GSMA-OGW, Vodafone | Sent to TSC for approval (2023/11/30) | Approved (2023/12/07) | [PopulationDensityData](https://github.com/camaraproject/PopulationDensityData) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Home Location Verification-->%%%%%%%%%%%%%%%%%%%%%
| Most Frequent Location | Telefónica | 2023/10/27| [Link](https://github.com/camaraproject/WorkingGroups/blob/main/APIBacklog/documentation/SupportingDocuments/API%20proposals/APIproposal_HomeLocationVerification_Telefonica.md) | Telefónica, GSMA-OGW, Telecom Italia | Sent to TSC for approval (2023/11/30) | Approved (2024/04/18) | [LocationInsighs](https://github.com/camaraproject/LocationInsights) | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<!---Device Location Retrieval-->%%%%%%%%%%%%%%%%%%%%%
Expand Down

0 comments on commit 13b1668

Please sign in to comment.