Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Move ingest/kafka/* metrics into a separate section on the metrics docs #6895

Merged
merged 1 commit into from
Jan 27, 2019
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
17 changes: 12 additions & 5 deletions docs/content/operations/metrics.md
Original file line number Diff line number Diff line change
Expand Up @@ -135,7 +135,17 @@ If SQL is enabled, broker will emit the following metrics for SQL.
|`sqlQuery/time`|Milliseconds taken to complete a SQL.|id, nativeQueryIds, dataSource, remoteAddress, success.|< 1s|
|`sqlQuery/bytes`|number of bytes returned in SQL response.|id, nativeQueryIds, dataSource, remoteAddress, success.| |

## Ingestion Metrics
## Ingestion Metrics (Kafka Indexing Service)

These metrics are applicable for the Kafka Indexing Service.

|Metric|Description|Dimensions|Normal Value|
|------|-----------|----------|------------|
|`ingest/kafka/lag`|Total lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |
|`ingest/kafka/maxLag`|Max lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |
|`ingest/kafka/avgLag`|Average lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |

## Ingestion Metrics (Realtime node)

These metrics are only available if the RealtimeMetricsMonitor is included in the monitors list for the Realtime node. These metrics are deltas for each emission period.

Expand All @@ -158,12 +168,9 @@ emission period.|
|`ingest/handoff/count`|Number of handoffs that happened.|dataSource, taskId, taskType.|Varies. Generally greater than 0 once every segment granular period if cluster operating normally|
|`ingest/sink/count`|Number of sinks not handoffed.|dataSource, taskId, taskType.|1~3|
|`ingest/events/messageGap`|Time gap between the data time in event and current system time.|dataSource, taskId, taskType.|Greater than 0, depends on the time carried in event |
|`ingest/kafka/lag`|Applicable for Kafka Indexing Service. Total lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |
|`ingest/kafka/maxLag`|Applicable for Kafka Indexing Service. Max lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |
|`ingest/kafka/avgLag`|Applicable for Kafka Indexing Service. Average lag between the offsets consumed by the Kafka indexing tasks and latest offsets in Kafka brokers across all partitions. Minimum emission period for this metric is a minute.|dataSource.|Greater than 0, should not be a very high number |


Note: If the JVM does not support CPU time measurement for the current thread, ingest/merge/cpu and ingest/persists/cpu will be 0.
Note: If the JVM does not support CPU time measurement for the current thread, ingest/merge/cpu and ingest/persists/cpu will be 0.

### Indexing Service

Expand Down