Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Investigate slow activation of th the second half of dataset on learning of the SP #141

Open
ddobric opened this issue Aug 5, 2023 · 0 comments

Comments

@ddobric
Copy link
Owner

ddobric commented Aug 5, 2023

Cycle 0

Mini-Columns > 50 are not activated:

[cycle=0000, i=42, cols=:16 s=-1] SDR: 629, 719, 738, 776, 890, 897, 926, 931, 941, 962, 1016, 1031, 1032, 1038, 1062, 1105, 
[cycle=0000, i=43, cols=:15 s=-1] SDR: 776, 792, 897, 926, 931, 941, 962, 994, 1016, 1031, 1032, 1038, 1105, 1124, 1125, 
[cycle=0000, i=44, cols=:19 s=-1] SDR: 776, 792, 886, 897, 926, 931, 941, 952, 962, 994, 999, 1016, 1031, 1032, 1038, 1105, 1124, 1125, 1127, 
[cycle=0000, i=45, cols=:19 s=-1] SDR: 776, 792, 886, 889, 897, 926, 931, 941, 952, 962, 988, 994, 999, 1016, 1031, 1032, 1105, 1119, 1124, 
[cycle=0000, i=46, cols=:18 s=-1] SDR: 776, 796, 886, 889, 897, 941, 962, 988, 994, 999, 1016, 1019, 1031, 1042, 1119, 1124, 1156, 1193, 
[cycle=0000, i=47, cols=:14 s=-1] SDR: 772, 776, 889, 931, 941, 962, 988, 999, 1019, 1031, 1042, 1124, 1156, 1193, 
[cycle=0000, i=48, cols=:12 s=-1] SDR: 772, 860, 962, 988, 1029, 1031, 1042, 1092, 1156, 1193, 1213, 1222, 
[cycle=0000, i=49, cols=:11 s=-1] SDR: 772, 921, 930, 988, 1029, 1042, 1092, 1201, 1213, 1222, 1246, 
[cycle=0000, i=50, cols=:12 s=-1] SDR: 772, 800, 810, 860, 872, 988, 1029, 1092, 1156, 1201, 1246, 1299, 
[cycle=0000, i=51, cols=:0 s=-1] SDR: 
[cycle=0000, i=52, cols=:0 s=-1] SDR: 
[cycle=0000, i=53, cols=:0 s=-1] SDR: 
[cycle=0000, i=54, cols=:0 s=-1] SDR: 
[cycle=0000, i=55, cols=:0 s=-1] SDR: 
[cycle=0000, i=56, cols=:0 s=-1] SDR: 
[cycle=0000, i=57, cols=:0 s=-1] SDR: 

Cycle 32

Still not activated:


[cycle=0032, i=41, cols=:15 s=93,33333333333333] SDR: 609, 623, 640, 651, 717, 723, 812, 865, 876, 916, 944, 947, 1010, 1022, 1041, 
[cycle=0032, i=42, cols=:11 s=100] SDR: 640, 651, 723, 812, 876, 916, 919, 944, 947, 1022, 1041, 
[cycle=0032, i=43, cols=:9 s=100] SDR: 651, 723, 812, 865, 876, 919, 944, 1022, 1041, 
[cycle=0032, i=44, cols=:8 s=100] SDR: 723, 812, 826, 865, 876, 944, 1022, 1041, 
[cycle=0032, i=45, cols=:8 s=100] SDR: 723, 812, 826, 865, 876, 944, 1022, 1041, 
[cycle=0032, i=46, cols=:4 s=100] SDR: 812, 826, 944, 1041, 
[cycle=0032, i=47, cols=:8 s=100] SDR: 781, 806, 812, 826, 919, 944, 1010, 1041, 
[cycle=0032, i=48, cols=:5 s=100] SDR: 806, 812, 826, 919, 1041, 
[cycle=0032, i=49, cols=:5 s=100] SDR: 806, 812, 826, 919, 1041, 
[cycle=0032, i=50, cols=:2 s=100] SDR: 806, 812, 
[cycle=0032, i=51, cols=:0 s=-1] SDR: 
[cycle=0032, i=52, cols=:0 s=-1] SDR: 
[cycle=0032, i=53, cols=:0 s=-1] SDR: 
[cycle=0032, i=54, cols=:0 s=-1] SDR: 
[cycle=0032, i=55, cols=:0 s=-1] SDR: 
[cycle=0032, i=56, cols=:0 s=-1] SDR: 

Cycle 39

Still not activated, but i=50 activates a new mini-column 888.

[cycle=0039, i=41, cols=:15 s=93,75] SDR: 609, 640, 650, 651, 717, 723, 812, 865, 876, 916, 944, 947, 1010, 1022, 1041, 
[cycle=0039, i=42, cols=:12 s=100] SDR: 640, 650, 651, 723, 812, 876, 916, 919, 944, 947, 1022, 1041, 
[cycle=0039, i=43, cols=:10 s=100] SDR: 650, 651, 723, 812, 865, 876, 919, 944, 1022, 1041, 
[cycle=0039, i=44, cols=:8 s=100] SDR: 723, 812, 826, 865, 876, 944, 1022, 1041, 
[cycle=0039, i=45, cols=:9 s=88,88888888888889] SDR: 723, 812, 826, 865, 876, 888, 944, 1022, 1041, 
[cycle=0039, i=46, cols=:4 s=100] SDR: 812, 826, 944, 1041, 
[cycle=0039, i=47, cols=:9 s=88,88888888888889] SDR: 781, 806, 812, 826, 888, 919, 944, 1010, 1041, 
[cycle=0039, i=48, cols=:6 s=83,33333333333334] SDR: 806, 812, 826, 888, 919, 1041, 
[cycle=0039, i=49, cols=:6 s=83,33333333333334] SDR: 806, 812, 826, 888, 919, 1041, 
[cycle=0039, i=50, cols=:3 s=66,66666666666666] SDR: 806, 812, **888**, 
[cycle=0039, i=51, cols=:0 s=-1] SDR: 
[cycle=0039, i=52, cols=:0 s=-1] SDR: 
[cycle=0039, i=53, cols=:0 s=-1] SDR: 
[cycle=0039, i=54, cols=:0 s=-1] SDR: 
[cycle=0039, i=55, cols=:0 s=-1] SDR: 
[cycle=0039, i=56, cols=:0 s=-1] SDR: 

Cycle 40

Activation of mini-columns start for columns > 50


[cycle=0040, i=44, cols=:8 s=100] SDR: 723, 812, 826, 865, 876, 944, 1022, 1041, 
[cycle=0040, i=45, cols=:9 s=100] SDR: 723, 812, 826, 865, 876, 888, 944, 1022, 1041, 
[cycle=0040, i=46, cols=:4 s=100] SDR: 812, 826, 944, 1041, 
[cycle=0040, i=47, cols=:9 s=100] SDR: 781, 806, 812, 826, 888, 919, 944, 1010, 1041, 
[cycle=0040, i=48, cols=:6 s=100] SDR: 806, 812, 826, 888, 919, 1041, 
[cycle=0040, i=49, cols=:6 s=100] SDR: 806, 812, 826, 888, 919, 1041, 
[cycle=0040, i=50, cols=:3 s=100] SDR: 806, 812, 888, 
[cycle=0040, i=51, cols=:4 s=-1] SDR: 806, 812, 888, 916, 
[cycle=0040, i=52, cols=:3 s=-1] SDR: 865, 919, 1041, 
[cycle=0040, i=53, cols=:4 s=-1] SDR: 876, 919, 1010, 1041, 
[cycle=0040, i=54, cols=:5 s=-1] SDR: 865, 876, 919, 957, 1041, 
[cycle=0040, i=55, cols=:4 s=-1] SDR: 865, 876, 947, 957, 
[cycle=0040, i=56, cols=:2 s=-1] SDR: 947, 957, 
[cycle=0040, i=57, cols=:3 s=-1] SDR: 947, 957, 1041, 
[cycle=0040, i=58, cols=:2 s=-1] SDR: 957, 1022, 
[cycle=0040, i=59, cols=:3 s=-1] SDR: 957, 1022, 1041, 
[cycle=0040, i=60, cols=:2 s=-1] SDR: 957, 1022, 
[cycle=0040, i=61, cols=:2 s=-1] SDR: 1022, 1041, 
[cycle=0040, i=62, cols=:2 s=-1] SDR: 1022, 1041, 
[cycle=0040, i=63, cols=:2 s=-1] SDR: 1022, 1041, 
[cycle=0040, i=64, cols=:0 s=-1] SDR: 
[cycle=0040, i=65, cols=:0 s=-1] SDR: 
[cycle=0040, i=66, cols=:0 s=-1] SDR: 
[cycle=0040, i=67, cols=:0 s=-1] SDR: 
[cycle=0040, i=68, cols=:0 s=-1] SDR: 
[cycle=0040, i=69, cols=:0 s=-1] SDR: 

Cyle 43

Activating

[cycle=0043, i=42, cols=:41 s=100] SDR: 622, 631, 637, 658, 682, 691, 697, 700, 707, 723, 745, 776, 780, 785, 803, 827, 828, 830, 843, 844, 875, 876, 880, 891, 897, 923, 925, 926, 931, 941, 944, 956, 962, 974, 1007, 1027, 1032, 1038, 1072, 1082, 1105, 
[cycle=0043, i=43, cols=:41 s=100] SDR: 656, 658, 691, 700, 707, 723, 745, 760, 775, 776, 780, 783, 801, 803, 830, 843, 844, 853, 861, 875, 891, 896, 897, 915, 926, 931, 937, 941, 956, 975, 995, 1007, 1027, 1032, 1038, 1050, 1072, 1074, 1105, 1115, 1124, 
[cycle=0043, i=44, cols=:41 s=100] SDR: 658, 691, 700, 707, 713, 723, 760, 776, 780, 783, 830, 843, 844, 853, 861, 878, 886, 889, 891, 895, 896, 897, 902, 922, 926, 941, 975, 981, 995, 1004, 1007, 1016, 1027, 1032, 1057, 1072, 1074, 1105, 1115, 1124, 1136, 
[cycle=0043, i=45, cols=:41 s=100] SDR: 676, 687, 691, 754, 760, 769, 776, 780, 783, 812, 826, 830, 844, 853, 857, 861, 865, 878, 882, 886, 889, 891, 896, 897, 899, 941, 956, 960, 961, 962, 975, 988, 1007, 1027, 1031, 1045, 1057, 1132, 1136, 1139, 1171, 
[cycle=0043, i=46, cols=:41 s=100] SDR: 691, 779, 780, 796, 810, 812, 826, 830, 853, 861, 871, 878, 882, 883, 889, 915, 937, 938, 941, 960, 963, 965, 974, 975, 988, 995, 1007, 1019, 1027, 1029, 1031, 1041, 1042, 1044, 1045, 1057, 1070, 1085, 1139, 1156, 1171, 
[cycle=0043, i=47, cols=:41 s=100] SDR: 746, 772, 780, 783, 800, 810, 811, 812, 830, 853, 889, 896, 915, 919, 934, 937, 941, 960, 965, 975, 980, 986, 988, 995, 999, 1007, 1019, 1021, 1027, 1029, 1031, 1040, 1041, 1042, 1070, 1085, 1089, 1091, 1139, 1145, 1207, 
[cycle=0043, i=48, cols=:41 s=100] SDR: 772, 779, 780, 800, 806, 810, 811, 812, 818, 831, 841, 843, 857, 864, 896, 915, 919, 934, 937, 960, 962, 965, 975, 980, 986, 988, 995, 1007, 1021, 1025, 1026, 1029, 1030, 1036, 1041, 1087, 1089, 1139, 1155, 1169, 1207, 
[cycle=0043, i=49, cols=:41 s=100] SDR: 772, 779, 800, 806, 810, 811, 812, 823, 841, 844, 863, 864, 878, 883, 888, 896, 921, 922, 934, 937, 960, 987, 988, 1002, 1007, 1021, 1026, 1029, 1036, 1040, 1047, 1080, 1088, 1089, 1092, 1112, 1139, 1169, 1207, 1219, 1258, 
[cycle=0043, i=50, cols=:41 s=100] SDR: 779, 800, 806, 810, 811, 812, 823, 835, 858, 863, 864, 872, 883, 888, 934, 937, 940, 943, 966, 1014, 1026, 1029, 1040, 1044, 1067, 1075, 1080, 1088, 1089, 1092, 1103, 1111, 1112, 1117, 1122, 1139, 1155, 1163, 1169, 1258, 1262, 
[cycle=0043, i=51, cols=:41 s=100] SDR: 800, 806, 810, 811, 823, 835, 841, 858, 863, 864, 870, 901, 914, 934, 937, 940, 943, 966, 976, 987, 1014, 1025, 1026, 1029, 1040, 1051, 1067, 1075, 1088, 1089, 1112, 1117, 1139, 1155, 1163, 1169, 1219, 1250, 1258, 1262, 1275, 
[cycle=0043, i=52, cols=:41 s=100] SDR: 810, 811, 835, 858, 863, 864, 870, 901, 906, 919, 924, 934, 937, 940, 943, 966, 987, 996, 1002, 1005, 1014, 1015, 1024, 1025, 1075, 1077, 1088, 1089, 1090, 1103, 1112, 1117, 1128, 1139, 1153, 1155, 1258, 1262, 1263, 1275, 1284, 
[cycle=0043, i=53, cols=:41 s=100] SDR: 845, 858, 863, 864, 870, 879, 901, 904, 906, 919, 924, 934, 943, 966, 977, 978, 987, 996, 1014, 1015, 1024, 1025, 1034, 1047, 1067, 1075, 1077, 1088, 1090, 1103, 1112, 1139, 1155, 1158, 1162, 1196, 1199, 1211, 1240, 1262, 1301, 
[cycle=0043, i=54, cols=:41 s=100] SDR: 845, 858, 863, 864, 870, 879, 901, 906, 919, 933, 943, 966, 987, 996, 1014, 1017, 1025, 1033, 1034, 1063, 1064, 1066, 1067, 1069, 1077, 1088, 1089, 1090, 1092, 1093, 1103, 1112, 1128, 1140, 1146, 1196, 1211, 1262, 1268, 1313, 1327, 
[cycle=0043, i=55, cols=:41 s=100] SDR: 876, 879, 901, 924, 933, 936, 943, 945, 957, 978, 981, 987, 996, 1001, 1014, 1017, 1033, 1034, 1044, 1061, 1063, 1064, 1066, 1067, 1069, 1077, 1090, 1100, 1131, 1145, 1146, 1160, 1175, 1190, 1196, 1199, 1211, 1215, 1240, 1268, 1356, 
[cycle=0043, i=56, cols=:41 s=100] SDR: 901, 904, 936, 946, 953, 957, 961, 966, 987, 991, 1001, 1005, 1017, 1027, 1028, 1033, 1034, 1043, 1061, 1063, 1069, 1072, 1077, 1131, 1135, 1145, 1146, 1156, 1160, 1175, 1190, 1196, 1199, 1211, 1240, 1241, 1262, 1305, 1337, 1356, 1375, 
[cycle=0043, i=57, cols=:41 s=100] SDR: 901, 924, 936, 946, 953, 957, 960, 961, 973, 1001, 1017, 1028, 1033, 1034, 1047, 1063, 1069, 1077, 1090, 1100, 1111, 1130, 1131, 1135, 1145, 1146, 1150, 1156, 1160, 1175, 1178, 1190, 1191, 1196, 1211, 1240, 1241, 1262, 1333, 1356, 1389, 
[cycle=0043, i=58, cols=:42 s=100] SDR: 901, 936, 946, 953, 957, 961, 973, 981, 991, 997, 1002, 1014, 1017, 1025, 1034, 1047, 1069, 1100, 1111, 1128, 1131, 1145, 1146, 1150, 1156, 1160, 1175, 1184, 1190, 1196, 1211, 1232, 1238, 1239, 1240, 1241, 1309, 1333, 1344, 1389, 1403, 1431, 
[cycle=0043, i=59, cols=:41 s=100] SDR: 946, 957, 963, 975, 981, 982, 991, 997, 1002, 1008, 1017, 1020, 1022, 1047, 1068, 1069, 1100, 1115, 1128, 1131, 1143, 1145, 1146, 1150, 1156, 1161, 1165, 1180, 1184, 1190, 1196, 1215, 1220, 1226, 1239, 1241, 1333, 1344, 1403, 1431, 1432, 
[cycle=0043, i=60, cols=:41 s=100] SDR: 963, 975, 981, 985, 991, 997, 1000, 1017, 1022, 1047, 1048, 1054, 1069, 1107, 1115, 1131, 1132, 1145, 1150, 1161, 1165, 1167, 1168, 1176, 1180, 1184, 1190, 1215, 1233, 1239, 1273, 1300, 1333, 1364, 1375, 1391, 1403, 1418, 1431, 1434, 1456, 
[cycle=0043, i=61, cols=:41 s=100] SDR: 985, 997, 1000, 1006, 1022, 1039, 1044, 1047, 1048, 1060, 1115, 1122, 1132, 1145, 1150, 1151, 1161, 1167, 1168, 1174, 1179, 1180, 1200, 1204, 1215, 1225, 1238, 1239, 1254, 1273, 1281, 1295, 1318, 1333, 1364, 1373, 1418, 1456, 1466, 1471, 1491, 
[cycle=0043, i=62, cols=:41 s=100] SDR: 997, 1000, 1006, 1022, 1034, 1039, 1047, 1048, 1050, 1060, 1083, 1084, 1118, 1119, 1121, 1131, 1136, 1145, 1154, 1161, 1167, 1174, 1175, 1180, 1181, 1185, 1204, 1225, 1237, 1238, 1259, 1267, 1290, 1318, 1320, 1333, 1418, 1456, 1471, 1483, 1491, 
[cycle=0043, i=63, cols=:41 s=100] SDR: 1034, 1039, 1048, 1050, 1071, 1083, 1084, 1088, 1107, 1121, 1128, 1136, 1161, 1167, 1174, 1181, 1198, 1200, 1204, 1207, 1220, 1237, 1239, 1263, 1267, 1277, 1286, 1290, 1292, 1293, 1333, 1336, 1364, 1373, 1418, 1435, 1456, 1483, 1491, 1499, 1512, 
[cycle=0043, i=64, cols=:41 s=100] SDR: 1039, 1048, 1050, 1071, 1083, 1084, 1088, 1120, 1121, 1128, 1154, 1161, 1167, 1174, 1179, 1181, 1198, 1200, 1204, 1207, 1220, 1237, 1239, 1263, 1264, 1267, 1277, 1286, 1290, 1318, 1322, 1333, 1336, 1357, 1374, 1418, 1456, 1483, 1491, 1517, 1525, 
[cycle=0043, i=65, cols=:42 s=100] SDR: 1039, 1048, 1084, 1088, 1102, 1120, 1154, 1161, 1164, 1167, 1170, 1181, 1197, 1200, 1203, 1204, 1216, 1237, 1239, 1265, 1277, 1286, 1290, 1299, 1301, 1318, 1320, 1322, 1333, 1334, 1336, 1340, 1374, 1420, 1481, 1483, 1491, 1502, 1512, 1517, 1521, 1563, 
[cycle=0043, i=66, cols=:41 s=100] SDR: 1084, 1102, 1119, 1120, 1146, 1154, 1159, 1161, 1164, 1167, 1179, 1181, 1197, 1200, 1216, 1217, 1264, 1265, 1267, 1276, 1277, 1286, 1290, 1299, 1301, 1320, 1322, 1326, 1333, 1334, 1357, 1420, 1491, 1502, 1510, 1512, 1517, 1521, 1557, 1559, 1563, 
[cycle=0043, i=67, cols=:41 s=100] SDR: 1102, 1103, 1119, 1120, 1142, 1146, 1149, 1159, 1164, 1167, 1175, 1178, 1179, 1181, 1197, 1200, 1216, 1217, 1225, 1237, 1263, 1265, 1267, 1274, 1276, 1277, 1299, 1301, 1320, 1357, 1376, 1411, 1420, 1462, 1483, 1502, 1509, 1521, 1559, 1576, 1594, 
[cycle=0043, i=68, cols=:41 s=100] SDR: 1120, 1130, 1146, 1148, 1182, 1186, 1187, 1197, 1200, 1216, 1223, 1237, 1249, 1251, 1260, 1263, 1276, 1277, 1280, 1285, 1290, 1293, 1299, 1301, 1318, 1320, 1326, 1357, 1361, 1365, 1370, 1376, 1409, 1411, 1462, 1482, 1521, 1557, 1559, 1576, 1594, 
[cycle=0043, i=69, cols=:41 s=100] SDR: 1146, 1161, 1175, 1177, 1182, 1186, 1187, 1197, 1200, 1216, 1223, 1237, 1245, 1253, 1263, 1272, 1280, 1285, 1293, 1301, 1304, 1318, 1320, 1346, 1357, 1361, 1365, 1366, 1369, 1370, 1409, 1411, 1415, 1420, 1509, 1536, 1559, 1563, 1576, 1594, 1621, 
[cycle=0043, i=70, cols=:41 s=100] SDR: 1173, 1182, 1186, 1197, 1200, 1218, 1236, 1245, 1249, 1253, 1277, 1280, 1285, 1300, 1301, 1318, 1346, 1357, 1361, 1365, 1368, 1370, 1376, 1379, 1384, 1393, 1409, 1411, 1420, 1423, 1424, 1428, 1432, 1442, 1445, 1463, 1506, 1559, 1572, 1601, 1621, 
[cycle=0043, i=71, cols=:41 s=100] SDR: 1182, 1186, 1197, 1200, 1218, 1236, 1241, 1245, 1249, 1253, 1277, 1285, 1300, 1320, 1346, 1357, 1361, 1365, 1368, 1370, 1376, 1379, 1384, 1392, 1393, 1409, 1411, 1415, 1420, 1423, 1424, 1428, 1432, 1436, 1442, 1445, 1470, 1484, 1559, 1572, 1631, 
[cycle=0043, i=72, cols=:41 s=100] SDR: 1182, 1216, 1218, 1236, 1240, 1241, 1245, 1250, 1253, 1277, 1280, 1285, 1300, 1304, 1310, 1342, 1346, 1357, 1361, 1363, 1365, 1368, 1370, 1375, 1376, 1384, 1392, 1393, 1398, 1402, 1409, 1424, 1432, 1445, 1484, 1511, 1514, 1572, 1588, 1617, 1638, 
[cycle=0043, i=73, cols=:41 s=100] SDR: 1218, 1236, 1240, 1241, 1245, 1249, 1250, 1252, 1253, 1266, 1272, 1277, 1286, 1300, 1304, 1310, 1346, 1357, 1363, 1365, 1368, 1369, 1370, 1384, 1409, 1424, 1428, 1432, 1443, 1445, 1476, 1511, 1534, 1552, 1572, 1588, 1617, 1638, 1684, 1686, 1694, 
[cycle=0043, i=74, cols=:41 s=100] SDR: 1236, 1245, 1249, 1253, 1256, 1257, 1272, 1277, 1279, 1286, 1293, 1300, 1304, 1306, 1310, 1318, 1337, 1357, 1363, 1365, 1369, 1370, 1372, 1384, 1409, 1413, 1428, 1459, 1476, 1480, 1511, 1513, 1532, 1542, 1552, 1601, 1617, 1638, 1684, 1694, 1725, 
[cycle=0043, i=75, cols=:41 s=100] SDR: 1257, 1272, 1277, 1279, 1280, 1283, 1286, 1293, 1304, 1310, 1321, 1357, 1363, 1365, 1370, 1380, 1384, 1401, 1402, 1409, 1413, 1422, 1423, 1428, 1429, 1459, 1470, 1472, 1476, 1478, 1514, 1532, 1534, 1552, 1617, 1638, 1658, 1684, 1693, 1694, 1725, 
[cycle=0043, i=76, cols=:41 s=100] SDR: 1272, 1277, 1279, 1280, 1283, 1286, 1304, 1321, 1336, 1357, 1365, 1373, 1384, 1401, 1402, 1406, 1409, 1413, 1417, 1420, 1423, 1424, 1425, 1459, 1468, 1472, 1476, 1478, 1486, 1513, 1514, 1532, 1534, 1562, 1616, 1634, 1658, 1694, 1725, 1748, 1752, 
[cycle=0043, i=77, cols=:41 s=100] SDR: 1277, 1279, 1280, 1283, 1304, 1313, 1321, 1336, 1341, 1360, 1365, 1380, 1384, 1401, 1402, 1406, 1409, 1413, 1417, 1420, 1423, 1459, 1468, 1472, 1476, 1478, 1486, 1513, 1514, 1532, 1562, 1607, 1616, 1634, 1658, 1694, 1725, 1748, 1752, 1767, 1770, 
[cycle=0043, i=78, cols=:41 s=100] SDR: 1312, 1341, 1347, 1360, 1365, 1367, 1380, 1382, 1384, 1387, 1401, 1402, 1405, 1406, 1409, 1413, 1456, 1459, 1466, 1468, 1470, 1471, 1472, 1476, 1484, 1486, 1490, 1502, 1507, 1514, 1562, 1567, 1607, 1634, 1658, 1683, 1694, 1725, 1735, 1736, 1748, 
[cycle=0043, i=79, cols=:41 s=100] SDR: 1321, 1336, 1341, 1347, 1360, 1365, 1367, 1380, 1384, 1387, 1388, 1401, 1406, 1413, 1428, 1439, 1452, 1466, 1471, 1472, 1476, 1482, 1484, 1485, 1486, 1516, 1571, 1580, 1588, 1607, 1626, 1634, 1646, 1658, 1683, 1725, 1736, 1767, 1771, 1773, 1795, 
[cycle=0043, i=80, cols=:41 s=100] SDR: 1347, 1359, 1360, 1388, 1395, 1396, 1401, 1406, 1411, 1413, 1414, 1420, 1425, 1439, 1466, 1470, 1471, 1476, 1482, 1486, 1504, 1515, 1516, 1538, 1545, 1546, 1562, 1567, 1571, 1580, 1612, 1626, 1634, 1679, 1680, 1683, 1735, 1767, 1771, 1773, 1813, 
[cycle=0043, i=81, cols=:41 s=100] SDR: 1347, 1359, 1360, 1376, 1388, 1395, 1396, 1401, 1406, 1408, 1413, 1414, 1415, 1420, 1425, 1439, 1459, 1464, 1476, 1482, 1484, 1486, 1489, 1504, 1516, 1535, 1567, 1571, 1578, 1579, 1589, 1634, 1663, 1679, 1680, 1683, 1741, 1759, 1773, 1798, 1813, 
[cycle=0043, i=82, cols=:41 s=100] SDR: 1388, 1401, 1406, 1407, 1408, 1413, 1414, 1415, 1420, 1439, 1459, 1464, 1484, 1486, 1489, 1497, 1504, 1516, 1522, 1530, 1535, 1538, 1553, 1571, 1578, 1579, 1589, 1614, 1627, 1634, 1663, 1679, 1680, 1698, 1708, 1759, 1787, 1798, 1813, 1827, 1836, 
[cycle=0043, i=83, cols=:41 s=100] SDR: 1401, 1406, 1413, 1415, 1420, 1438, 1439, 1454, 1475, 1484, 1486, 1489, 1497, 1504, 1515, 1518, 1522, 1526, 1535, 1537, 1538, 1549, 1572, 1578, 1579, 1589, 1597, 1614, 1616, 1618, 1663, 1683, 1705, 1706, 1708, 1787, 1813, 1827, 1838, 1842, 1854, 
[cycle=0043, i=84, cols=:41 s=100] SDR: 1406, 1413, 1415, 1438, 1439, 1454, 1475, 1484, 1489, 1491, 1497, 1517, 1518, 1522, 1526, 1535, 1537, 1538, 1544, 1572, 1578, 1579, 1589, 1592, 1597, 1608, 1614, 1634, 1644, 1648, 1654, 1705, 1706, 1708, 1786, 1813, 1827, 1842, 1875, 1881, 1904, 
[cycle=0043, i=85, cols=:41 s=100] SDR: 1439, 1465, 1475, 1484, 1491, 1498, 1517, 1518, 1530, 1535, 1537, 1538, 1549, 1553, 1555, 1560, 1572, 1578, 1589, 1597, 1608, 1614, 1621, 1622, 1634, 1644, 1648, 1654, 1665, 1705, 1706, 1709, 1756, 1769, 1786, 1813, 1827, 1842, 1857, 1904, 1915, 
[cycle=0043, i=86, cols=:41 s=100] SDR: 1472, 1478, 1484, 1491, 1498, 1517, 1522, 1530, 1535, 1537, 1538, 1545, 1552, 1560, 1561, 1566, 1569, 1572, 1577, 1589, 1597, 1622, 1644, 1648, 1654, 1656, 1665, 1686, 1705, 1709, 1717, 1723, 1726, 1756, 1805, 1829, 1842, 1854, 1857, 1881, 1946, 
[cycle=0043, i=87, cols=:41 s=100] SDR: 1491, 1498, 1517, 1518, 1522, 1530, 1535, 1537, 1560, 1561, 1569, 1577, 1586, 1589, 1592, 1597, 1614, 1644, 1648, 1654, 1660, 1665, 1686, 1690, 1695, 1698, 1705, 1709, 1717, 1723, 1726, 1741, 1744, 1753, 1756, 1805, 1813, 1881, 1933, 1946, 1956, 
[cycle=0043, i=88, cols=:41 s=100] SDR: 1491, 1505, 1517, 1531, 1535, 1552, 1560, 1569, 1586, 1589, 1592, 1597, 1608, 1609, 1611, 1614, 1619, 1630, 1632, 1639, 1644, 1648, 1654, 1656, 1660, 1665, 1675, 1695, 1705, 1717, 1744, 1753, 1756, 1789, 1805, 1815, 1829, 1892, 1933, 1956, 1959, 
[cycle=0043, i=89, cols=:41 s=100] SDR: 1531, 1535, 1539, 1550, 1560, 1562, 1570, 1589, 1614, 1630, 1632, 1636, 1644, 1648, 1654, 1665, 1672, 1674, 1675, 1686, 1692, 1695, 1705, 1709, 1717, 1744, 1753, 1756, 1779, 1784, 1789, 1797, 1803, 1805, 1811, 1815, 1822, 1865, 1919, 1956, 1959, 
[cycle=0043, i=90, cols=:41 s=100] SDR: 5, 1550, 1560, 1562, 1599, 1604, 1614, 1623, 1630, 1636, 1640, 1648, 1651, 1654, 1672, 1674, 1675, 1683, 1695, 1709, 1717, 1720, 1744, 1755, 1756, 1772, 1779, 1784, 1797, 1803, 1805, 1815, 1819, 1831, 1853, 1865, 1919, 1949, 1959, 1962, 2005, 
[cycle=0043, i=91, cols=:41 s=100] SDR: 5, 8, 20, 1550, 1560, 1576, 1577, 1599, 1604, 1611, 1623, 1630, 1634, 1636, 1648, 1651, 1654, 1672, 1674, 1686, 1695, 1698, 1709, 1717, 1728, 1744, 1746, 1755, 1756, 1772, 1784, 1805, 1819, 1831, 1853, 1865, 1919, 1949, 1956, 1959, 2045, 
[cycle=0043, i=92, cols=:41 s=100] SDR: 4, 5, 8, 20, 1577, 1599, 1611, 1619, 1636, 1648, 1656, 1661, 1673, 1674, 1686, 1695, 1698, 1715, 1744, 1755, 1771, 1772, 1779, 1784, 1797, 1805, 1819, 1820, 1831, 1850, 1853, 1863, 1864, 1865, 1872, 1881, 1884, 1919, 1949, 1959, 2040, 
[cycle=0043, i=93, cols=:41 s=100] SDR: 0, 5, 8, 10, 20, 38, 1602, 1611, 1657, 1661, 1672, 1673, 1680, 1693, 1695, 1698, 1711, 1713, 1715, 1728, 1744, 1755, 1784, 1793, 1797, 1802, 1818, 1820, 1824, 1831, 1837, 1853, 1865, 1872, 1881, 1919, 1937, 1945, 1949, 1956, 2045, 
[cycle=0043, i=94, cols=:41 s=100] SDR: 0, 8, 20, 36, 38, 44, 47, 53, 76, 1626, 1634, 1642, 1651, 1657, 1661, 1668, 1670, 1673, 1674, 1680, 1693, 1695, 1701, 1728, 1743, 1744, 1772, 1784, 1791, 1794, 1802, 1809, 1824, 1831, 1841, 1853, 1864, 1865, 1919, 1948, 2009, 
[cycle=0043, i=95, cols=:41 s=100] SDR: 0, 8, 20, 36, 38, 47, 53, 56, 59, 75, 76, 81, 1626, 1641, 1642, 1657, 1661, 1670, 1673, 1674, 1680, 1695, 1701, 1728, 1743, 1744, 1758, 1759, 1772, 1780, 1784, 1795, 1802, 1824, 1853, 1874, 1919, 1937, 1948, 1997, 2025, 
[cycle=0043, i=96, cols=:41 s=100] SDR: 8, 14, 18, 36, 38, 47, 53, 56, 59, 75, 76, 81, 88, 92, 95, 105, 1661, 1668, 1670, 1674, 1695, 1701, 1707, 1722, 1732, 1758, 1795, 1802, 1824, 1853, 1874, 1879, 1889, 1919, 1925, 1937, 1948, 1997, 2009, 2025, 2045, 
